Affairs Of The Heart
Record Year:1996
| Label | Media | C | Catalog # | Matrix # | Year |
|---|---|---|---|---|---|
| Sony | DAN 481357-1 | 1996 |
| # | Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|---|
| 1. | Jack Radics | Casualty Of Love | 1996 | Balfour ‘Jack Radics’ Bailey& Graham Dickson | |||
| 2. | Jack Radics | Forgive And Forget | 1996 | Balfour ‘Jack Radics’ Bailey& Graham Dickson | |||
| 3. | Jack Radics | Impending Danger | 1996 | Balfour ‘Jack Radics’ Bailey& Graham Dickson | |||
| 4. | Jack Radics & Prezident Brown | I Can't Keep My Hands Off You | 1996 | Balfour ‘Jack Radics’ Bailey& Graham Dickson | |||
| 5. | Jack Radics | Catch 22 | 1996 | Balfour ‘Jack Radics’ Bailey& Graham Dickson | |||
| 6. | Jack Radics | Affairs Of The Heart | 1996 | Balfour ‘Jack Radics’ Bailey& Graham Dickson | |||
| 7. | Jack Radics | Caught Up In A Dream | 1996 | Balfour ‘Jack Radics’ Bailey& Graham Dickson | |||
| 8. | Jack Radics | Suffer In Silence | 1996 | Balfour ‘Jack Radics’ Bailey & Lowell Charles Fillmore ‘Sly’ Dunbar & Robert ‘Robbie’ Shakespeare | |||
| 9. | Jack Radics | Man In Your Life | 1996 | Balfour ‘Jack Radics’ Bailey& Graham Dickson | |||
| 10. | Jack Radics & Louchie Lou & Michie One | Empty Eyes | 1996 | Balfour ‘Jack Radics’ Bailey& Graham Dickson | |||
| 11. | Jack Radics & Gwen Dickey & Red Dragon | It's In Her Kiss | 1996 | Lowell Charles Fillmore ‘Sly’ Dunbar & Robert ‘Robbie’ Shakespeare | |||
| 12. | Jack Radics | Bet Your Life | 1996 | Balfour ‘Jack Radics’ Bailey& Graham Dickson | |||
| 13. | Jack Radics | Tequila Sunset | 1996 | Balfour ‘Jack Radics’ Bailey& Graham Dickson |
