| Artist | Title | Media | Year | Label | Catalog# | Matrix# |
|---|---|---|---|---|---|---|
| Aggrovators & Revolutionaries | Aggrovators Meets The Revolutionaries At Channel One | LP | 1977 | Third World | ||
| Aggrovators | Dubbing It Studio One Style | LP/CD | 1978 | Jamaican Recordings | ||
| Linval Thompson | Love Is The Question | LP | 1978 | Burning Sounds | BS 1015 | |
| VA | Rockers Soundtrack | LP/CD | 1978 | Mango | ||
| Lee Van Cliff | Rock It To Me Twice | LP | 1982 | J & L | JJ 075 | |
| Linval Thompson | Baby Father | LP | 1983 | Greensleeves | GREL 051 | |
| VA | African Museum All Stars | LP | 1983 | African Museum | [none] | DSR 1557 |
| VA | Jah Life Smashing Superstars | LP | 1983 | Vista | STLP 1015 | |
| VA | Sly, Robbie & The Radication Squad Presents Adam And Eve | LP | 1984 | Channel One | JJ 194 | |
| VA | Sly, Robbie & The Radication Squad Presents Adam And Eve | LP | 1984 | Channel One | JJ 194 | |
| VA | Computer Rule Vol. 1 (Computer All Stars) | LP | 1985 | Sunset | ||
| VA | Great British MCs | LP | 1985 | Fashion | FAD LP 001 | |
| VA | Reggae Stars Explosion Vol. 1 | LP | 1985 | Kingdom | KVL 9022 | |
| VA | Ride The Rhythm | LP | 1985 | Top Rank | T. RANK LP 008 | |
| VA | Computer Rule Vol. 2 | LP | 1986 | Sunset | ||
| VA | Dance Hall Vibes Vol. 3 | LP | 1986 | World Enterprize | WEN LP 3022 | |
| VA | Lively Body Vol. 1 | LP | 1986 | Music Master - Witty | MMLP 004 | |
| VA | Tempo Explosion | LP | 1986 | Black Victory | ADM 070 | |
| VA | Black Scorpio All Stars Vol. 1 | LP | 1987 | Black Scorpio | [none] | |
| VA | DJ Connection Volume 1 | LP | 1987 | Black Scorpio | [none] | DSR 9517 |
| VA | Double Twin Spin Vol. 1 | LP | 1987 | Super Power | SPLP 1 | |
| VA | Jah Life Time Presents Works For The Future Part 1 | LP | 1987 | Jah Life | JLLP 020 | |
| VA | Prisoner Of War Vol. 1 (The Plan) | LP | 1987 | Vena | [none] | |
| VA | Bubbling Pot | LP | 1988 | Harry J | [none] | |
| VA | Gilbert Is A Disaster | LP | 1988 | Live And Love | LALP 28 | |
| VA | Revenge Of Sleng Teng | LP | 1988 | Youth Promotion | ||
| VA | Stars Of Youth Promotion Vol. 1 | LP | 1988 | Youth Promotion | ||
| VA | Super Rock | LP | 1988 | Techniques | WRLP 10 | WRLP-10-A WR-Super Rock-A KKMastering // WRLP-10-B WR-Super Rock-B KKMastering |
| VA | Sweets For My Baby | LP | 1988 | Gyasi | GALP 009 | |
| Aggrovators | Johnny In The Echo Chamber | LP/CD | 1989 | Attack | ATCD106 / ATLP106 | |
| VA | Blam Blam Compilation | LP | 1989 | Pickout - World Enterprise | PICLP 05 | |
| VA | Dennis Star Presents Sound Clash Special Vol. 2 | LP | 1989 | Dennis Star International | DSLP 8903 | |
| VA | Mandingo Klassics Vol. 1 | LP | 1977-82 | Mandingo | MLP 002 | |
| VA | One Riddim On The Move | LP | 1989 | Penthouse | DGLP 16 | |
| VA | Ragamuffin Love | LP | 1989 | Bun Gem | BGLP 1010 | |
| VA | Taurus Presents A Salute To King Tubby | LP | 1989 | Taurus | TRLP 001 | |
| Aggrovators & King Tubby | Dub Jackpot | LP | 1990 | Attack | ||
| VA | Di Remedi Vol. 1 | LP | 1990 | Heavy Beat | HBR 001 | |
| VA | Grammy Lyrics | LP/CD | 1990 | VP | VPCD 1154 / VPRL 1145 | |
| VA | Original Bad Boy Ridim | LP | 1990 | Youth Promotion | YPRL 002 | |
| VA | Rhythm 2 | LP | 1990 | Justice | ||
| VA | Victory Dance | LP | 1990 | Jah Life | JLLP 023 | Music House 1990 PROPHECY JLLP 023 AΙ // Music House Prophecy JLLP 023 BΙ |
| Aggrovators | Instrumental Reggae | CD | 1992 | RAS | ||
| VA | Jammys Sleng Teng Extravaganza 95 | CD | 1995 | Greensleeves | GRELCD 209 | |
| Dance Hall Divas | Conspiracy | CD | 1996 | Mesa | ||
| VA | Grooving At Studio One | CD | 1996 | Heartbeat | HB 204 | |
| VA | Shocking Vibes Presents Cloak & Dagger | CD | 1997 | Shocking Vibes - Germain | SVCD 2066 | |
| VA | Boogie Down | CD | 1998 | Brick Wall | BDCD 0016 | |
| VA | Book Shelf | LP | 1998 | VP | PKLRL 3113 | |
| VA | Sweet Love Vol.4 | CD | 2000 | VP | VP2114 |
