1
2
Artist | Song | Riddim | Year | Label | Producer | |
---|---|---|---|---|---|---|
Anthony Johnson | Let Go This One | ~vn011 | 1981 | Volcano [2] | Henry ‘Junjo’ Lawes | |
Anthony Johnson | Never Let You Go | Answer | 1984 | Top Rank | Elon J Robinson | |
Anthony Johnson | She Want More | Pretty Looks | Solid Gold | D Reid | ||
Anthony Johnson | I Feel Good | Sinbad | Carl ‘Captain Sinbad’ Dwyer | |||
Anthony Johnson | Too Much (12 Inch) | Boxing | 1982 | Oak Sound | Lester ‘Dillinger’ Bullocks | |
Anthony Johnson & Toyan | Don't Let Me Down + Super Don (12 Inch) | Storm [1] | 1982 | Music Lovers | D Diaz & Pat | |
Anthony Johnson | Know Yourself Mankind | ~v598 | 1984 | Midnight Rock | Nkrumah Manley ‘Jah’ Thomas | |
Anthony Johnson & Toyan | Feel Like Dancing / Dance And Romance (12 Inch) | ~Feel Like Dancing | Midnight Rock | Nkrumah Manley ‘Jah’ Thomas | ||
Anthony Johnson | I Want To Hold You | Things A Come Up To Bump | 1984 | Midnight Rock | Nkrumah Manley ‘Jah’ Thomas | |
Anthony Johnson | Loving A Woman | Sitting And Watching | Midnight Rock | Nkrumah Manley ‘Jah’ Thomas | ||
Anthony Johnson | Every Time I Hear The Music (12 Inch) | Shoulder Move | Midnight Rock | Nkrumah Manley ‘Jah’ Thomas | ||
Anthony Johnson | Take You To The Show (12 Inch) | Love In The House | 1981 | Midnight Rock | Nkrumah Manley ‘Jah’ Thomas | |
Anthony Johnson | Feel Like Dancing [2] | Heavenless | 2000 | Midnight Rock | Nkrumah Manley ‘Jah’ Thomas | |
King Rolex & Anthony Johnson | Everyday A Shot Dem Bus | Gunshot | Midnight Rock | Nkrumah Manley ‘Jah’ Thomas | ||
Anthony Johnson | Gunshot [Original] | Gunshot | 1982 | Midnight Rock | Nkrumah Manley ‘Jah’ Thomas | |
Anthony Johnson | She Hafi Come A Me | Full Up | Midnight Rock | Nkrumah Manley ‘Jah’ Thomas | ||
Anthony Johnson | Sitting In The Park | Answer | 1984 | Midnight Rock | Nkrumah Manley ‘Jah’ Thomas | |
Anthony Johnson | Dance With Me | ? | Midnight Rock | Nkrumah Manley ‘Jah’ Thomas | ||
Anthony Johnson | Nah Give Up (12 Inch) | Run Revolution A Come | Look To Africa | Anthony Johnson | ||
Anthony Johnson | I Love You (12 Inch) | Look To Africa | Anthony Johnson | |||
Anthony Johnson | Nice Up The Dance | Love Won't Come Easy | 1983 | Jammys | Lloyd ‘King Jammy’ James | |
Anthony Johnson | Follow Them Footsteps | Boxing | 1984 | Harry J | Nkrumah Manley ‘Jah’ Thomas | |
Anthony Johnson | Move In Move Out | Get In The Groove | Explosion [2] | Carl ‘Captain Sinbad’ Dwyer | ||
Anthony Johnson | Come In The Lawn | Fever | Connection | Derrick ‘Bubbles’ Howard | ||
Anthony Johnson | Jah Works | I.C.I. | 2008 | Cell Block 321 | Cell Block Crew | |
Anthony Johnson | Lost Love | Black Symbolic | ||||
Anthony Johnson | Nah Lick Shot | Mad Mad | 1984 | Black Scorpio | Maurice ‘Jack Scorpio’ Johnson | |
Anthony Johnson | Nice And Easy | Black Cinderella | 2006 | Black Scorpio | ||
Anthony Johnson | Come In A Dis | Black Scorpio | Maurice ‘Jack Scorpio’ Johnson | |||
Anthony Johnson | Mek We Go A Dance (12 Inch) | Black Roots | ||||
Anthony Johnson | Version Worries In The Dance | Worries In The Dance | 1984 | Kenneth Hoo Kim | ||
Anthony Johnson | Tribulation | Worries In The Dance | 1984 | Kenneth Hoo Kim | ||
Anthony Johnson | I Love You | Two Sevens Clash | 1985 | Lloyd ‘Prince Jammy’ James | ||
Anthony Johnson | Stop Call Me | Taxi | 1984 | Kenneth Hoo Kim | ||
Anthony Johnson | Mr Wicked Man [2] | Taxi | 1990 | Hyman Wright & Percy Chin | ||
Anthony Johnson | Too Much Sufferation | Stalag | Lincoln Barrington ‘Sugar’ Minott & Youth Promotion | |||
Anthony Johnson | Take You To The Dance | Please Be True | 1985 | Lloyd ‘Prince Jammy’ James | ||
Anthony Johnson | Jah Guides I | Love Won't Come Easy | 1985 | Joseph ‘Ranking Joe’ Jackson | ||
Anthony Johnson | What Kind Of Herb | Joker Smoker | 1982 | Nkrumah Manley ‘Jah’ Thomas | ||
Anthony Johnson | Equal Rights | Heavy Rock | 1985 | Anthony ‘Bunny Gemini’ Dehaney & Carl ‘Captain Sinbad’ Dwyer | ||
Anthony Johnson | Sound Clash | Gunshot | ||||
Anthony Johnson | Don't Worry | Breaking Up Is Hard To Do | 1985 | Lloyd ‘Prince Jammy’ James | ||
Anthony Johnson | Get Ready | Bad Treatment [1] | 1985 | Lloyd ‘Prince Jammy’ James | ||
Anthony Johnson | To Change Your Mind | A Fool | 1985 | Anthony ‘Bunny Gemini’ Dehaney & Carl ‘Captain Sinbad’ Dwyer | ||
Anthony Johnson | Teaching Of His Majesty | A Fool | 1985 | Anthony ‘Bunny Gemini’ Dehaney & Carl ‘Captain Sinbad’ Dwyer | ||
Anthony Johnson | It's A Long Time | ? | 1985 | Lloyd ‘Prince Jammy’ James | ||
Anthony Johnson | Chuckie No Lucky | ? | 1985 | Lloyd ‘Prince Jammy’ James | ||
Don Carlos & Anthony Johnson & Little John | Jordan River | 1985 | Anthony ‘Bunny Gemini’ Dehaney & Carl ‘Captain Sinbad’ Dwyer | |||
Anthony Johnson | Natty Dread Come In A Dance | |||||
Anthony Johnson | Nah Give Zp (12 Inch) |
1
2