| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Charly Black | Girls Mi Want | Cyclist | 2011 | Lazeme | Lazeme | |
| Super Black | Hand A Scratch Mi | 1987 | Peego | Laurel ‘Peego’ Pinnock | ||
| Natural Black | Never Quit | Essence | 2006 | Ice Berg | Kevin Blake | |
| Black Euphony | Leggo Mi Hand | Hypocrites | 1984 | Kenneth Hoo Kim | ||
| Natural Black | Jah Jah | Trumpet [2] | 2007 | No Doubt | Kemar ‘DJ Flava’ McGregor | |
| Norris Man & Natural Black | Going Away | Triumphant | 2005 | No Doubt | Kemar 'DJ Flava' McGregor | |
| Natural Black | Love You | Rub A Dub | 2008 | No Doubt | Kemar 'DJ Flava' McGregor | |
| Natural Black | Nah Go Mek It | Key [2] | 2006 | No Doubt | Kemar 'DJ Flava' McGregor | |
| Blacker Ranks | Help U | Sun Block | 2005 | Yellow Moon | Katrina 'DJ Sunshine' Irons | |
| Blacker Ranks | She Own Di Man | Loud Disturbance | 2006 | Yellow Moon | Katrina 'DJ Sunshine' Irons | |
| Natural Black | Rather Be Your Friend | Fyah | 2006 | Yellow Moon | Katrina 'DJ Sunshine' Irons | |
| Black Uhuru | Sun Is Shining | Sun Is Shining | Joseph ‘Joe Joe’ Hoo Kim | |||
| Joe Tex & U Black | Friday Evening | Real Rock | Joel Arthur ‘Joe Gibbs’ Gibson | |||
| Joe Tex & U Black | Standardization | 1979 | Joel Arthur ‘Joe Gibbs’ Gibson | |||
| Natural Black | Burn Out | Tek Ova | 2007 | Jam 2 | Jammy 'Jam 2' James | |
| U-Black | Power Chant | Jah Woosh | |
|||
| U-Black | Dread Pon Some | Jah Woosh | |
|||
| Sugar Black & Leh'Banchulah | Jah Nah Dead | Shanty Town | 2001 | Pow Pow | Ingo Rheinbay | |
| Paul Blackman | Earth, Wind And Fire (=Earth Wind & Fire) | Run Revolution A Come | 1979 | Rockers International | Horace ‘Augustus Pablo’ Swaby | |
| Blacka T | Don't Do Me That | 1991 | Horace ‘Augustus Pablo’ Swaby | |||
| Black Coolie | Home Alone | ~v430 | Volcano [2] | Henry ‘Junjo’ Lawes | ||
| Natural Black | Princess For Life | Zero Tolerance | 2002 | Annex | Harvel ‘Gadaffi’ Hart | |
| Natural Black | My Girl | Sweat [2] | 2003 | Annex | Harvel ‘Gadaffi’ Hart | |
| Blacka Ranking | Nuh Have No Beauty | Nuh Have No Beauty | 1988 | Harry J | Harry ‘Big J’ Johnson | |
| Natural Black | My Meditation | Tempo | Gordon ‘Flash’ Lee | |||
| Early Black | A Fi Count Out | ~Haul And Pull Selector | Photographer | George ‘Photographer’ Lemon | ||
| Super Black | What's Gowing On | ~80 | 1986 | Photographer | George ‘Photographer’ Lemon | |
| Super Black | Just Like Magic | The Exit | Photographer | George ‘Photographer’ Lemon | ||
| Junior Black | Rub A Dub Dance [Adopted] | River Bank | 1994 | Photographer | George ‘Photographer’ Lemon | |
| Anthony Redrose & Super Black | Six Fi Nine | 1986 | Photographer | George ‘Photographer’ Lemon | ||
| Natural Black | Never Get Weary | Live Wire | 2002 | Fire House | George Miller | |
| Natural Black | Front Door [Adopted] | Front Door | 2005 | Gaylord Bravo | |
|
| Taz & Black Pearl | The Game | Jumbie | 2003 | Maximum Sound | Frenchie | |
| Natural Black | Gideon Move | Devil's Angel | 2007 | Supersonic | Feueralarm | |
| Natural Black | Stubborn Woman | Jah Powers | 2006 | Maximum Sound | Fabrice Claude Eric ‘Frenchie’ Allègre | |
| Kiprich & Blacker Ranks | Do Yuh Thing | Famine | 2002 | Kings Of Kings | Everton ‘Eva’ Burrell & Damian ‘Teflon’ Forbes & Craig ‘Leftside’ Parks | |
| Black Crucials | Hammer Them | Drifter | 1983 | Errol ‘Myrie’ Lewis & Errol ‘John’ Marshall | ||
| Joe Tex & U Black | Rub-A-Dub Evening | Real Rock | 1979 | Belmont | Errol ‘ET’ Thompson & Joel Arthur ‘Joe Gibbs’ Gibson | |
| Joe Tex & U Black | Batman And Robin (2X7 Inch) | ? | Joe Gibbs | Errol ‘ET’ Thompson & Joel Arthur ‘Joe Gibbs’ Gibson | ||
| Black Uhuru & Jah Grundy | Rent Man + Resident Area (12 Inch) | 1980 | Joe Gibbs | Errol ‘ET’ Thompson & Joel Arthur ‘Joe Gibbs’ Gibson | ||
| Blackstones | The Way To Progress | You Have Caught Me | 2006 | Edward O'Sullivan ‘Bunny Striker’ Lee & Arthur ‘Duke’ Reid | |
|
| Blackstones | I Just Want To Know | Wear You To The Ball | 2006 | Edward O'Sullivan ‘Bunny Striker’ Lee & Arthur ‘Duke’ Reid | |
|
| Blackstones | Minstreal And Queen | Queen Majesty | 2006 | Edward O'Sullivan ‘Bunny Striker’ Lee & Arthur ‘Duke’ Reid | |
|
| Blackstones | Only A Smile [Adopted] | Only A Smile | 2006 | Edward O'Sullivan ‘Bunny Striker’ Lee & Arthur ‘Duke’ Reid | |
|
| Blackstones | Losing You | Love Is A Treasure | 2006 | Edward O'Sullivan ‘Bunny Striker’ Lee & Arthur ‘Duke’ Reid | |
|
| Blackstones | Memories | If I Could Rule This World | 2006 | Edward O'Sullivan ‘Bunny Striker’ Lee & Arthur ‘Duke’ Reid | |
|
| Blackstones | Come We Go | I'll Be Lonely / Those Guys | 2006 | Edward O'Sullivan ‘Bunny Striker’ Lee & Arthur ‘Duke’ Reid | |
|
| Blackstones | Greater Power | General [1] / Love Is Not A Gamble | 2006 | Edward O'Sullivan ‘Bunny Striker’ Lee & Arthur ‘Duke’ Reid | |
|
| Blackstones | Pick Yourself Up | Expo Train | 2006 | Edward O'Sullivan ‘Bunny Striker’ Lee & Arthur ‘Duke’ Reid | |
|
| Blackstones | Worried Man | Don't Stay Away | 2006 | Edward O'Sullivan ‘Bunny Striker’ Lee & Arthur ‘Duke’ Reid | |
