| Capleton | |
|---|---|
| Realname: | Clifton George Bailey III |
| Born: | 1967-04-13 in Islington, St. Mary, Jamaica |
| Website: | http://www.capletonmusic.com/ |
| MySpace: | http://www.myspace.com/capletonofficialmyspace |
| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Capleton | She Won't Play My Love | The Banner | 2007 | Caspa | ||
| Capleton | She Wuk Mi Good | Hello Moto | 2005 | h2o | ||
| Capleton | She's My Baby | Perilous | 2004 | Danger Zone | ||
| Capleton | She's So Fine | Silk | 2002 | Vibes Corner | |
|
| Capleton | Shining Still | Japanese Monkey | 2002 | Royal Blend | ||
| Capleton | Sober | Nerminous | 2005 | Fammly | ||
| Capleton | Somebody | Mad Mad | 1994 | Black Scorpio | Maurice ‘Jack Scorpio’ Johnson | |
| Capleton | Somebody | Auntie | 2000 | Black Scorpio | Maurice ‘Jack Scorpio’ Johnson | |
| Capleton | Sound Mancarrier | Muslim | Stone Love | |||
| Capleton & Tyrical | Source Of Life | Endorsement | 1999 | Yardie | ||
| Capleton | Special Guess | He Prayed | Outernational | |||
| Capleton | Spot Him | World's Greatest | 2002 | Stone Love | ||
| Capleton | Stake Vampires | Throw Back | 2003 | Draw Card Music | ||
| Capleton | Stampede | Bogle | 1991 | Madhouse | ||
| Capleton | Stand A Chance | Extra Fire | 2005 | Flip Money | ||
| Capleton | Stand Tall | Mean Girl | 1997 | Xterminator | Philip ‘Fatis’ Burrell | |
| Capleton | Standing Ovation | Standing Ovation | 2006 | Mixing Finga | ||
| Capleton | Statement | Give Me The Right | 1998 | Stone Love | ||
| Capleton | Stay Far From Trouble | Bitter Blood | 1999 | Studio 2000 | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | |
| Capleton | Stay Mute | Mad Monkey | 2000 | Asylum | ||
| Capleton | Step To The Fire | Messer Banzani | 2004 | Germaican | Leander 'Pionear' Topp | |
| Capleton | Stepping Up | Good Times | 2004 | Naciamaj | ||
| Capleton | Still A Bun Dem | Hypocrites / Mr. Landlord | 2002 | John John | ||
| Capleton | Stop Them | Gangster's Final Call | 2004 | Stargate | ||
| Capleton | Straight Forward | Hard Drive | 2002 | Universal Dancehall | Christopher 'Goldfinga' Clarke & Gregory Harriot | |
| Capleton | Stray Bullet | Applause | 2005 | Jah Snowcone | Rohan 'Snow Cone' Fuller | |
| Capleton | Strength | Belview | 2002 | Slam | ||
| Capleton | Strive | High Praise | 2003 | Energy | ||
| Capleton | Surprise | Gunman | African Star | Stuart Brown | ||
| Capleton | Tafari (Virtuous Womb) | Work | Ashquad | J Davis | ||
| Capleton | Take The Veil From Your Eyes | Real Rock | 2002 | Kickin Productions | Norman ‘Bulpus’ Bryan | |
| Capleton | Tek It Off | Juicifull | 2002 | In The Streetz | ||
| Capleton | Tek It Off | x5 | 2002 | Rattler | Peter ‘Galaxy P’ Jackson | |
| Capleton | Tek Weh Yu AK | Bounce [2] | 2005 | In The Streetz | Byron Murray | |
| Capleton | Tell Me That You Love Me | Tucu | 2004 | KT Records | ||
| Capleton | That Day Will Come | Hard Times | 2004 | Gibbo | Stephen ‘Gibbo’ Gibson & Errol ‘ET’ Thompson | |
| Capleton | That Was The Day | Love Life | 2005 | Gibbo | Stephen 'Gibbo' Gibbs | |
| Capleton | The Advice | Advice | 2000 | Way Out | ||
| Capleton | The Hard Way | Hard Way | 2006 | Fire Mix | ||
| Capleton & Christopher | The Levels | No 1 Punjabi | 2004 | African Love | ||
| Capleton | The More Them Try | |
||||
| Capleton | The People | |
||||
| Sizzla & Capleton | The Vibes | |||||
| Capleton | Them Running Out (=Dem No Ready Yet) | Guinep | 2001 | Big Jeans | ||
| Capleton | They Don't Know | c4 | 2002 | Kings Of Kings | Cordel 'Scatta' Burrell & Everton 'Eva' Burrell | |
| Capleton | They Don't Know Me | Military | 2005 | Echo | Christopher Birch | |
| Capleton | They Dont Know | C 4 | 2002 | Everton Burrell | ||
| Capleton | They Just Don't Know | Endless | 2006 | House O' Love | ||
| Capleton | Things Are Happening | Shoot Out | Black Shadow | |||
| Capleton | Things You Do | Callie | 2002 | Star Trail | Richard ‘Bello’ Bell |
