| Captain Barkey | |
|---|---|
| Realname: | Wayne Hamilton |
| Born: | 1961-11-05 in Kingston, Jamaica |
| Died: | 2012-10-13 |
| dancehall DJ of the 1980s (on Stereo One) and 1990s | |
| MySpace: | http://www.myspace.com/captainbarkey |
| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Captain Barkey | Nuh Man | Cushion | 2011 | Blue Sky | ||
| Captain Barkey | Nuh Man | Nokie | 2002 | In The Streetz | ||
| Captain Barkey | Nuh Mek Nobody Tek U Man | Nice Little Baby | 1997 | Annex | Harvel ‘Gadaffi’ Hart | |
| Captain Barkey | Nuttin Nuh Wrong | Forty Sup'emmh | 2006 | Blaque Warriahz | ||
| Captain Barkey & Malibu | Ochi We Gone | Street Sweeper | 1999 | Studio 2000 | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | |
| General B & Captain Barkey | Old | Furnace | 2004 | Young Blood | ||
| Captain Barkey | Ole Nuh Good | Now Thing | 1998 | How Yu Fi Sey Dat? | Anthony ‘Red Rose’ Cameron & Anthony Malvo | |
| Captain Barkey | Original Get And No Get | Worm | 1992 | Steely & Clevie | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | |
| Captain Barkey & Wickerman | Over You | Gully Slime | 2006 | Natural Bridge | ||
| Captain Barkey | Pare Hands | President [2] | 2002 | Desulme | ||
| Captain Barkey | Please Let Me Put It In | Rotten Rich | 1997 | Main Street | Haldane ‘Danny’ Browne | |
| Captain Barkey | Point Him Out | Most Wanted | 2002 | Young Blood | ||
| Captain Barkey | Pop Dem Dung | Belly Skin | 2002 | Sobers Wright | |
|
| Captain Barkey & Jennifer Lara | Private Call | Cuss Cuss | Jammys | Lloyd ‘King Jammy’ James | ||
| Captain Barkey & Wickerman | Property | Cherry Oh Baby | 1992 | Jammys | Lloyd ‘King Jammy’ James | |
| Captain Barkey | Pump The Bass | Night Rider | 1998 | Pure & Clean | Derrick Parker & Curtis Cole | |
| Captain Barkey & Wickerman | Put It Down | Cherry Oh Baby | Jammys | Lloyd ‘King Jammy’ James | ||
| Captain Barkey | Put Up You Right Hand | Good Gal | How Yu Fi Sey Dat? | Anthony ‘Red Rose’ Cameron & Anthony Malvo | ||
| Angel Doolas & Captain Barkey | Real Bad Man | World Talk | 1999 | |||
| Captain Barkey | Right Hands | 360 Degrees | 2003 | 360 Degrees | ||
| Captain Barkey | Roll On | Ants Nest | 1999 | Young Blood | Goofy | |
| Captain Barkey | Room | Play Station | 2002 | True Blue | ||
| Captain Barkey | Satan Go Away | Sexy Lover | Annex | Harvel ‘Gadaffi’ Hart | ||
| Captain Barkey | Scream Fi Mi | ~A Fool Dat | Taxi | Lowell Charles Fillmore ‘Sly’ Dunbar & Robert ‘Robbie’ Shakespeare | ||
| Captain Barkey | Screechie | Toppatop | 2001 | B.I.G. | Ralston Barrett | |
| Nitty Kutchie & Captain Barkey | Seek | Thugz | 2000 | Monie Muss | Monie Muss Crew | |
| Captain Barkey | Seven Twentyseven | Hot Lava | 1998 | Jammys | Lloyd ‘King Jammy’ James | |
| Captain Barkey | Sketel Corner | One Pop | 2002 | Studio 2000 | ||
| Captain Barkey | Slow Typ A Death (=Slow Type A Death) [2] | Far East | 2005 | Dub Unit | Omar Reid | |
| Captain Barkey | Slow Type Of Death [1] | Oh Carolina | 1993 | Lloyd ‘King Jammy’ James | ||
| Captain Barkey | Some Gal | Powerplay | How Yu Fi Sey Dat? | Anthony Redrose & Anthony Malvo | ||
| Captain Barkey | Sound Fi Dead | Hot Milk | 1994 | How Yu Fi Sey Dat? | Anthony Redrose & Anthony Malvo | |
| Captain Barkey | Teck A Man Woman | Oh Carolina | 1993 | Lloyd ‘King Jammy’ James | ||
| Captain Barkey | Tek It Off | Quick | 2002 | |||
| Captain Barkey | Thief | Stereo One | Clifton Henry | |||
| Courtney John & Captain Barkey | Thieves And Police | Police And Thieves | 2007 | Sweet Beat | ||
| Captain Barkey | Tight Ohoh | Kumina | 2002 | Beat Ruut | ||
| Captain Barkey | Try | Money | 2004 | Rashanco | ||
| Captain Barkey | Two By Four | Four Burn | 1998 | Bankeylus | P Giscombe | |
| Captain Barkey | Two Ones Two | Night Hawk | 1998 | Big Jeans | Eric Delisser Jr | |
| Captain Barkey & Wickerman | Unnu Memba | Golden Bathtub | 2002 | Shocking Vibes | Patrick Roberts | |
| Captain Barkey | Walk Round | Double Ugly | 2001 | Down Sound | ||
| Captain Barkey | We A Killer | Poco Man Jam | Yammie | C Allen | ||
| Captain Barkey | Weed Officer | Sleng Teng | 2004 | Power Stone | ||
| Captain Barkey | Which Set A Gal | Speed | 2000 | Q 45 | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | |
| Suzanne Couch & Captain Barkey | Why (Combination Style) | ~30 | 1991 | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | ||
| Captain Barkey & Lexxus | Wi A Di Flavour | Wave Of The Crosses | 1999 | HMG | ||
| Captain Barkey & Wickerman | Wicked | Mad Mad | 1992 | Lloyd ‘King Jammy’ James & Lloyd ‘John John’ James Jr | ||
| Captain Barkey | Wine Baby Wine | Nine Night | 2001 | VP | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | |
| Captain Barkey | Wok A Man Woman | Oh Carolina | 1993 | Lloyd ‘King Jammy’ James |
