| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Lexxus & Donovan Steele | Leave Me | Trample | 2001 | Déjà Vu | Marlon Cooke | |
| Aidonia | Gaga | Tremor | 2007 | VP | Stephen 'Di Genius' McGregor | |
| Aidonia | Wine | Tremor | 2007 | VP | Stephen 'Di Genius' McGregor | |
| Don Yute | Boobilus | Tropical Storm | 2004 | Tropical Storm | ||
| Bounty Killer & Idonia | From Them Dis | Twelve Gauge | 2006 | h2o | ||
| Don Campbell | Unchain U | Unchained | 2005 | Black Jack | ||
| Don Carlos | Mr. Sun | Unchained | Winston ‘Niney The Observer’ Holness | |||
| Don Carlos | No Time To Waste (12 Inch) | Unchained | ||||
| Don Angelo | Brandy | Vanity | 2004 | S And J Sound | ||
| Don Carlos | Booming Ball | Vanity | Edward O'Sullivan ‘Bunny Striker’ Lee | |
||
| Don Campbell | What Can I Do | Wappy Back | 1999 | VP | ||
| Don Yute | Tug Style | Wappy Back | 1999 | VP | ||
| Aidonia | Lord Of The Blings | Wassy | 2004 | Orize'n | ||
| Don Carlos | Laser Beam | Weatherman Skank | Edward O'Sullivan ‘Bunny Striker’ Lee | |
||
| Don Carlos & Papa Tullo | Pass Me The Razor Blade (12 Inch) [Bosstune] | Weatherman Skank | Enterprise | Edward O'Sullivan ‘Bunny Striker’ Lee | ||
| Donny Elbert | What Can I Do | What Can I Do | Rainford Hugh ‘Lee Scratch’ Perry | |||
| Don & Juan | What's Your Name | What's Your Name | 1962 | |||
| Dona V | Retribution | Whip [2] | 1997 | Lloyd ‘King Jammy’ James | ||
| Don Angelo | Money We Want | Why Oh Why | 1984 | Roy Samuel ‘I-Roy’ Reid | |
|
| Donovan Steele | Left My Baby A Message | Wild Flower / Woo | 2001 | Mussel | Charles Gordon | |
| Aidonia | Brace Whine | Winnings | 2010 | Big Ship | Stephen ‘Di Genius’ McGregor | |
| Aidonia | Tough Talk | Wipe Out | 2006 | Danger Zone | Albert ‘Jigsy’ Forbes & Roderick ‘Penny Bling’ Ham | |
| Wayne Anthony & Ding Dong | Dancing Is Here To Stay | Wipe Out | 2006 | Danger Zone | Albert ‘Jigsy’ Forbes & Roderick ‘Penny Bling’ Ham | |
| Vin Gordon & Upsetters | A Wise Dub | Words Of My Mouth | 1975 | Rainford Hugh ‘Lee Scratch’ Perry | ||
| Don Mafia | Problem | World Cup | 2006 | Intouch | ||
| Don Yute | Thugs Style | World Rock | 1999 | |||
| Clarendonians | You Can't Be Happy | You Can't Be Happy | ||||
| Don T | Buddy Buddy | You Dead Now | 1991 | Shocking Vibes | Patrick Roberts | |
| Dona V | Lady Pullover (=Lady Pull Over) | Your Love | Studio One | C S Dodd | |
|
| Aidonia | Go Get Them | Zulu | 2006 | Trackhouse | ||
| Beenie Don | Them A Lecture | ~120 | Dennis ‘Star’ Hayles & June ‘Star’ Hayles | |||
| Don Hicky & Steady Ranks credited as Don Hicky & Steady Rank | Big Things | ~125 | 1993 | Taxi | Lowell Charles Fillmore ‘Sly’ Dunbar & Robert ‘Robbie’ Shakespeare | |
| Ritchie McDonald | Hard Road (12 Inch) | ~299 | 1979 | Warrior | Earl 'Wire' Lindo | |
| Donovan Adams | Don't Mock Jah | ~836 | Techniques | Winston Riley | ||
| Beenie Don & Mikey Melody | Hold On Pon Yuh Man | ~85 | 1988 | Dennis Star | Dennis ‘Star’ Hayles | |
| [Dub Skengdon] | [Tickle Mi Fancy Version] | ~?v920 | 1987 | Skengdon | Kenneth Black | |
| Don Carlos & Gold | Angel Face Woman | ~Angel Face Woman | 1983 | Roy Cousins | ||
| Don Carlos | Isabel | ~Another One Bite The Dust | 1983 | Anthony ‘Bunny Gemini’ Dehaney & Carl ‘Captain Sinbad’ Dwyer | |
|
| Don Carlos & Gold | Dance Gate | ~Dance Gate | 1983 | Kris Disk | M Duncan | |
| Don Carlos & Gold credited as Don Carlos & Golylocks | Dance Gate (12 Inch) | ~Dance Gate | 1983 | Rusty International | M Duncan | |
| Don Carlos | At The Bus Stop | ~Girls Of Today | 1982 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| Don Carlos | Hey Mr. Babylon | ~Hey Mr. Babylon | 1982 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| Skengdon All Stars | Boops Dub | ~Kiss An Angel | 1987 | Skengdon | Kenneth Black | |
| Don Carlos | Street Life | ~Letter From Zion | 1982 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| Don Carlos | Never Run Away | ~Never Run Away | 1983 | Roy Cousins | ||
| Skengdon All Stars | Japanese Style [Instrumental] | ~No Sizzling | 1986 | Skengdon | Kenneth Black | |
| Rankin Don & Jerry Chapter | One In A Million [Adopted] | ~One In A Million | 1988 | Gyasi Addae | ||
| Don Carlos | Promise To Be True | ~Promise To Be True | 1983 | Roy Cousins | ||
| Don Carlos & Gold | Ride On Christine | ~Ride On Christine | 1982 | Thompson Sound | Winston ‘Niney The Observer’ Holness | |
| Charlie Chaplin & Don Carlos & Junior Reid | Skanky Producer | ~Skanky Producer | Roy Cousins |
