| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Dr Alimantado | Country Boy | Country Boy | Winston ‘Dr Alimantado’ Thompson | |
||
| Dr Alimantado | Conscious Man | Fever | 1977 | Winston ‘Dr Alimantado’ Thompson | ||
| Dr Alimantado | Chant To Jah | The Beatitude | 1975 | Edward O'Sullivan ‘Bunny Striker’ Lee & Winston ‘Dr Alimantado’ Thompson | |
|
| Dr Alimantado | Careless Ethiopians Repent | Fever | 1977 | Winston ‘Dr Alimantado’ Thompson | |
|
| Dr Alimantado | Can't Conquer Natty Dreadlocks | Conquer Me | 1974 | Winston ‘Dr Alimantado’ Thompson | |
|
| Dr Alimantado | Call On Jah | Stealing | 1975 | Winston ‘Dr Alimantado’ Thompson | |
|
| Dr Alimantado | Born For A Purpose | ~Born For A Purpose | 1977 | Channel One | Winston ‘Dr Alimantado’ Thompson & Joseph ‘Joe Joe’ Hoo Kim | |
| Dr Alimantado | Best Dressed Chicken In Town | Ain't No Sunshine | 1974 | Winston ‘Dr Alimantado’ Thompson | |
|
| Dr Alimantado | Badness What A Madness | Death In The Arena | 1984 | Winston ‘Dr Alimantado’ Thompson | ||
| Dr Alimantado | Babylon Let I Go Dub Chapter 2 | ~232 | 1977 | Winston ‘Dr Alimantado’ Thompson | ||
| Dr Alimantado | Babylon Let I Go | ~232 | 1977 | Winston ‘Dr Alimantado’ Thompson | ||
| DJ Karim | [Version] [Instrumental] | Inspector | 2006 | Stainless | Damani 'DJ Karim' Thompson | |
| DJ Karim | Galactic | XXL | 2006 | Forward [2] | Alberto ‘Alborosie’ D'Ascola | |
| Dhaima | In A Jah Children | Errol ‘ET’ Thompson & Joel Arthur ‘Joe Gibbs’ Gibson | ||||
| Dhaima | Can't Buy My Love [Adopted] | Money In My Pocket | 1978 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Devon Irons & Dr Alimantado | Vampire (12 Inch) | |||||
| Dennis Brown & Dhaima | I Am A Winner | 1994 | Alvin ‘GG’ Ranglin | |
||
| Delroy Wilson & Slim Smith | Look Who Is Back Again | Studio One | C S Dodd | |
||
| Dandimyte | Homie | The Beez | 2002 | |||
| Dandimite | Tickie | Butterfly | 1993 | Jammys | Lloyd ‘King Jammy’ James | |
| Dandimite | Dust Gun | Answer | 1993 | Johnny Wonder | ||
| D Maximillian | My Story | ~v425 | Blakamix | Dennis 'Mixman' Bedeau | ||
| Culture T & Jim Irie | Deal With The Matter | He Prayed | Outernational | |||
| Crimis | No Lippin | Gully Creature | 2008 | Foota Hype | ||
| Crimis | A Wha Dis | Bad Approach | 2005 | Sky Factory | ||
| Criminal | Mi Corazon | Crystal Woman | 2005 | Rootdown | Thilo ‘Teka’ Jacks | |
| Crimestopper | Don't Touch Crack | |||||
| Count Machuki & Sound Dimension | More Scorcher | Things A Come Up To Bump | 1969 | Coxsone | C S Dodd | |
| Cimarons | Struggling Man | Struggling Man | 1972 | |||
| Chimney Records | Star Bwoy Riddim [Instrumental] | Star Bwoy | 2010 | Chimney | ||
| Charly Black & Timberlee | Do What I Said | Blaze Fia | 2011 | Dutty Rock | ||
| Charlie Chaplin & Jim Kelly | Trouble In A Earth | Roy Cousins | |
|||
| Charlie Chaplin & Jim Kelly | Sturgav Special | Pretty Looks | Roy Cousins | |
||
| Charlie Chaplin & Jim Kelly | Gateman | Roy Cousins | |
|||
| Cedric Im Brooks & The Sound Dimension | Mun-Dun-Gu | 1971 | Studio One | C S Dodd | |
|
| Cedric Im Brooks | Shaft | Studio One | |
|||
| Cedric Im Brooks | Full Time | Studio One | |
|||
| Cedric 'Im Brooks & The Soul Defenders | My Best Friend | Studio One | C S Dodd | |||
| Cedric 'Im Brooks & Sound Dimension | Satta | Satta | Studio One | C S Dodd | ||
| Cedric 'Im Brooks & Brentford Rhythm Band | Everyday Skank + Scatter Rock | Call On You | Studio One | C S Dodd | ||
| Cedric 'Im Brooks | The Way To My Heart | Studio One | C S Dodd | |||
| Cedric 'Im Brooks | Satta | Satta | Studio One | Herman Chin Loy | |
|
| Cedric 'Im Brooks | Outcry | |||||
| Cedric 'Im Brooks | Lambs Bread Collie | ~vn017 | ||||
| Cedric 'Im Brooks | Im Flash Forward | Picture On The Wall | Studio One | C S Dodd | ||
| Cedric 'Im Brooks | Idleburg | Skylarking | Studio One | C S Dodd | |
|
| Cedric 'Im Brooks | Free Up Black Man | |||||
| Cedric 'Im Brooks | Ethiopia | Java | Studio One | C S Dodd | |
|
| Carl Dawkins & Sound Dimension | Rhythm Of My Version | A Love I Can Feel | 1991 | Studio One | C S Dodd | |
| Carey Johnson & Sound Dimension | Call 1143 | Pearls | C S Dodd |
