| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Simple Simon | Christopher Columbus | Full Up | 1983 | Hit Bound | |
|
| Ultimate Shines | Dem Tell Lie | Hot Milk | HMG | |||
| Simpleton | Chronic | Gunman | How Yu Fi Sey Dat? | Anthony ‘Red Rose’ Cameron & Anthony Malvo | ||
| Spanner Banner & Simpleton | Rock On | Gunman | How Yu Fi Sey Dat? | Anthony ‘Red Rose’ Cameron & Anthony Malvo | ||
| Simpleton | Nah Watch Nah Clock | Guns And Roses | 1995 | How Yu Fi Sey Dat? | Anthony ‘Red Rose’ Cameron & Anthony Malvo | |
| Simpleton | Quarter To Twelve | Quarter To Twelve | 1995 | How Yu Fi Sey Dat? | Anthony ‘Red Rose’ Cameron & Anthony Malvo | |
| Jimmy Riley | Channel Crash | Everything Crash | Hulk | Rodguel ‘Black Beard’ Sinclair | ||
| Jimmy Riley | Jah Is Magnificent | Thank You Lord | 2000 | Humal | Ransford The African | |
| Jimmy Riley | Friend Of Mine | Fire Stick | 2004 | Ice Burg | ||
| Flowin' Immo | Jaman | Get In The Groove | 1999 | Immonopol | ||
| Jimmy London | A Little Love | A Little Love | Impact | Clive Chin | ||
| Alley Cat credited as Imperial | Reggae Music | Giddeon Swing / Love Selassie | 2006 | Imperial Production | Albert ‘Alley Cat’ Richards | |
| Simple Man | Selassie I Talk | Giddeon Swing / Love Selassie | 2006 | Imperial Production | Albert ‘Alley Cat’ Richards | |
| Junior Jim | Quel Avenir | We Are In The Mood | 2005 | Ink A Link | ||
| Jimmy Cliff | Gold Digger | 1962 | Island Records | |||
| Jimmy Cliff | Miss Jamaica | 1962 | Island Records | |||
| Dr Alimantado | Go Deh Natty | Conquer Me | 1977 | Ital | ||
| Dr Alimantado | Gimmie Mi Gun | Thief A Man | 1975 | Ital Sounds | Winston ‘Dr Alimantado’ Thompson | |
| Bim Sherman | Mighty Ruler | Tripe Girl | 1977 | Ja-Man | Dudley ‘Manzie’ Swaby | |
| Slim Smith | Love Power | 1969 | Jackpot | Edward O'Sullivan ‘Bunny Striker’ Lee | ||
| Slim Smith | Keep That Light Shining On Me [2] | Ain't Too Proud To Beg | 1969 | Jackpot | Edward O'Sullivan ‘Bunny Striker’ Lee | |
| Slim Smith | Burning Fire | My Baby Is Gone | 1973 | Jackpot | Edward O'Sullivan ‘Bunny Striker’ Lee | |
| Simpleman | Can't Stop Us Now | No Warrior / Father Jungle Rock | 2005 | Jah Life | Hyman Wright & Percy Chin | |
| Jah Life Time Players | Slim Belly Dub | ~Slim Belly Man | 1987 | Jah Life | Hyman Wright & P Chin | |
| Saime | Nun M'abbasta | Yard | 2007 | Jahmekya Music | ||
| Timeless & Bugle & Demarco | Power Cut | Splash Out | 2007 | Jam 2 | ||
| Jimmy Riley | What Would I Do | Jamdown | ||||
| Jimmy Riley | What Would I Do | Uprising | 2001 | Jamdown | ||
| Jimmy Riley | I May Never See My Baby | Addicted To Your Love | Jammys | Lloyd ‘King Jammy’ James | ||
| Boom Dandimite & Ward 21 | Drop Top | Bada Bada | 1999 | Jammys | Lloyd ‘King Jammy’ James | |
| Dandimite | Tickie | Butterfly | 1993 | Jammys | Lloyd ‘King Jammy’ James | |
| Jimmy Riley | Brother To Brother | Pressure And Slide | 2005 | Jammys | Lloyd ‘King Jammy’ James | |
| Simpleton | Turn Back Christian | Rougher Yet | 1993 | Jammys | Lloyd ‘King Jammy’ James | |
| Jimmy Riley | African Queen | Vanity | Jammys | Lloyd ‘King Jammy’ James | ||
| Jim Brown credited as Jim Nastic | Love And Unity | Heavenless | 2005 | Jim Nastic | ||
| Dhaima | Can't Buy My Love [Adopted] | Money In My Pocket | 1978 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Teetimus & Tony Asher credited as Teetimus & Asha | Version “Lots Of Sign” | Tonight [1] / Lots Of Sign | 2002 | John John | Lloyd ‘John John’ James Jr | |
| Jungle Jim | You Should Know | Better Place | 2004 | Jungle Music | ||
| Kimberley | You Want Me | Grindin | 2003 | K-Licious | Tony ‘CD’ Kelly | |
| Simpleton | Chucky Never Lucky | Pushy Pushy | 1999 | Kamau | D Wallace & W Campbell | |
| Simple Simon | Murderer [1] | 1988 | Kangal | Burtland Dixon & L Sterling | ||
| Vybz Kartel & Gaza Kim | Twice My Age | School Bell | 2009 | Keep Left | Craig 'Leftside' Parks | |
| Simpleton | Rub A Dub Her | Bruckout | Kennedy International | |||
| Limey & George Nooks & Murray | This Fire | River Nile | 2003 | Kickin Productions | ||
| Junior Timba | My Sweet Mama | Tempo | 1994 | Kingston 11 [2] | Lloyd ‘King Jammy’ James | |
| Flowin' Immo | Jaman (12 Inch) | Get In The Groove | 2000 | Kopfnicker | ||
| Ultimate Shines | Fly On The Wings Of Love | Curly Locks | 2002 | KT Records | ||
| Slim Smith & Uniques | My Conversation | My Conversation | 1968 | Lee's | Edward O'Sullivan ‘Bunny Striker’ Lee | |
| Slim Smith & Uniques | The Beatitude (=Blessed Are The Meek) | The Beatitude | 1968 | Lee's | Edward O'Sullivan ‘Bunny Striker’ Lee | |
| Ultimate Shines | Too Much War | Nine Eleven | 2004 | Lion Paw | Michael ‘Mikey John’ Johnson |
