| Johnny Clarke | |
|---|---|
| Born: | 1955-01-12 in Whitfield Town, Kingston, Jamaica |
| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Johnny Clarke | On The Beach | On The Beach | Edward O'Sullivan ‘Bunny Striker’ Lee | |||
| Johnny Clarke | Leggo Violence [1] | Please Be True | 1976 | Edward O'Sullivan ‘Bunny Striker’ Lee | ||
| Johnny Clarke | Poor Marcus (=Marcus Garvey) | Poor Marcus | 1976 | Edward O'Sullivan ‘Bunny Striker’ Lee | ||
| Johnny Clarke | Prophesy A Fulfilled | Prophesy A Fulfilled | 1976 | Edward O'Sullivan ‘Bunny Striker’ Lee | ||
| Johnny Clarke | Put It On | Put It On | Edward O'Sullivan ‘Bunny Striker’ Lee | |||
| Johnny Clarke | Rebel Soldering | Rebel Soldering | 1975 | Edward O'Sullivan ‘Bunny Striker’ Lee | ||
| Johnny Clarke | Ride On Girl [Original] | Ride On Girl | 1977 | Weed Beat | Edward O'Sullivan ‘Bunny Striker’ Lee | |
| Johnny Clarke | Riding For A Fall | Riding For A Fall | Edward O'Sullivan ‘Bunny Striker’ Lee | |||
| Johnny Clarke | Roots, Narry Roots, Natty Congo | Roots Natty Congo | 1976 | Edward O'Sullivan ‘Bunny Striker’ Lee | ||
| Johnny Clarke | Satisfaction | Satisfaction | Edward O'Sullivan ‘Bunny Striker’ Lee | |||
| Johnny Clarke | Satta-Amasa-Gana | Satta | 1976 | Edward O'Sullivan ‘Bunny Striker’ Lee | ||
| Johnny Clarke | Simmer Down (No More Gun) [1] | Simmer Down | 1976 | Edward O'Sullivan ‘Bunny Striker’ Lee | ||
| Johnny Clarke | Simmer Down (No More Gun) [2] | Simmer Down | 1976 | Edward O'Sullivan ‘Bunny Striker’ Lee | ||
| Johnny Clarke | Since I Fell For You | Since I Fell For You | Edward O'Sullivan ‘Bunny Striker’ Lee | |||
| Johnny Clarke | Sinners Repent | Sinners Repent | Edward O'Sullivan ‘Bunny Striker’ Lee | |||
| Johnny Clarke | Dance | Smile | Edward O'Sullivan ‘Bunny Striker’ Lee | |||
| Johnny Clarke | Soul And Inspiration | Soul And Inspiration | Edward O'Sullivan ‘Bunny Striker’ Lee | |||
| Johnny Clarke | Take A Look At The Ghetto | Take A Look At The Ghetto | 1975 | Edward O'Sullivan ‘Bunny Striker’ Lee | ||
| Johnny Clarke | Rockers Time Now [Adopted] | Take It Easy [1] | 1976 | Jackpot | Edward O'Sullivan ‘Bunny Striker’ Lee | |
| Johnny Clarke | Tears On My Pillow [1] | Tears On My Pillow | 1975 | Edward O'Sullivan ‘Bunny Striker’ Lee | ||
| Johnny Clarke | Ten To One | Ten To One | Edward O'Sullivan ‘Bunny Striker’ Lee | |||
| Johnny Clarke | Ten To One (12 Inch) [Adopted] | Ten To One | 1975 | Monica's | Edward O'Sullivan ‘Bunny Striker’ Lee | |
| Johnny Clarke | The Tide Is High | Tide Is High | Edward O'Sullivan ‘Bunny Striker’ Lee | |||
| Johnny Clarke | Too Much War | Too Much War | 1975 | Edward O'Sullivan ‘Bunny Striker’ Lee | ||
| Johnny Clarke | Top Ranking | Top Ranking | 1976 | Attack | Edward O'Sullivan ‘Bunny Striker’ Lee | |
| Johnny Clarke | True Born African | True Born African | Edward O'Sullivan ‘Bunny Striker’ Lee | |||
| Johnny Clarke | Waiting In Vain [Adopted] | Waiting In Vain | 1977 | Afrik | Edward O'Sullivan ‘Bunny Striker’ Lee | |
| Johnny Clarke | You've Caught Me Baby | You Have Caught Me | Jackpot | Edward O'Sullivan ‘Bunny Striker’ Lee | ||
| Johnny Clarke | You Keep Me Running | You Keep Me Running | 1975 | Edward O'Sullivan ‘Bunny Striker’ Lee | ||
| Johnny Clarke credited as Johnnie Clarke | Maca Bee Version | Sleng Teng | 1985 | Elon J Robinson | |
|
| Johnny Clarke | Really Got A Hold On Me | Glen Brown | ||||
| Johnny Clarke | Like A Soldier | Answer | Joel Arthur ‘Joe Gibbs’ Gibson | |||
| Johnny Clarke | Take Heed [Adopted] | Mad Mad | 1980 | Crazy Joe | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Johnny Clarke | Bad Days Are Going (12 Inch) | Bad Days Are Going | 1979 | Johnny Clarke | ||
| Johnny Clarke | Jah Love Is With I (12 Inch) | 1979 | Johnny Clarke | |||
| Johnny Clarke | If I Should Lose You | Linval ‘Prince Jazzbo’ Carter | ||||
| Johnny Clarke | Tears On My Pillow [2] [Adopted] | Pray To Jah Jah | 1988 | Ujama | Linval ‘Prince Jazzbo’ Carter | |
| Johnny Clarke | Don't Stay Out Late | Don't Stay Out Late | 1976 | Lloyd ‘King Jammy’ James | ||
| Johnny Clarke & Dillinger | Waiting In Vain (12 Inch) [Adopted] | Waiting In Vain | 1977 | Third World | Lloyd ‘Prince Jammy’ James | |
| Johnny Clarke | Ride On [Adopted] | Ride On Girl | 1984 | Taxi | Lowell Charles Fillmore ‘Sly’ Dunbar & Robert ‘Robbie’ Shakespeare | |
| Johnny Clarke | Black Scorpio Music | Lazy Body | Black Scorpio | Maurice ‘Jack Scorpio’ Johnson | ||
| Johnny Clarke credited as Johnny Clark | Give Me A Love [Adopted] | Firehouse [2] | Osbourne ‘King Tubby’ Ruddock | |||
| Johnny Clarke credited as Johnny Clark | Running Back To Me [1] | M 16 | 1985 | Crown | Richard Patrick ‘Charlie Chaplin’ Bennett & B Wishart | |
| Johnny Clarke | A Love I Can Feel | A Love I Can Feel | 1975 | Bar Bell | Robert ‘Robbie’ Shakespeare | |
| Johnny Clarke | You I Love | Jericho Rock | 1984 | Mr Tipsy | Rodguel ‘Black Beard’ Sinclair | |
| Johnny Clarke | Everday Wondering | Irie Feelings | 1974 | Rupie Edwards | ||
| Johnny Clarke | Leggo Violence [2] | Please Be True | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | |||
| Johnny Clarke | Babylon | |||||
| Johnny Clarke | Got To Be Strong | |||||
| Johnny Clarke | Rocking To The A-Class Champion | 1984 | Fashion |
