| Johnny Osbourne | |
|---|---|
| Realname: | Errol Osbourne |
| Born: | Kingston, Jamaica |
| Website: | http://www.johnnyosbourne.com/ |
| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Johnny Osbourne | American Pie | Lloyd ‘Bullwackie’ Barnes & Sonny ‘Sabwackie’ Ochiai | ||||
| Johnny Osbourne | Bite The Hands | H Henry & E Carter | ||||
| Johnny Osbourne | Call This Love | Linval Thompson | ||||
| Johnny Osbourne | Children Are Crying | C S Dodd | ||||
| Johnny Osbourne | Dance Nice Again | Robert ‘Bobby Digital’ Dixon | |
|||
| Johnny Osbourne | Disturb The Peace | 1992 | Winston ‘Niney The Observer’ Holness | |||
| Johnny Osbourne | Fally Ranking | 1980 | Lloyd ‘Prince Jammy’ James | |||
| Johnny Osbourne | Fally Ranking (12'') | 1980 | Lloyd ‘Prince Jammy’ James | |||
| Johnny Osbourne | Few Dollars More | Lloyd ‘King Jammy’ James | ||||
| Johnny Osbourne | For Your Love + Version | 1984 | John Kelly | |
||
| Johnny Osbourne | Good Time Rock | Robert ‘Bobby Digital’ Dixon | |
|||
| Johnny Osbourne | Ketchy-Shooby | 1985 | Elon J Robinson | |
||
| Johnny Osbourne | Line Up | Osbourne ‘King Tubby’ Ruddock | |
|||
| Johnny Osbourne | Little Lover (Discomix) | 1981 | Linval Thompson | |||
| Johnny Osbourne | Midnight Mover | 1985 | Elon J Robinson | |
||
| Johnny Osbourne | Mind Yuh Business | Robert ‘Bobby Digital’ Dixon | |
|||
| Johnny Osbourne | Mr. Marshall | 1980 | Lloyd ‘King Jammy’ James | |||
| Johnny Osbourne | My African Girl | Linval Thompson | ||||
| Johnny Osbourne | No Standing Tonight | 1985 | Elon J Robinson | |
||
| Johnny Osbourne | Nyah Man | |||||
| Johnny Osbourne | One Rub-A-Dub For The Road | 1985 | Elon J Robinson | |
||
| Johnny Osbourne | Police And Soldier | Linval Thompson | ||||
| Johnny Osbourne | Politician | 1981 | ||||
| Johnny Osbourne | Put On Your Dancing Shoes | 1985 | Elon J Robinson | |
||
| Johnny Osbourne | Reach The Top | 1981 | Linval Thompson | |||
| Johnny Osbourne | Reality + Version | 1984 | John Kelly | |
||
| Johnny Osbourne | Rope In Rasta | Lincoln Barrington ‘Sugar’ Minott | ||||
| Johnny Osbourne | Rude Boy [1] | 1981 | Linval Thompson | |||
| Johnny Osbourne | Silver And Gold | |||||
| Johnny Osbourne | Smiling Faces | Robert ‘Bobby Digital’ Dixon | |
|||
| Johnny Osbourne | True Love + Version | 1984 | John Kelly | |
||
| Johnny Osbourne | Girl Of My Complexion | ? | 1981 | Linval Thompson | ||
| Johnny Osbourne | Love Comes And Goes | ? | 1981 | Linval Thompson | ||
| Johnny Osbourne | Rock Me Rock Me | ? | 1985 | Elon J Robinson | |
|
| Johnny Osbourne | Terrorist | ? | Lloyd ‘King Jammy’ James | |||
| Johnny Osbourne | Ain't That Loving You | Ain't That Loving You | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | |||
| Johnny Osbourne | My Dream Last Night | Ali Baba | ||||
| Johnny Osbourne | Back Off | Back Off | Linval Thompson | |||
| Johnny Osbourne | Back Off Ringcraft | Back Off | 1981 | Linval Thompson | ||
| Johnny Osbourne & Papa Tollo | Back Off (12 Inch) | Back Off | 1981 | Linval Thompson | ||
| Johnny Osbourne | Rock When I Tell You | Boops | 1985 | Elon J Robinson | |
|
| Johnny Osbourne | Guilty | Boxing | 1991 | Trevor ‘Uncle T’ James | ||
| Johnny Osbourne & Lady G | Yo Yo | Boxing | Lloyd ‘John John’ James Jr | |||
| Johnny Osbourne | Rock And Come In | Drifter | Lloyd ‘King Jammy’ James | |||
| Johnny Osbourne & Papa Tollo | Rock And Come In (12 Inch) | Drifter | Lloyd ‘King Jammy’ James | |||
| Johnny Osbourne | Eternal Peace | Eternal Peace | C S Dodd | |||
| Johnny Osbourne | Pretty Blue Eyes | Far East | Robert ‘Bobby Digital’ Dixon | |
||
| Johnny Osbourne | Trench Town School | Far East | Lloyd ‘King Jammy’ James | |||
| Johnny Osbourne | Wipe Out Apartheid | Far East | 1985 | Elon J Robinson | |
|
| Johnny Osbourne | Everythign Is Everything | Focus | 2003 |
