| Junior Kelly | |
|---|---|
| Born: | 1969-09-23 in Kingston, Jamaica |
| Website: | http://www.juniorkelly.com/ |
| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Junior Kelly | Get Out There | Confessions | 2006 | Juke Boxx | ||
| Junior Kelly | Clean Heart | Clean Heart | 2000 | Bak Beat | Rohan Dwyer & Shane Brown | |
| Junior Kelly | High Beam | Chipstone | 2001 | Mult-I | ||
| Junior Kelly | Give Me Strength | Bush Fire | 2004 | All Access | Trevor ‘Skatta’ Bonnick | |
| Junior Kelly | Eye Beam | Bunion | 2000 | Mult-I | ||
| Junior Kelly | Sleep Last Night | Breaking Up Is Hard To Do / Smooth Wind | 2000 | Kickin Productions | Norman ‘Bulpus’ Bryan | |
| Junior Kelly | Music | Boops | 2000 | Michael Swaby & Mickey D & Mark Anthony | ||
| Junior Kelly | Style | Blue Steel | 2004 | Maximum Sound | Fabrice Claude Eric ‘Frenchie’ Allègre & Andre ‘Suku’ Grey | |
| Junior Kelly | Cyaan Run | Blazing | 2000 | Kickin Productions | ||
| Junior Kelly | Blaze [Bosstune] | Blaze [2] | 2004 | Pow Pow | Ingo Rheinbay | |
| Junior Kelly | Bun Dung Rome | Bingo | 2000 | Mult-I | ||
| Junior Kelly | Nah Lie | Bingie Trod | 2005 | South Block | ||
| Junior Kelly | World Power | Bingi | 2001 | Love Promotion | ||
| Junior Kelly | Time | Big Man | 2004 | Sound Proof | ||
| Junior Kelly | Better Place | Better Place | 2004 | Jungle Music | ||
| Junior Kelly | One Day | Betta Riddim | 2000 | Ruff Cut | ||
| Junior Kelly | Nah Get No Blye | Battle Boom | 2000 | Malaika | ||
| Junior Kelly | Lightning | Badness | 2000 | KT | ||
| Junior Kelly & Lukie D | Back A Me Yard | Back A Yard | 2004 | Maximum Sound | ||
| Junior Kelly | Ghetto Region | Answer | 2001 | Massive B | Bobby Konders | |
| Junior Kelly | Folly | Addiction | 2003 | Rollin | ||
| Junior Kelly | Rack Rack Rack | Addicted To Music | 2004 | Al.Ta.Fa.An | ||
| Junior Kelly | Pretty Lickle | 3rd Degree | 2003 | Mark Of The West | ||
| Junior Kelly | Work It Fi You | 360 Degrees | 2003 | 360 Degrees | ||
| Junior Kelly | I And I | 20/20 | 2000 | Mixing Lab | Roy Francis | |
| Junior Kelly & Brian + Tony Gold | Faith | 2000 | Rohan Dwyer & Shane Brown | |||
| Junior Kelly | Whoa Lord | 2000 | Michael Swaby & Mickey D & Mark Anthony | |||
| Junior Kelly | What Will It Take | 2000 | Michael Swaby & Mickey D & Mark Anthony | |||
| Junior Kelly | Well Runs Dry | 2000 | Rohan Dwyer & Shane Brown | |||
| Junior Kelly | Sunshine | 2000 | Rohan Dwyer & Shane Brown | |||
| Junior Kelly | Standing Firm | 2000 | Rohan Dwyer & Shane Brown & M Fletcher | |||
| Junior Kelly | Poor Cry | 2000 | Michael Swaby & Mickey D & Mark Anthony | |||
| Junior Kelly | Please Remember | 2000 | Nico Wayne | |||
| Junior Kelly | Paradise | 2000 | Rohan Dwyer & Shane Brown | |||
| Junior Kelly | Nah Bligh | |||||
| Junior Kelly | Love In All Races [2] | 2000 | Michael Swaby & Mickey D & Mark Anthony | |||
| Junior Kelly | Living Hell | 2000 | Stone Strictland | |||
| Junior Kelly | Juvenile [2] | 2000 | Michael Spanford | |||
| Junior Kelly | Juvenile [1] | 2000 | Michael Swaby & Mickey D & Mark Anthony | |||
| Junior Kelly | Jah Nuh Dead | 2000 | M Manley & H Dawson | |||
| Junior Kelly | Jah Jah Live On | |||||
| Junior Kelly | Hungry Days | 2000 | M Manley & H Dawson | |||
| Junior Kelly | Hotta Fi Get (Remix) | 2000 | Rohan Dwyer & Shane Brown | |||
| Junior Kelly | Exile | |||||
| Junior Kelly | Ethiopia | 2000 | Michael Swaby & Mickey D & Mark Anthony | |||
| Junior Kelly | Clean Heart (Semi Acapella) | 2000 | Rohan Dwyer & Shane Brown | |||
| Junior Kelly | Can't Get Away | |||||
| Junior Kelly | Boom Draw | 2000 | M Manley & H Dawson | |||
| Junior Kelly | Blessing Flow | 2000 | Michael Swaby & Mickey D & Mark Anthony | |||
| Junior Kelly | Black Woman Strong Woman | 2000 | Michael Spanford |
