| Ninjaman | |
|---|---|
| Also known as: | Brother Desmond |
| Realname: | Desmond John Ballentine |
| Born: | 1966-01-20 in Annotto Bay, St. Mary, Jamaica |
| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Ninjaman | Run Come Test | 1993 | Volcano [2] | Henry ‘Junjo’ Lawes | ||
| Ninjaman | Run De Country | Real Rock | Lloyd ‘Pickout’ Dennis | |||
| Ninjaman | Run Taxi | Poco Man Jam | Digital B | Robert ‘Bobby Digital’ Dixon | ||
| Ninjaman | Run The Country | Real Rock | 2002 | Pickout | Lloyd ‘Pickout’ Dennis | |
| Ninjaman | Same Don Sound | Dun Dem | 2000 | Massive B | Bobby Konders | |
| Ninjaman | See De Man | Junior Reid | ||||
| Ninjaman | Sell Out The Gun | Lloyd ‘Pickout’ Dennis | ||||
| Ninjaman credited as Ninja Man | Send Threat To Me | ? | 1988 | Exterminator | Philip ‘Fatis’ Burrell | |
| Ninjaman | Set Speed | African Rock | ||||
| Ninjaman | Set Speed | Killa Pride | 1997 | Massive B | Bobby Konders | |
| Ninjaman | Sharp Like A Knife | Mexican [2] | 2002 | Jammys | Lloyd ‘King Jammy’ James | |
| Ninjaman | Shot A Talk | 1991 | Jammys | Lloyd ‘King Jammy’ James | ||
| Ninjaman | Sound Death | Digital B | Robert ‘Bobby Digital’ Dixon | |||
| Ninjaman | Spelling Bogle | Junior Reid | ||||
| Ninjaman | Sweet Jamaica | Pepperseed | ||||
| Ninjaman | Take Bill Clinton | 1993 | Volcano [2] | Henry ‘Junjo’ Lawes | ||
| Ninjaman credited as Brother Desmond | Take My Hand | 1997 | Anthony ‘Bunny Gemini’ Dehaney | |||
| Ninjaman | Target Practice | Pick Up The Pieces | 1991 | Jammys | Lloyd ‘King Jammy’ James | |
| Ninjaman | Tell Dem | Junior Reid | ||||
| Ninjaman credited as Brother Desmond | Thank You Lord | Three Blind Mice | 1997 | Anthony ‘Bunny Gemini’ Dehaney | ||
| Ninjaman | The Pastor | Church Heathen | 2007 | Big Yard | ||
| Ninjaman | The Race | 1993 | Henry ‘Junjo’ Lawes | |
||
| Ninjaman | The World | 1993 | Henry ‘Junjo’ Lawes | |
||
| Ninjaman | Things A Gwan | Things A Gwan | 1991 | Digital B | Robert ‘Bobby Digital’ Dixon | |
| Ninjaman | This World Is Tunmbling Down | 1991 | ||||
| Ninjaman | Throw Mi Corn | Throw Me Corn | Junior Reid | |||
| Ninjaman | Tiger No Dead | 1994 | Lloyd ‘King Jammy’ James | |||
| Ninjaman | Ting A Ling A Ling | Junior Reid | ||||
| Ninjaman | Tings Get Worse | General [1] | Delroy ‘Junior’ Reid | |||
| Ninjaman | True Love | If I Were A Carpenter | Xterminator | Philip ‘Fatis’ Burrell | ||
| Ninjaman | Tun Johnkuno | Xterminator | Philip ‘Fatis’ Burrell | |||
| Ninjaman credited as Brother Desmond | Two Roads | 1997 | Anthony ‘Bunny Gemini’ Dehaney | |||
| Ninjaman | Two White Rat | Three Blind Mice | Volcano [2] | Henry ‘Junjo’ Lawes | |
|
| Ninjaman | Underground | 1994 | Lloyd ‘King Jammy’ James | |||
| Ninjaman | Unity And Reality | 1991 | ||||
| Ninjaman | Uno Fi Move | General [1] | Lloyd ‘Pickout’ Dennis | |||
| Ninjaman | Vex | Snake Charmer | 2004 | Commissioner | ||
| Ninjaman credited as Brother Desmond | Walk That Road | 1997 | Anthony ‘Bunny Gemini’ Dehaney | |||
| Ninjaman | Wap Dem Bubba | 1994 | Lloyd ‘King Jammy’ James | |||
| Ninjaman | Weed With The Macka | Scull | 1999 | Run Things | Wayne ‘Lonesome’ Brown | |
| Ninjaman | Weh Dem A Guh Do | Heavenless / One Up | 2007 | GT Muzik | ||
| Ninjaman | What Make U A Man | Three Blind Mice | 1993 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| Ninjaman | Whey Dem A Do | ~Py Py Love | 1991 | Oswald ‘Ossie’ Hibbert | ||
| Ninjaman | Winding Out | Xterminator | Philip ‘Fatis’ Burrell | |||
| Ninjaman | Woman Get Set | 1993 | Henry ‘Junjo’ Lawes | |
||
| Ninjaman | Woman If You Love Me | Mungrel | 1998 | Untouchables | ||
| Ninjaman | Woman Of Samaria | 1993 | Henry ‘Junjo’ Lawes | |
||
| Ninjaman | World Dance | ~46 | 1994 | Lloyd ‘King Jammy’ James | ||
| Ninjaman | Wrenking Meat (=Ranking Meat) | Darker Shade Of Black / Ranking Meat | 1989 | Music Master | Whitfield ‘Witty’ Henry & Norman ‘Batchelor’ Wilson | |
| Ninjaman | Write Your Will | Sleng Teng | 1994 | Lloyd ‘King Jammy’ James | |
