| Roman Stewart | |
|---|---|
| Nickname: | Mr. Special |
| Born: | 1957-05-11 in Kingston, Jamaica |
| Died: | 2004-01-25 |
| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Roman Stewart & Trinity | Baby Come Back | |||||
| Roman Stewart | Baby Why | Baby Why | Shellys | |||
| Roman Stewart | Cassanova | Give Me The Right / Cassanova | 1978 | Hungry Town | Everton DaSilva | |
| Roman Stewart | Cheater | Soul And Inspiration | 2004 | Joe Frasier | ||
| Roman Stewart | Do It Right (12 Inch) | |||||
| Roman Stewart | Fire At Your Heel | ~273a | George ‘Phil Pratt’ Phillips | |||
| Roman Stewart | Gimme Your Loving | The Street | 2004 | Jah Life | ||
| Roman Stewart | Herbalist (12 Inch) | |||||
| Roman Stewart | Hit Song | Hit Song | 1976 | Arab | Gayman & Brent | |
| Roman Stewart | Hurbe Skank (12 Inch) | ~v866 | t5 Records | |||
| Roman Stewart | I'm Doing Fine | Every Night | 2003 | Sir Tommy's | ||
| Roman Stewart | Love & Hate [Adopted] | Here I Come | Digital English | V Saunders | ||
| Reggie Stepper & Roman Stewart | Love And Hate (12 Inch) [Adopted] | Here I Come | Shelly | |||
| Roman Stewart | Never Too Young To Learn | Glen Brown | ||||
| Roman Stewart | Peace In The Valley | 1972 | Leonard Anthony Chin | |||
| Roman Stewart & Mikey Jarrett | She Is My One And Only | Every Night | 2003 | Sir Tommy's | ||
| Roman Stewart & Trinity | Since You Are Gone (12 Inch) | Since You Are Gone | 1979 | Wade ‘Trinity’ Brammer | ||
| Sweet J & Roman Stewart | Treat Your Woman Right | Too Experienced | ||||
| Roman Stewart | True Colors | |||||
| Roman Stewart | Try Me | Try Me | 1972 | Gussie | Augustus ‘Gussie’ Clarke | |
| Roman Stewart | Who Cares | Bobby Babylon | 1998 | Hi Power | ||
| Roman Stewart | Who God Bless | Fever | 2000 | Meditations | ||
| Roman Stewart | Wolverton Mountain | 1975 | Camel | |||
| Roman Stewart | Wolverton Mountain | Shank I Sheck | 2000 | Ranking Joe | Ranking Joe |
