| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Angie Angel & Desi Roots | Right Here | |
||||
| Black Roots | Blackheart Man (Extended) | Kick | ||||
| Black Roots | Frontline | Kick | ||||
| Black Roots | Move On (12 Inch) | |||||
| Black Roots | Signs And Wonders | Kick | ||||
| Black Roots | War | Kick | ||||
| Chalice & Paddy Roots | Good To Be There + Jah A Di Magician (12 Inch) | Joe Gibbs | Errol ‘ET’ Thompson & Joel Arthur ‘Joe Gibbs’ Gibson | |||
| Cultural Roots | Every Man Has A Right | 1984 | Volcano [2] | Henry ‘Junjo’ Lawes | |
|
| Cultural Roots | Execute | 1984 | Volcano [2] | Henry ‘Junjo’ Lawes | |
|
| Cultural Roots | Hell A Go Pop | 1984 | Volcano [2] | Henry ‘Junjo’ Lawes | |
|
| Cultural Roots | Lump Sum | 1984 | Volcano [2] | Henry ‘Junjo’ Lawes | |
|
| Cultural Roots | Mr Liar Man (12 Inch) | |||||
| Cultural Roots | Mr. Boss Man (12 Inch) | |||||
| Cultural Roots | My Sweet Lady | 1987 | Lloyd ‘King Jammy’ James | |||
| Cultural Roots | Reggae Music | 1984 | Volcano [2] | Henry ‘Junjo’ Lawes | |
|
| Cultural Roots | Tell It To Her | 1984 | Volcano [2] | Henry ‘Junjo’ Lawes | |
|
| Cultural Roots | Thief, Liars, Criminals | 1984 | Volcano [2] | Henry ‘Junjo’ Lawes | |
|
| Cultural Roots | Wha Frighten Dem | Jammys | Lloyd ‘King Jammy’ James | |||
| Cultural Roots | Where Have You Been | 1984 | Volcano [2] | Henry ‘Junjo’ Lawes | |
|
| Cultural Roots | Won't Cooperate | 1984 | Volcano [2] | Henry ‘Junjo’ Lawes | |
|
| Cultural Roots & Trinity | Wisdom (12 Inch) | |||||
| David Roots & Brigadier Jerry | King Of Kings + Sons Of Kings (12 Inch) | |||||
| Desi Roots | Uptown Rebel (12 Inch) | |||||
| Flick Wilson & Roots Radics | Slave Master (12 Inch) | |||||
| Hi-Tech Roots Dynamics | Dubbing The Richman | |||||
| Hi-Tech Roots Dynamics | Praying Dub | |||||
| Junior Roots | Natty Dread Time | Lincoln Barrington ‘Sugar’ Minott | ||||
| Junior Roots | Natty Dread Time (12 Inch) | Lincoln Barrington ‘Sugar’ Minott | ||||
| Keety Roots | Dub Chase To Zimbabwe | |||||
| Keety Roots | Urban Dub | |||||
| King Jammy & Roots Radics | Flash Gordon Meets Luke Skywalker | 1982 | Linval Thompson | |
||
| King Jammy & Roots Radics | The Son Of Darth Vader | 1982 | Linval Thompson | |
||
| Levi Roots | Poor Man's Story (12 Inch) | |||||
| Papa Honey & Black Roots Players | Rub And Dub (12 Inch) | |||||
| Poet And The Roots | Dread Beat And Blood | 1977 | Linton Kwesi Johnson | |||
| Puddy Roots | Life In The Ghetto | Youth Promotion | ||||
| Puddy Roots | Lovers Rock | Techniques | Winston Riley | |||
| Puddy Roots | Rebel Session | 1987 | Harry J | Harry ‘Big J’ Johnson | ||
| Puddy Roots & Ninjaman | Cowboy Style [Adopted] | Kangal | Burtland Dixon & L Sterling | |||
| Roots | Mash Down | 1973 | Sean De Laire | |||
| Roots Radics | Dance With Me | 1984 | Tony Colton | |||
| Roots Radics | Earsay | 1984 | Tony Colton | |||
| Roots Radics | Everywhere Natty Go | 1984 | Tony Colton | |||
| Roots Radics | Mash It Up Now | 1984 | Tony Colton | |||
| Roots Radics | Party Time | 1984 | Tony Colton | |||
| Roots Radics | Rainbow | 1984 | Tony Colton | |||
| Roots Radics | Reggae On Broadway | 1984 | Tony Colton | |
||
| Roots Radics | Roots Man Dubbing | 1982 | Linval Thompson | |||
| Roots Radics | Shuffle The Deck | |||||
| Roots Radics | Too Much Fuss | 1984 | Tony Colton |
