| Trinity | |
|---|---|
| Also known as: | Junior Brammer, Prince Glen |
| Realname: | Wade Brammer |
| Born: | 1953-02-10 |
| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Trinity credited as Junior Brammer | Mike Shark | Shank I Sheck | ||||
| Trinity | Mini Skirt | Party Time | 1983 | Wade ‘Trinity’ Brammer | ||
| Trinity credited as Junior Brammer | Mix-Up | Jammys | Lloyd ‘King Jammy’ James | |||
| Trinity credited as Junior Brammer | Model For Me (=Moel Fe Me) | Sleng Teng | 1985 | Elon J Robinson | |
|
| Trinity | Mohammed Ali | He Prayed | 1977 | Errol ‘ET’ Thompson & Joel Arthur ‘Joe Gibbs’ Gibson | |
|
| Delroy Wilson & Trinity | Money Trouble (12 Inch) | |||||
| Trinity | Mongrel City | Mad Mad | 2005 | Log-On Street Vibes | W Wittaker | |
| Trinity | Month Of February | Bunny Diamond | ||||
| Trinity credited as Junior Brammer | More Than Cook Food | 1987 | Alphonso ‘Al’ Campbell & Delroy Wright | |||
| Trinity | Move Up Jamaica | Taxi / Unmetered Mix | 1983 | Nura | Rodguel ‘Black Beard’ Sinclair | |
| Jah Butty & Trinity | Mr Drummer (12 Inch) | |||||
| Trinity | Mr. Bassie | Mr. Bassie | 1977 | Errol ‘ET’ Thompson & Joel Arthur ‘Joe Gibbs’ Gibson | |
|
| Marcia Aitkin & Trinity | My Man + Blouse And Skirt (12 Inch) | My Girl [1] | 1981 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Gregory Isaacs & Trinity | My Number One | 1976 | Alvin ‘GG’ Ranglin | |||
| Gregory Isaacs & Trinity | My Time | My Time | Augustus ‘Gussie’ Clarke | |||
| Larry Marshall & Trinity | Nanny Goat (12 Inch) | Nanny Goat | ||||
| Trinity | Natty Contractor | Do It Right | 1977 | Black & White | Carlton Patterson | |
| Trinity | Natty Dread A Carry The Swing | ? | 1977 | Clem Bushay | ||
| Trinity | Natty Dread A No Bandooloo | 1976 | ||||
| Trinity | Natty Dread Travel On AMinibus | ? | 1976 | |||
| Trinity | Natty Passing Through A Curfew | 1977 | Clem Bushay | |||
| U-Brown & Trinity credited as U.Brown Trinity | Nice Up The Yard | Boxing | 1982 | Belmont | Errol ‘ET’ Thompson & Joel Arthur ‘Joe Gibbs’ Gibson | |
| Trinity | No Galfriend | 1978 | Joseph ‘Joe Joe’ Hoo Kim | |||
| Trinity | Not The Worst | 1979 | Alvin ‘GG’ Ranglin | |||
| Trinity | One Hand Can't Clap | Far East | 1986 | Lloyd ‘King Jammy’ James | ||
| Trinity | One Night Loving | ? | 1983 | Wade ‘Trinity’ Brammer | ||
| Trinity | Over The Limit | Things A Come Up To Bump | 1977 | Disco Mix | Joseph ‘Joe Joe’ Hoo Kim | |
| Trinity | Peace In Western K Ston | 1976 | ||||
| Trinity credited as Junior Brammer | Penny Lover | ? | 1987 | Alphonso ‘Al’ Campbell & Delroy Wright | ||
| Trinity | Pope Paul Dead And Gone | 1979 | Linval Thompson | |||
| Trinity | Pope Paul Dead And Gone (12 Inch) | 1979 | Linval Thompson | |||
| Trinity credited as Junior Brammer | Princess Street | 1987 | Vena | Philip ‘Fatis’ Burrell | |
|
| Trinity | Promise Is A Comfort To | 1976 | ||||
| Trinity | Psalms | Satta | Edward O'Sullivan ‘Bunny Striker’ Lee | |||
| Miss Trinity | Put It On Me | Synthetic | 2006 | 40/40 | Steven ‘Lenky’ Marsden | |
| Trinity | Quarter Pound A Ishens | 1976 | ||||
| Trinity | Queen Majesty | Queen Majesty | 1977 | Errol ‘ET’ Thompson & Joel Arthur ‘Joe Gibbs’ Gibson | |
|
| Trinity | Rain A Fall | 1979 | Alvin ‘GG’ Ranglin | |||
| Trinity | Rasta Determination | Satta Dread | 1976 | |||
| Trinity | Rasta Dub | Keep On Moving | Joel Arthur ‘Joe Gibbs’ Gibson | |||
| Trinity | Rasta Dub | ? | 1977 | Errol ‘ET’ Thompson & Joel Arthur ‘Joe Gibbs’ Gibson | |
|
| Trinity | Ready Done | Operation Radication | 1977 | |||
| Cornell Campbell & Trinity | Reggae Music + Dragon Dance (12 Inch) | |||||
| Trinity | Render Your Heart | Mean Girl | 1977 | Errol ‘ET’ Thompson & Joel Arthur ‘Joe Gibbs’ Gibson | |
|
| Paragons & Ruddy Thomas & Trinity | Riding High On A Windy Day (12 Inch) | Errol T | Errol ‘ET’ Thompson | |||
| Trinity | Righteous Rock | 1979 | Alvin ‘GG’ Ranglin | |||
| Dillinger & Trinity | Rizla Skank | 1977 | Clem Bushay | |||
| Trinity & Dillinger | Rizla Skank | 1977 | Clem Bushay | |||
| Trinity | Rock In The Ghetto | 1979 | Linval Thompson | |||
| Trinity credited as Junior Brammer | Rum Bar | 1987 | Alphonso ‘Al’ Campbell & Delroy Wright |
