| Trinity | |
|---|---|
| Also known as: | Junior Brammer, Prince Glen |
| Realname: | Wade Brammer |
| Born: | 1953-02-10 |
| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Trinity | Samson The Strongest Man | Conquering Lion | 1976 | |||
| Trinity | Strickly Cash | Ba Ba Boom | 1977 | Errol ‘ET’ Thompson & Joel Arthur ‘Joe Gibbs’ Gibson | |
|
| Trinity | Side Kicks | Ain't That Loving You | 1977 | Edward O'Sullivan ‘Bunny Striker’ Lee | ||
| Trinity | Saturday Night | ? Trickster | 1979 | |||
| Trinity credited as Junior Brammer | Stop Playing With My Love | ? | 1987 | Alphonso ‘Al’ Campbell & Delroy Wright | ||
| Trinity | Rasta Dub | ? | 1977 | Errol ‘ET’ Thompson & Joel Arthur ‘Joe Gibbs’ Gibson | |
|
| Trinity credited as Junior Brammer | Penny Lover | ? | 1987 | Alphonso ‘Al’ Campbell & Delroy Wright | ||
| Trinity | One Night Loving | ? | 1983 | Wade ‘Trinity’ Brammer | ||
| Trinity | Natty Dread Travel On AMinibus | ? | 1976 | |||
| Trinity | Natty Dread A Carry The Swing | ? | 1977 | Clem Bushay | ||
| Trinity | I Live A Dream | ? | Edward O'Sullivan ‘Bunny Striker’ Lee | |||
| Trinity | Don't Lose Me | ? | 1979 | Linval Thompson | ||
| Trinity | Bye And Bye | ? | 1977 | Edward O'Sullivan ‘Bunny Striker’ Lee | ||
| Trinity | Babylon Them Sick Ina Them Head | ? | Edward O'Sullivan ‘Bunny Striker’ Lee | |||
| Yabby U & Trinity | Jah Vengeance (12'') | |||||
| Yabby U & Trinity | Free Africa (12'') | |||||
| Wayne Wade & Trinity | Try Again | 1983 | Wilbert ‘Willie’ Lindo | |||
| Trinity & Dillinger | Starsky And Hutch | 1977 | Clem Bushay | |||
| Trinity & Dillinger | Rizla Skank | 1977 | Clem Bushay | |||
| Trinity & Dillinger | Cricket Lovely Cricket | 1977 | Clem Bushay | |||
| Trinity | Z 90 (Extended) | 1976 | ||||
| Trinity | Why Can't I Dub You | 1977 | Edward O'Sullivan ‘Bunny Striker’ Lee | |||
| Trinity | Wash All Your Trouble | Bunny Diamond | ||||
| Trinity | Wait In Vain | Bunny Diamond | ||||
| Trinity | Turn Yu Roll | 1979 | Alvin ‘GG’ Ranglin | |||
| Trinity | Tradition | 1976 | ||||
| Trinity | The Hustler | Bunny Diamond | ||||
| Trinity | That's Life | 1978 | Joseph ‘Joe Joe’ Hoo Kim | |||
| Trinity | Tell It To Me Mother | 1979 | Linval Thompson | |||
| Trinity | Tan Tudy | 1979 | Alvin ‘GG’ Ranglin | |||
| Trinity | Step It Brother Clem | 1977 | Clem Bushay | |||
| Trinity | Staff Of Life | 1979 | Alvin ‘GG’ Ranglin | |||
| Trinity | Spike Heel Shoes | 1977 | Clem Bushay | |||
| Trinity credited as Junior Brammer | Slow Dance | 1987 | Alphonso ‘Al’ Campbell & Delroy Wright | |||
| Trinity credited as Junior Brammer | Shu Be Do I Love You | |||||
| Trinity | Saturday Night | 1979 | ||||
| Trinity | Santa Claus Comes Once A Year | Edward O'Sullivan ‘Bunny Striker’ Lee | ||||
| Trinity credited as Junior Brammer | Rum Bar | 1987 | Alphonso ‘Al’ Campbell & Delroy Wright | |||
| Trinity | Rock In The Ghetto | 1979 | Linval Thompson | |||
| Trinity | Righteous Rock | 1979 | Alvin ‘GG’ Ranglin | |||
| Trinity | Rain A Fall | 1979 | Alvin ‘GG’ Ranglin | |||
| Trinity | Quarter Pound A Ishens | 1976 | ||||
| Trinity | Promise Is A Comfort To | 1976 | ||||
| Trinity | Pope Paul Dead And Gone (12 Inch) | 1979 | Linval Thompson | |||
| Trinity | Pope Paul Dead And Gone | 1979 | Linval Thompson | |||
| Trinity | Peace In Western K Ston | 1976 | ||||
| Trinity | Not The Worst | 1979 | Alvin ‘GG’ Ranglin | |||
| Trinity | No Galfriend | 1978 | Joseph ‘Joe Joe’ Hoo Kim | |||
| Trinity | Natty Passing Through A Curfew | 1977 | Clem Bushay | |||
| Trinity | Natty Dread A No Bandooloo | 1976 |
