| Determine | |
|---|---|
| Realname: | Rohan Alexander Bennett |
| Born: | Annotto Bay, St. Mary, Jamaica |
| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Determine | MTV / BET | Herbalist | 2001 | First Name | Troy McLean & Garfield Hamilton | |
| Determine | Wash Mi Locks | Highway '95 | 2001 | Mixing Lab | Roy Francis | |
| Determine | Never Fail I | Honey Cone | 2004 | Raggedy Joe | ||
| Determine | Me Nah | Hot Milk / Burn Dem | 2006 | King Lion | ||
| Determine | Dear Child | HQ | 2003 | Heights Of Heights | ||
| Determine | Gwaan Hype | Hype [2] | 2006 | Palm Of Gold | ||
| Determine | Dem No Know Love | I'm Still In Love With You | 2000 | Fi Wi Music | ||
| Yogie & Determine | Never Give Up | I'm Still In Love With You | 2004 | Fi Wi | ||
| Determine | Give The Poor The Blame | Income | Jammys | Lloyd ‘King Jammy’ James | ||
| Determine | Jah I Love You | Issa Char | 2004 | Imperial Production | ||
| Determine | The Best Of Them | Jah Jah Crown | 2004 | Forward [2] | ||
| Determine | Fire | Jail Break | 2001 | Common Sense | Paula Wright & Derrol Frazer | |
| Determine | Prepare For Me | Jumbie | 2003 | Maximum Sound | Frenchie | |
| Determine | Nah Come Home | Just Like The Sea | 2001 | Ball A Fire | ||
| Determine | Take It Off | Kasablanca | 2004 | Slam | Alberto 'Burro' Blackwood | |
| Determine | Like This | Katash | 2003 | Twingy Twanga | ||
| Beenie Man & Determine | Kette Drum | Kette Drum | 1995 | Digital B | Robert ‘Bobby Digital’ Dixon | |
| Determine | Perilous Time | Kette Drum / Burning Bush | 1996 | Star Trail | Richard ‘Bello’ Bell | |
| Determine | Party Time Again | Knock Out | 2003 | Stone Cold | Mark Hudson & Marvin Williams | |
| Determine | Love You Girl | Koto | 2006 | MX Productions | ||
| Determine | Top Form | Krazy | 2003 | Donovan ‘Vendetta’ Bennett | |
|
| Determine | Life I'm Living | Kumina | 2002 | Beat Ruut | ||
| Determine | Dash It Weh | Lava | 2001 | |||
| Determine | Hungry Must Be Fed | Let's Ride | 2003 | John Shop | ||
| Determine | Inna It | Lime Cay | 2003 | |||
| Determine | Rasta Nuh Run | Lime Key | 2003 | Builders | Diavallon 'Dia' Fearon | |
| Determine | Oh No | Live Wire | 2002 | Fire House | George Miller | |
| Determine & Mr Easy | Got To Be Ready | Living Colours | 2002 | Fat Eyes | ||
| Determine | Red Hot | Livity | 2004 | Kirkledove | ||
| Determine | Hope & Pray | Lotto | 2002 | WWS (World Wide Success) | ||
| Determine & Gregory Isaacs | Murderers | Love Me Forever | 2005 | Free Willy | ||
| Determine | Sunshine In Your Eyes | Makka Tree | 2003 | Pure Music | ||
| Determine | Party People | March | 2004 | Very Huge | ||
| Determine | Zulu Dance | Marmalade | 2004 | Purple Skunk | Wayne 'DJ Wayne' Morris | |
| Determine | War I | May Day | 2003 | Jet Star / Charm | ||
| Determine | Love And Business | Miracle | 2002 | New Creation | Kalonji D'Aguilar | |
| Determine | House House | Miss Ivy | 1995 | Trevor ‘Uncle T’ James | ||
| Determine | Wipe Your Tears | Monday Morning | 2002 | Weeded | ||
| Determine | Bunn | Monster Rock | 2002 | Orizon | ||
| Determine | Washing Machine | Mouse Trap | Digital B | Robert ‘Bobby Digital’ Dixon | ||
| Determine | Frustration | Movie Star | 1998 | Digital B | Robert ‘Bobby Digital’ Dixon | |
| Determine | Time Like This | MX-6 | 1997 | Xrated | Barry O'Hare | |
| Determine | Paula P | My Day | 2002 | Mr Luxury | ||
| Determine | Hot Stuff | Nannyville | 2006 | Loud Disturbance | ||
| Determine | Dis Di King | Never | 2000 | M+M Top Secret | ||
| Cocoa Tea & Cudjoe & Determine | Down The Lane | Never Bow Down Low | 2000 | Builders | Diavalla 'Dia' Fearon | |
| Determine | Mama Mama | Never Bow Down Low | 2000 | Builders | Diavalla 'Dia' Fearon | |
| Louie Culture & Determine & Lucan I | Live Up | Never Bow Down Low | 2000 | Builders | Diavalla 'Dia' Fearon | |
| Determine | Bun Dem | Nimble | 2003 | Sajay | ||
| Determine | Rappin Up Rhymes | Nine Night | 2001 | Studio 2000 | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne |
