| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Wayne Marshall | Check Yourself | Masterpiece | 2002 | 40/40 | Steven ‘Lenky’ Marsden | |
| Chico | Change Your Ways | Bubble Up | 2004 | 40/40 | Steven ‘Lenky’ Marsden | |
| Tanya Stephens | Can't Touch Me No More | Diwali | 2002 | 40/40 | Steven ‘Lenky’ Marsden | |
| Hawkeye | Bubble & Wine | Diwali | 2002 | 40/40 | Steven ‘Lenky’ Marsden | |
| Elephant Man | Bring It | Taxi / Unmetered Mix | 2006 | 40/40 | Lowell Charles Fillmore ‘Sly’ Dunbar & Robert ‘Robbie’ Shakespeare & Steven ‘Lenky’ Marsden | |
| Zumjay | Boys And Girls | Boys & Girls | 2005 | 40/40 | Steven ‘Lenky’ Marsden | |
| Elephant Man | Blessed | Dreamweaver | 2003 | 40/40 | ||
| General Degree | Bed Room Gangster | Synthetic | 2006 | 40/40 | Steven ‘Lenky’ Marsden | |
| Lexxus | Anything You Wear | Masterpiece | 2002 | 40/40 | Steven ‘Lenky’ Marsden | |
| Bling Dawg | Alright For You | Diwali | 2002 | 40/40 | Steven ‘Lenky’ Marsden | |
| Bling Dawg | Ain't Scared | Bubble Up | 2004 | 40/40 | Steven ‘Lenky’ Marsden | |
| Angel Doolas | Addicted | Dreamweaver | 2003 | 40/40 | ||
| Voicemail | A Nuh Your Fault | Bubble Up | 2004 | 40/40 | Steven ‘Lenky’ Marsden | |
| Beenie Man | 10 Out Of 10 | Masterpiece | 2002 | 40/40 | Steven ‘Lenky’ Marsden | |
