| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Little John | Smoke Ganja Hard (=Work Us So Hard [1]) | Boxing / ~Smoke Ganja Hard | 1983 | Hitbound | Kenneth Hoo Kim | |
| Little John | Give Me Your Love [1] | Love Me Forever | 1983 | Hit Bound | Joseph ‘Joe Joe’ Hoo Kim | |
| Little John | All Who Gone [Adopted] | Full Up | 1983 | GG's Hit | Nkrumah Manley ‘Jah’ Thomas | |
| Little John | All The Girls Across The Ocean | Pretty Looks | 1983 | Hitbound | Kenneth Hoo Kim | |
| Little John | All Over Me [1] | General [1] | 1983 | Hitbound | Kenneth Hoo Kim | |
| Little John | All In The Game | M 16 | 1983 | Black & White | Carlton Patterson | |
| Johnny Ringo | Pancoote (=Latest Attack) | ? | 1983 | Hitbound | Winston ‘Niney The Observer’ Holness | |
| Johnny Osbourne | Little Girl Come Home (12 Inch) [Adopted] | Come On Little Girl | 1983 | Hit Bound | Joseph ‘Joe Joe’ Hoo Kim | |
| Jackie Statement | See Them A Come | Answer | 1983 | Hit Bound | Joseph ‘Joe Joe’ Hoo Kim | |
| Hugh Griffiths | The Bible (12 Inch) | Cuss Cuss | 1983 | Hitbound | |
|
| Hugh Griffiths | Chatty Chatty (12 Inch) | 1983 | Hitbound | |
||
| Gary Skyers credited as Gary Skeyers | Champion Bubbler | Sweetie Come Brush Me | 1983 | Hit Bound | ||
| Frankie Paul | Shame | Sweetie Come Brush Me | 1983 | Hit Bound | Winston ‘Niney The Observer’ Holness | |
| Frankie Jones | How Do You Quit (12 Inch) | Full Up | 1983 | Hitbound | ||
| Frankie Jones | Best Love | Party Time | 1983 | Hit Bound | Joseph ‘Joe Joe’ Hoo Kim | |
| Barry Brown | Over Me | Over Me [1] | 1983 | Hit Bound | Joseph ‘Joe Joe’ Hoo Kim | |
| Barnabas & Clatta Brown | Electric Boogie | Darker Shade Of Black | 1983 | Hit Bound | ||
| Super Chick | Roach Killer | Stalag | 1982 | Hit Bound | Joseph ‘Joe Joe’ Hoo Kim | |
| Papa Bruce | True Life Story | 1982 | Hit Bound | Joseph ‘Joe Joe’ Hoo Kim | ||
| Johnny Osbourne | Lend Me Your Chopper (=Chopper) | Real Rock | 1982 | Hit Bound | Joseph ‘Joe Joe’ Hoo Kim | |
| John Wayne & Johnny Slaughter | Ackee Monkey | Stalag | 1982 | Hitbound | Winston ‘Niney The Observer’ Holness | |
| Daughter Whinny | Shame And Scandal [Adopted] | ? | 1982 | Hit Bound | ||
| Barry Brown | My Woman | Love Won't Come Easy | 1982 | Hit Bound | Joseph ‘Joe Joe’ Hoo Kim | |
| Barry Brown | Dreadful Day | Love Me Forever | 1982 | Hitbound | ||
| Al Campbell | Turn Me Loose [1] [Bosstune] | Answer | 1982 | Hit Bound | ||
| Welton Irie | Come Nurse | Pressure And Slide | 1981 | Black & White | Carlton Patterson | |
| Purpleman | Get Me Mad | ~Get Me Mad | 1981 | Hit Bound | Joseph ‘Joe Joe’ Hoo Kim | |
| Joy & Trevor | Love At First Sight | Pretty Looks | 1981 | Hitbound | ||
| Johnny Ringo | Wine You Hip | 1981 | Black & White | Carlton Patterson | ||
| Johnny Ringo | The Boss | Taxi | 1981 | Black & White | Carlton Patterson | |
| Johnny Ringo | Sister Gene | Try To Turn Me On | 1981 | Black & White | Carlton Patterson | |
| Johnny Ringo | Push Lady Push | Weather Balloon | 1981 | Black & White | Carlton Patterson | |
| Johnny Ringo | One Time Johnny Ringo | General [1] / Love Is Not A Gamble | 1981 | Black & White | Carlton Patterson | |
| Johnny Ringo | Mr. Wong | ? | 1981 | Black & White | Carlton Patterson | |
| Johnny Ringo | Go MC Go | Pressure And Slide | 1981 | Black & White | Carlton Patterson | |
| Johnny Ringo | Free Style | 1981 | Black & White | Carlton Patterson | ||
| Johnny Ringo | Follow Fashion | Get In The Groove | 1981 | Black & White | Carlton Patterson | |
| Johnny Osbourne | Try To Turn Me On | Try To Turn Me On | 1981 | Black & White | Carlton Patterson | |
| Lee Van Cleef credited as Lee Van Cliff | Rock It To Me Twice | Love Me Forever | 1980 | Hit Bound | Hopeton (Overton) ‘Scientist’ Brown | |
| Leroy Smart & U-Brown | Don't Mix With Evil (12 Inch) | Hurting Me | 1979 | Black & White | Carlton Patterson | |
| Gregory Isaacs & U-Brown | The Border (12 Inch) | ~417 | 1979 | GG's Hit | Alvin ‘GG’ Ranglin | |
| General Echo | Track Shoes | Get In The Groove | 1979 | Black & White | Carlton Patterson | |
| Welton Irie | Metric System | Ride On Girl | 1978 | Hit Bound | Joseph ‘Joe Joe’ Hoo Kim | |
| Jays | Give Me The Right (12 Inch) [Adopted] | Give Me The Right | 1978 | Hit Bound | Joseph ‘Joe Joe’ Hoo Kim | |
| Dexter McIntyre | Move On Young Girl [Adopted] | Ride On Girl | 1978 | Hit Bound | Joseph ‘Joe Joe’ Hoo Kim | |
| [Dub] | [Careless Company Dub] | Things And Time | 1977 | Hit Bound | Joseph ‘Joe Joe’ Hoo Kim | |
| Wailing Souls | Back Out [2] | Things And Time | 1977 | Hitbound | Joseph ‘Joe Joe’ Hoo Kim | |
| U Brown | Mr. Music Man | College Rock | 1977 | Black & White | Carlton Patterson | |
| Trinity | Natty Contractor | Do It Right | 1977 | Black & White | Carlton Patterson | |
| Sly & Robbie credited as Revolutionaries | SNCC (=S N C C) | Guns Of Navarone | 1977 | Hitbound | Joseph ‘Joe Joe’ Hoo Kim |
