| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Trinity | Don't Lose Me | ? | 1979 | Linval Thompson | ||
| Prince Jazzbo | 333 | ? | Ujama | Linval ‘Prince Jazzbo’ Carter | ||
| Papa San | Football In Bed | ? | 1993 | Linval ‘Prince Jazzbo’ Carter | ||
| Linval Thompson | Shouldn't Lift Your Hand | ? | 1983 | Linval Thompson | |
|
| Linval Thompson | Poor Man [1] | ? | 1983 | Linval Thompson | |
|
| Linval Thompson | One More Chance (12 Inch) | ? | 1979 | Linval Thompson | ||
| Linval Thompson | I Spy | ? | 1982 | Linval Thompson | ||
| Linval Thompson | Be Careful My Brother | ? | 1980 | Linval Thompson & Brad Osbourne | ||
| Linval Thompson | All Night Long | ? | 1983 | Linval Thompson | |
|
| King Kong | Raggamuffin A Pass | ? | 1987 | Ujama | Linval ‘Prince Jazzbo’ Carter | |
| Johnny Osbourne | Love Comes And Goes | ? | 1981 | Linval Thompson | ||
| Johnny Osbourne | Girl Of My Complexion | ? | 1981 | Linval Thompson | ||
| Hugh Griffiths | Lovers Rock | ? | Linval ‘Prince Jazzbo’ Carter | |||
| Horace Ferguson | On My Own | ? | Ujama | Linval ‘Prince Jazzbo’ Carter | ||
| Freddie McKay | I Love You | ? | Linval ‘Prince Jazzbo’ Carter | |||
| Cornell Campbell | I Can't Hide My Love | ? | 1983 | Linval Thompson & Lord Koos | |
|
| Big Joe | Tubby At The Controls | ? | 1978 | Attack | Linval Thompson | |
| Barrington Levy | Too Poor (12 Inch) | ? | 1981 | Linval Thompson | ||
| Al Campbell | Diamonds | ? | Linval Thompson | |
||
| [Dub Scientist] | Penny I Love You Dub | ~v886 | 1980 | Linval Thompson | ||
| Wailing Souls | Penny I Love You Dub | ~v886 | 1980 | Linval Thompson | ||
| [Dub Scientist] | Face The Devil Dub | ~v884 | 1980 | Linval Thompson | ||
| Wailing Souls | Face The Devil | ~v884 | 1980 | Linval Thompson | ||
| [Dub] | Cook Food Version | ~v765 | Ujama | Linval ‘Prince Jazzbo’ Carter | ||
| Courtney Melody | Cook Food | ~v765 | Ujama | Linval ‘Prince Jazzbo’ Carter | ||
| [Dub] | [Missing You Version] | ~v589 | Ujama | Linval ‘Prince Jazzbo’ Carter | ||
| Frankie Paul | Missing You | ~v589 | Ujama | Linval ‘Prince Jazzbo’ Carter | ||
| Toyan credited as Ranking Toyan | Marjorie | ~Terrorists In The City | 1983 | Linval Thompson | ||
| Eek-A-Mouse | Terrorists In The City (=No Loafting In The City) | ~Terrorists In The City | 1983 | Thompson Sound | Linval Thompson | |
| Thompson All Stars | [Jumping Jack Version] (12 Inch) | ~Jumping Jack | 1982 | Thompson Sound | Linval Thompson | |
| Freddie McGregor | Jumping Jack (12 Inch) | ~Jumping Jack | 1982 | Thompson Sound | Linval Thompson | |
| Linval Thompson | Jamaican Colley | ~I Love Marijuana | 1978 | Linval Thompson | ||
| Linval Thompson | I Love Marijuana | ~I Love Marijuana | 1978 | Linval Thompson | ||
| Eek-A-Mouse | Hitler | ~Hitler | 1983 | Linval Thompson | |
|
| Ranking Trevor | Brown Skin Gal A Rub A Dub | ~Brown Skin Girl | 1980 | Black Joy | Linval Thompson | |
| Linval Thompson | Brown Skin Girl (12 Inch) | ~Brown Skin Girl | 1980 | Black Joy | Linval Thompson | |
| [Dub Linval Thompson] | When I Need Love Dub Version | ~?v301 | Linval Thompson | |||
| Rene | When I Need Love | ~?v301 | Linval Thompson | |||
| Linval Thompson | Run Down Vanity | ~960 | 1983 | Linval Thompson | |
|
| King Jammy & Roots Radics | The Princess Takes Her Revenge | ~91 | 1982 | Linval Thompson | |
|
| Linval Thompson | Dread Are The Controller (12 Inch) | ~330 | 1978 | Thompson Sound | Linval Thompson | |
| Linval Thompson | Dread Are The Controller | ~330 | 1978 | Linval Thompson | ||
| [Dub Linval Thompson] | Bound To Surrender Dub Version | ~306 | Linval Thompson | |||
| Linval Thompson | Bound To Surrender (12 Inch) | ~306 | Linval Thompson | |||
| [Dub Linval Thompson] | Holy Mount Zion Dub Version (12 Inch) | ~303 | 1979 | Burning Sounds | Linval Thompson | |
| Dawn & Christine | Holy Mount Zion (12 Inch) | ~303 | 1979 | Burning Sounds | Linval Thompson | |
| [Dub Linval Thompson] | Equality And Justice Dub Version | ~302 | Linval Thompson | |||
| Eddie Scorcher | Equality And Justice (12 Inch) | ~302 | Linval Thompson | |||
| U-Brown | Rock To The Rhythm | ~257a | Thompson Sound | Linval Thompson | ||
| Triston Palmer credited as Triston Palma | Rub-A-Dub Session | ~257a | Thompson Sound | Linval Thompson |
