| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Earl Cunningham | What Kind Of Woman | ? Roy Cousins 4 | 1980 | Tamoki Wambesi | Roy Cousins | |
| [Dub] | What Kind Of Woman Version | ? Roy Cousins 4 | 1980 | Tamoki Wambesi | Roy Cousins | |
| Scientist & Roots Radics | What You Gonna Do | ? | Midnight Rock | Nkrumah Manley ‘Jah’ Thomas | ||
| Clint Eastwood | What's The Score | ? | Edward O'Sullivan ‘Bunny Striker’ Lee | |
||
| Pad Anthony | What's Your Name | ~?809 | African Symbol | |||
| [Dub] | What's Your Name Version | ~?809 | African Symbol | |||
| Johnny Osbourne | Wheel My Selector | Burial? | 1986 | Soul Survivor | A Palmer | |
| Barrington Levy | When Friday Come | ? | 1980 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| Rene | When I Need Love | ~?v301 | Linval Thompson | |||
| [Dub Linval Thompson] | When I Need Love Dub Version | ~?v301 | Linval Thompson | |||
| Gregory Isaacs | When Will I See You Again | ? | 1987 | Buzz Rock | Linton Brown | |
| Dennis Brown | Where Did All The Loving Go | ? | Black Scorpio | Maurice ‘Jack Scorpio’ Johnson | |
|
| Duckman | Whip The Vein | ? | 1992 | |||
| [Dub King Jammy] | Whipping Dub | ~?v319 | 1985 | Lloyd ‘King Jammy’ James | |
|
| Wailing Souls | Who Say So (=Square Deal) | ? | 2002 | C S Dodd | |
|
| Clint Eastwood | Whole Heap A Gal In A The Dance | ? | 1980 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| Moja | Why Must I | ? | 1990 | Umbra | Carl Ayton | |
| Joe Gibbs & Professionals | Wicked And Dreadful | ? | ||||
| Ranking Joe | Wicked Know Themself | ? | Ranking Joe & Hammer | |||
| [Dub King Tubby] | Wicked Man | ? | ||||
| Johnny P | Winery | ~?860 | Digital B | Robert ‘Bobby Digital’ Dixon | ||
| White Mice | Wings Of The Wind | ? | 1987 | Intelitec | Blemo Crichton | |
| Chipi Prophet | Winner | ? | Supa Jay | J Anderson | ||
| Mighty Diamonds | Wise Son | ? | 1982 | Augustus ‘Gussie’ Clarke | ||
| Larry Marshall & Alvin Leslie | Woman | ? | 1978 | Alvin ‘GG’ Ranglin | ||
| Professor Nuts | Woman | Shank I Sheck? | 1990 | Dungle Man | Dungle Man | |
| Gregory Isaacs & Sheriff | Woman A We Lover | ~?829 | Lloyd ‘Pickout’ Dennis | |||
| Mother Liza | Woman DJ Connection | ? | 1983 | Edward O'Sullivan ‘Bunny Striker’ Lee | |
|
| Michigan & Smiley | Wonder | ? | 1982 | Joseph ‘Joe Joe’ Hoo Kim | ||
| Lt. Stitchie | Wood Fire | ? | 1994 | Lloyd ‘King Jammy’ James | ||
| Dillinger | Woody Woodpecker Out Deh Light | ? | ||||
| Paul Elliott | Word Sound Power | ? | Lloyd ‘King Jammy’ James | |
||
| [Dub Scientist] | Words Of Dub | ? | Brad Osborne | |||
| Winston Hussey | Work Under Man | Ba Ba Boom? | Taurus | Osbourne ‘King Tubby’ Ruddock | ||
| Mary Ann | Worried Over You | ? | 1996 | Lloyd Campbell & Michelle Campbell | ||
| Shabba Ranks | Wuk A Man | ? | 1994 | Digital B | Robert ‘Bobby Digital’ Dixon | |
| Lee Perry & Jimmy Riley | Yagga Yagga | ? | 1973 | Rainford Hugh ‘Lee Scratch’ Perry | ||
| Cocoa Tea | Yard Away Home | ~?736 | 1993 | Philip ‘Fatis’ Burrell | |
|
| Beenie Man & Lexxus | You Ain't | ? | Stone Love | Stone Love Movement | |
|
| Courtney Melody | You Are My Lady [Adopted] | ? | 1988 | Kangal | Burtland Dixon & L Sterling | |
| Patrick & Raiders | You Doing Wrong | ? | Thunder Bolt | Roy Reid | ||
| Brigadier Jerry | You Know | ? | Tappa Zukie | |
||
| Barrington Levy | You Made Me So Happy | ? | 1978 | Alvin ‘GG’ Ranglin | ||
| Barrington Levy | You Say You Love Me | ? | Volcano [2] | Henry ‘Junjo’ Lawes | |
|
| Thriller U | You Shook Me Up | ? | 1991 | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | ||
| Super Black | You Who Can Make The Dance Ram | ~?v171 | Jammys | Lloyd ‘King Jammy’ James | ||
| Al Campbell | You're Mine | ~?627 | 1978 | Huford Brown | ||
| [Dub] | You're Mine Version | ~?627 | 1978 | Huford Brown | ||
| Al Campbell | You've Changed | ? | 1981 | Alphonso ‘Al’ Campbell | |
|
| Norris Reid | Young Generation | ? |
