| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Earl Cunningham | That Love | ? Roy Cousins 3 | 1980 | Tamoki Wambesi | Roy Cousins | |
| Earl Cunningham | What Kind Of Woman | ? Roy Cousins 4 | 1980 | Tamoki Wambesi | Roy Cousins | |
| Errol Scorcher | Run Come Come | ~?217b | 1980 | Errol ‘Scorcher’ Archer | ||
| General Echo | Me Know Everything About She Pum Pum | ? | 1980 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| Junior Keating | Conquering Lion | ? | 1980 | Nkrumah Manley ‘Jah’ Thomas | |
|
| Junior Keating | Weekend Lover | ? | 1980 | Nkrumah Manley ‘Jah’ Thomas | |
|
| Linval Thompson | Be Careful My Brother | ? | 1980 | Linval Thompson & Brad Osbourne | ||
| Mikey Dread | Losers Weepers, Finders Keepers | ? | 1980 | Michael ‘Mikey Dread’ Campbell | ||
| Ranking Joe | Beg You To Be True | ? | 1980 | Ranking Joe & Jah Screw | ||
| Ranking Joe | Cold Blood | ? | 1980 | Ranking Joe & Jah Screw | ||
| Ranking Joe | Dreadlocks Time | ? | 1980 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| Tony Tuff | Run Come Come | ~?217b | 1980 | Errol ‘Scorcher’ Archer | ||
| Tony Tuff & Errol Scorcher | Run Come Come (12 Inch) | ~?217b | 1980 | Errol ‘Scorcher’ Archer | ||
| U-Brown | It's Me | ? | 1980 | Huford Brown | ||
| U-Brown | Love Life | ? | 1980 | Huford Brown | ||
| [Dub King Tubby & Roots Radics] | King Tubbys Hi Fi Dub | ? | 1981 | Jah Screw & Ranking Joe | ||
| [Dub King Tubby & Roots Radics] | Shepherd Bush In Dub | ? | 1981 | Jah Screw & Ranking Joe | ||
| Al Campbell | Let Them Prosper | ? | 1981 | Black Solidarity | Oswald ‘Ossie’ Thomas & Triston Palmer & J Henry | |
| Al Campbell | You've Changed | ? | 1981 | Alphonso ‘Al’ Campbell | |
|
| Augustus Pablo | Sounds From Levi | ? | 1981 | Horace ‘Augustus Pablo’ Swaby | |
|
| Badoo | School Days | ? | 1981 | D Thomas | |
|
| Barrington Levy | Too Poor (12 Inch) | ? | 1981 | Linval Thompson | ||
| Beenie Man | Follow Wi | ? | 1981 | |
||
| Eek-A-Mouse | I Will Never Leave My Love | ? | 1981 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| Johnny Osbourne | Girl Of My Complexion | ? | 1981 | Linval Thompson | ||
| Johnny Osbourne | Love Comes And Goes | ? | 1981 | Linval Thompson | ||
| Johnny Ringo | Mr. Wong | ? | 1981 | Black & White | Carlton Patterson | |
| Keith Hudson | Not Good For Us (12 Inch) | ? | 1981 | |||
| Ranking Joe | Automatic System | ? | 1981 | Ranking Joe & Jah Screw | ||
| Ranking Joe | Western Kingston Style | ? | 1981 | Ranking Joe & Jah Screw | ||
| Teddy Brown | President | My Conversation? | 1981 | Ian Lewis & Touter Harvey & Charles Farquharson | |
|
| Billy Boyo | Billy Boyo On The Go | ? | 1982 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| Captain Sinbad | Morning Teacher | ? | 1982 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| Daughter Whinny | Shame And Scandal [Adopted] | ? | 1982 | Hit Bound | ||
| Fathead | It's Me (12 Inch) | ? | 1982 | Lloyd Campbell | ||
| Fathead | Wha Dat (12 Inch) | ? | 1982 | Lloyd Campbell | ||
| Hopeton Lindo | Side Walk Traveller (=Sidewalk Traveller) | Mr. Vincent? | 1982 | Gussie 80's | Augustus ‘Gussie’ Clarke | |
| Horace Andy | Tell Me Why | ? | 1982 | Dynamite | Clive Jarrett & Carlton Livingston | |
| Johnny Ringo | Back Off | ? | 1982 | Winston ‘Niney The Observer’ Holness | |
|
| Johnny Ringo | Don't Know Much (12 Inch) | ? | 1982 | Up Front | Wailing Souls | |
| Johnny Ringo | Reggae Music | ? | 1982 | Winston ‘Niney The Observer’ Holness | |
|
| Johnny Ringo | Sandra | Give Me The Right? | 1982 | Winston ‘Niney The Observer’ Holness | |
|
| Lee Van Cleef credited as Lee Van Cliff | Me Just Love | ? | 1982 | Hopeton (Overton) ‘Scientist’ Brown | |
|
| Lee Van Cleef credited as Lee Van Cliff | Sister Fay | ? | 1982 | Hopeton (Overton) ‘Scientist’ Brown | |
|
| Linval Thompson | I Spy | ? | 1982 | Linval Thompson | ||
| Lord Sassafras | Dance In A Breaton | ? | 1982 | Black Solidarity | Oswald ‘Ossie’ Thomas & Phillip Morgan | |
| Louie Lepkie credited as Luie Lepkie | Dance Down A Ochie | ? | 1982 | Claypot | V Blake | |
| Michigan & Smiley | Get Educated | ? | 1982 | Joseph ‘Joe Joe’ Hoo Kim | ||
| Michigan & Smiley | Jah Ruled Over I | ? | 1982 | Joseph ‘Joe Joe’ Hoo Kim | ||
| Michigan & Smiley | Too Much Confusion | ? | 1982 | Joseph ‘Joe Joe’ Hoo Kim |
