| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Lady Saw | Pass Out | 7 | 2000 | Brat Productions | Red Rat | |
| Super Cat & Nicodemus | Perogative | ~?v927 | 1990 | Wild Apache | Robert Livingston & W Maragh | |
| [Dub] | Perogative Version | ~?v927 | 1990 | Wild Apache | Robert Livingston & W Maragh | |
| Filco Ranks | Plum Plum | ~762 | Jammys | Lloyd ‘King Jammy’ James | ||
| [Dub King Jammy] | Plum Plum Version | ~762 | Jammys | Lloyd ‘King Jammy’ James | ||
| Patrick Davis | Political Party | ~79 | Patrick Davis | |||
| Cornell Campbell | Pride And Joy | ~578 | ||||
| Cornell Campbell & U-Brown | Pride And Joy + Rock To The Rhythm (12 Inch) | ~578 | ||||
| Upsetters | Proverbs Of Dub | ~740 | 1973 | Rainford Hugh ‘Lee Scratch’ Perry | ||
| Mutabaruka & Luciano | Psalm 24 | ~?827 | Xterminator | Philip ‘Fatis’ Burrell | ||
| [Dub Xterminator] | Psalm 24 Version | ~?827 | Xterminator | Philip ‘Fatis’ Burrell | ||
| James Booms | Psalms 20 | ~740 | 1973 | Rainford Hugh ‘Lee Scratch’ Perry | ||
| Pete Weston | Pup'n Temper | ~715 | Ashanti | |||
| Pete's All Stars | Pup'n Temper Version 2 | ~715 | ||||
| Ranking Dread | Rainy Night In London | ~417 | ||||
| Little John | Ram Dance Master | ~v77580 | Legal Light | |||
| [Dub] | Ram Dance Master Version | ~v77580 | ||||
| [Dub] | Ready For This Dub | ~733 | ||||
| Moses I | Ready For This World | ~733 | ||||
| Sugar Minott | Ready To Live | ~v76627 | 1992 | Winston ‘Niney The Observer’ Holness | ||
| Mega Banton | Real Shotta | 24/7 | 2003 | |||
| Cocoa Tea | Reality | ~v794 | 1988 | Rambo Productions | C Scott & B Berry | |
| Mystic Emp Group & Jah Thomas | Reality + Throw Away Vanity | ~307 | Midnight Rock | Nkrumah Manley ‘Jah’ Thomas | ||
| [Dub] | Reality Version | ~v794 | 1988 | Rambo Productions | C Scott & B Berry | |
| Utan Green credited as Uton Green | Reason No More | ~703 | 1996 | Kings Of Kings | Famous One | |
| Junior Murvin | Rebellion | ~v785 | 1982 | Michael ‘Mikey Dread’ Campbell | ||
| I-Roy | Reggae Rockers | ~517 | 1979 | I-Roy | ||
| Alton Ellis | Reggae With You | ~217c | |
|||
| Hindu | Religion | ~709 | Barry O'Hare | |||
| Harry Chapman | Revelation Revealing | ~709 | Barry O'Hare | |||
| Upsetters | Right Yow | ~743 | 1973 | Rainford Hugh ‘Lee Scratch’ Perry | ||
| Prince Junior | Rise And File | ~9823746 | Live And Love | |||
| [Dub] | Rise And File Version | ~9823746 | ||||
| [Dub Mad Professor] | Rising Dub | ~729 | 1992 | Mad Professor | ||
| Zap Pow | River | ~742 | 1973 | Zap Pow | ||
| Zap Pow | River Stone | ~742 | 1973 | Rainford Hugh ‘Lee Scratch’ Perry | ||
| Lee Van Cleef | Rock The Reggae Music | ~257b | Mellow Music | Wilbert ‘Willie’ Lindo | ||
| Ray I | Rock This Christmas Rocker | ~782 | 1978 | Top Ranking | ||
| U-Brown | Rock To The Rhythm | ~257a | Thompson Sound | Linval Thompson | ||
| U-Brown | Rock To The Rhythm | ~578 | ||||
| Glen Washington | Rockers | ~73 | Errol ‘ET’ Thompson & Joel Arthur ‘Joe Gibbs’ Gibson | |||
| Joe Gibbs & Professionals | Rockers Dub | ~73 | Errol ‘ET’ Thompson & Joel Arthur ‘Joe Gibbs’ Gibson | |||
| [Dub] | Rocking Chair | ~v574 | ||||
| Tony Rebel | Roman Soldier | ~?704 | 1996 | Kings Of Kings | Famous One | |
| Derrick Morgan | Rough Rider (=Rough Grinder) | ~273 | Edward O'Sullivan ‘Bunny Striker’ Lee | |
||
| Triston Palmer credited as Triston Palma | Rub-A-Dub Session | ~257a | Thompson Sound | Linval Thompson | ||
| Errol Scorcher | Run Come Come | ~?217b | 1980 | Errol ‘Scorcher’ Archer | ||
| Tony Tuff | Run Come Come | ~?217b | 1980 | Errol ‘Scorcher’ Archer | ||
| Tony Tuff & Errol Scorcher | Run Come Come (12 Inch) | ~?217b | 1980 | Errol ‘Scorcher’ Archer | ||
| Sanchez | Sad Song | ~v175 | Techniques | Winston Riley |
