1 2
| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Conrad Crystal credited as Conrad Krystal | I've Got To Go [Adopted] | M 16 | 1988 | Taurus | Osbourne ‘King Tubby’ Ruddock & Derrick Lee | |
| Papa San | Learn A Trade | M 16 | 1986 | Dennis ‘Star’ Hayles & Oswald ‘Ossie’ Thomas | ||
| Johnny Clarke credited as Johnny Clark | Running Back To Me [1] | M 16 | 1985 | Crown | Richard Patrick ‘Charlie Chaplin’ Bennett & B Wishart | |
| Little John | War In A Me Area (Discomix) | M 16 | 1984 | Anthony ‘Bunny Gemini’ Dehaney | |
|
| [Dub King Tubby] | Gunman Dub Stylee | M 16 | 1983 | Edward O'Sullivan ‘Bunny Striker’ Lee | |
|
| Sugar Minott | Rough Ole Life (=Babylon) | M 16 | 1983 | Hitbound | Winston ‘Niney The Observer’ Holness | |
| Papa Tollo | Gunman Connection | M 16 | 1983 | Edward O'Sullivan ‘Bunny Striker’ Lee | ||
| Mother Liza | Alms Connection | M 16 | 1983 | Edward O'Sullivan ‘Bunny Striker’ Lee | |
|
| Little John | All In The Game | M 16 | 1983 | Black & White | Carlton Patterson | |
| Yellowman & Sister Nancy | King & Queen | M 16 | 1982 | Amco | C Wynter & R Kotler | |
| Toyan | Posse | M 16 | 1982 | Ernest Hoo Kim | ||
| Louie Lepkie | Jealousy (=Jealousey) | M 16 | 1982 | Gorgon | Louie Lepkie | |
| Donovan McKoy | Youth Men | M 16 | 1982 | DM | Donovan McKoy | |
| Toyan | Tribute To Entertainer | M 16 | 1981 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| Super Cat & Bruck Back credited as Super Cat & Bruck-Back | Mr. Walker | M 16 | 1981 | Techniques | Winston Riley | |
| Neville Valentine | M 16 Gunman | M 16 | 1981 | Libra | Neville Valentine | |
| DJ Django | Bushmaster (=Bush Master) | M 16 | 1981 | African Museum | Gregory Isaacs | |
| Brentford Rockers | Bushmaster | M 16 | 1981 | Studio One | C S Dodd | |
| Barry Brown | Sweet Sixteen (12 Inch) | M 16 | 1981 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| U-Brown | Dangerous Machine | M 16 | 1980 | Huford Brown | ||
| Sugar Minott | Easy Squeeze | M 16 | 1980 | Youth Promotion | Donovan ‘Peter Chemist’ Thompson & Lincoln Barrington ‘Sugar’ Minott | |
| Peter Ranks | Suki Yaki [Adopted] | M 16 | 1980 | Roots Tradition | Errol ‘Don’ Mais | |
| Revolutionaries | Now I Know Dub | M 16 | 1979 | Huford Brown | ||
| Al Campbell | Now I Know | M 16 | 1979 | Huford Brown | ||
| Techniques | Play Girl | M 16 | 1978 | Techniques | Winston Riley | |
| [Dub Scientist] | Dub 16 | M 16 | 1976 | Errol ‘Don’ Mais | ||
| Lloyd Robinson & Joy Daley | Born To Lose | M 16 | 1971 | Syndicate | Lloyd ‘Matador’ Daley | |
| U-Roy | Scandal | M 16 | 1969 | Lloyd ‘Matador’ Daley | |
|
| Uniques | Secretly | M 16 | 1968 | Lloyd ‘Matador’ Daley | |
|
| Yellowman | Passport And Visa | M 16 | Lifetime | |||
| Sluggy Ranks & Tuffest credited as Sluggy & Tuffest | So Many Spliff | M 16 | Jah Life | Hyman Wright | ||
| Sizzla | It's Possible | M 16 | Lloyd ‘King Jammy’ James | |
||
| Sanchez | For You [1] | M 16 | John John | Lloyd ‘John John’ James Jr | ||
| Sanchez | Bring Back The Love | M 16 | World Records | |||
| Sammy Dread | Rude Boy [Bosstune] | M 16 | Hitbound | Joseph ‘Joe Joe’ Hoo Kim | ||
| Peter Ranking & General Lucky | Island In The Sun | M 16 | ||||
| Nigger Kojak | Big Iron | M 16 | People's Choice | F Perch | ||
| Morgan Heritage | Days Of Old | M 16 | Jammys | Lloyd ‘King Jammy’ James | ||
| Maxine Miller | Jah I Know It's You | M 16 | Jammys | Lloyd ‘King Jammy’ James | ||
| Lone Ranger | Scandal | M 16 | Hyman 'Life' Wright | |||
| Lone Ranger | M 16 [2] | M 16 | Hyman 'Life' Wright | |||
| Lone Ranger | M 16 [1] | M 16 | Channel One | |
||
| Johnny Ringo | Throw Down Your Arms | M 16 | Trevor Elliot | |
||
| Doctor C | Over The Rainbow | M 16 | Pouyatt International | Paul ‘Ian’ Jones | ||
| Delton Screechy credited as Delton Screechie | Moving Away | M 16 | People's Choice | F Perch | ||
| Bobby Crystal | Any Time | M 16 | Lloyd ‘John John’ James Jr |
1 2
