| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Demarco | Dat Me Say | Taxi Stand | 2011 | Dj Frass | Dj Frass | |
| Tommy Trouble | Dancehall Nice | Taxi | 2007 | Powerlink | ||
| Gregory Isaacs | Congratulation | Taxi | 1977 | Morwell Esq | ||
| Papa D & Tender Touch | Come Original | Taxi | 1989 | Sample Promotions | A ‘Sample’ Warner | |
| Collie Buddz | Come Around | Taxi | 2007 | Powerlink | ||
| Wayne Jarrett | Chip In (12 Inch) | Taxi | 1982 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| Wayne Jarrett | Chip In | Taxi | 1982 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| The Meek | Chicken Back | Taxi | Observers | Winston ‘Niney The Observer’ Holness | ||
| Banana Man | Change My Mind | Taxi | 1990 | Tero ‘Daddy T-Roy’ Kaski | |
|
| Tiger | Carbon Copy [1] | Taxi | 1988 | Harold ‘Papa Biggs’ McLarty & Doctor Dread | ||
| Mikey Jarrett | Can't Stay Yah | Taxi | Wackies | Lloyd ‘Bullwackie’ Barnes | ||
| Nigga Mikey credited as Nigger Mikey | Can't Rule Me | Taxi | 1989 | Penthouse | Donovan Germain | |
| Mikey General | Can't Let Go | Taxi | 1990 | Hyman Wright & Percy Chin | |
|
| Sanchez | Call On Me | Taxi | 2005 | Dennis Star | ||
| Chyna Whyne | Bumper | Taxi / Unmetered Mix | 2007 | Hi Power Music | General Lee & G Douglas | |
| Junior Reid | Bubblers | Taxi | Massive B | Bobby Konders | ||
| Louie Lepkie | Brooklyn Jogging (=Struggling) | Taxi | 1982 | Winston ‘Niney The Observer’ Holness | ||
| Elephant Man | Bring It | Taxi / Unmetered Mix | 2006 | 40/40 | Lowell Charles Fillmore ‘Sly’ Dunbar & Robert ‘Robbie’ Shakespeare & Steven ‘Lenky’ Marsden | |
| Lee Van Cleef | Boom Salute (=Bam Salute) | Taxi / Unmetered Mix | 1981 | Jah Guidance | Henry ‘Junjo’ Lawes | |
| [Dub King Tubby] | Bon Bon Dub Stylee (=Bam Bam Dub Stylee) | Taxi | 1983 | Edward O'Sullivan ‘Bunny Striker’ Lee | |
|
| Informative History Man | Bob Marley Show | Taxi | 2005 | Number 9 | ||
| Yellowman & Sister Nancy | Bloodstain [Adopted] | Taxi | 1984 | Jimmy Wynter | ||
| Carlton Livingston | Blood A Go Run | Taxi | 1984 | Bebo's | Beswick ‘Bebo’ Phillips & Clive Jarrett | |
| Crystal | Ben | Taxi | 1989 | Penthouse | Donovan Germain | |
| I Octane | Belt Miss A Loop | Taxi Stand | 2011 | Dj Frass | Dj Frass | |
| Frankie Paul | Beggy Beggy (12 Inch) | Taxi / Unmetered Mix | 1985 | Dub Disc | Errol ‘ET’ Thompson & Anthony ‘Bunny Gemini’ Dehaney | |
| Frankie Paul | Beggy Beggy | Taxi / Unmetered Mix | 1985 | ET | Errol ‘ET’ Thompson & Anthony ‘Bunny Gemini’ Dehaney | |
| Icho Candy credited as Winston Evans | Bandulu | Taxi / Unmetered Mix | 1981 | Crazy Joe | Joel Arthur ‘Joe Gibbs’ Gibson & Errol ‘ET’ Thompson | |
| Yellowman & Fathead | Bam Bam | Taxi | 1982 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| Josey Wales | Bam Bam [Adopted] | Taxi / Unmetered Mix | 1989 | Robert ‘Bobby Digital’ Dixon & Michael Jemeison | |
|
| Captain Barkey | Bam Bam | Taxi | ||||
| Marcia Griffiths | Back In The Days | Taxi / Peanut Vendor | 2004 | Joe Frasier | Lloyd Campbell & Michelle Campbell | |
| Foxy Brown [1] | Baby Can I Hold You Tonight (=Sorry [2]) | Taxi | 1989 | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | ||
| [Dub Silver Camel] | B B S Posse | Taxi | 1983 | Silver Camel | ||
| Sugar Minott | Are You Ready | Taxi | 1989 | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | ||
| Wayne Wonder | Anything For You | Taxi | 1989 | Penthouse | Donovan Germain | |
| Wayne Wonder | Anything For You | Taxi | Cargill ‘Mr Doo’ Lawrence | |||
| Nadine Sutherland | Always | Taxi / Peanut Vendor | 2004 | Lloyd Campbell & Michelle Campbell | ||
| Nicodemus | Alien | Taxi | Massive B | Bobby Konders | |
|
| Tony Rebel | 15 Years | Taxi | 2007 | Taxi | ||
| Princess Goldie | 1-2 (12 Inch) | Taxi | Justice | Mikey Jarrett |
