| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Courtney Melody | What Love Is | ~8 | 1989 | Black Scorpio | Maurice ‘Jack Scorpio’ Johnson | |
| Black Scorpio All Stars | [Version 8] | ~8 | 1989 | Black Scorpio | Maurice ‘Jack Scorpio’ Johnson | |
| General Trees | Agony Wine | ~85 | 1988 | Dennis Star | Dennis ‘Star’ Hayles | |
| Beenie Don & Mikey Melody | Hold On Pon Yuh Man | ~85 | 1988 | Dennis Star | Dennis ‘Star’ Hayles | |
| Super Black | What's Gowing On | ~80 | 1986 | Photographer | George ‘Photographer’ Lemon | |
| Junior Sledge | Be My Bride | ~80 | 1986 | Photographer | George ‘Photographer’ Lemon | |
| Daddy Lilly | Computer Tracks | ~80 | 1986 | Photographer | George ‘Photographer’ Lemon | |
| Carl Meeks | New Slang | ~80 | 1986 | Photographer | George ‘Photographer’ Lemon | |
| Michael Palmer | I Am Going To Buy You A Gown | ~826 | 1985 | Rusty | |
|
| Kelly Ranks | Jah They Pon Mi Mine | ~826 | 1985 | Rusty | |
|
| [Dub] | Mi God Mi King Version | ~837463 | 1984 | Taxi | ||
| Papa Levi | Mi God Mi King | ~837463 | 1984 | Caution | |
|
| [Dub King Jammy] | Jahovia Version | ~834 | 1980 | Lloyd ‘King Jammy’ James | ||
| Mikey Dread | Israel 12 Tribe Stylee (Extended Play) | ~848 | 1980 | Michael ‘Mikey Dread’ Campbell | ||
| Johnny Osbourne | Jahovia | ~834 | 1980 | Lloyd ‘King Jammy’ James | ||
| Knowledge | Chant Rastaman (12 Inch) | ~826 | 1979 | Wambesi | Roy Cousins | |
| Dennis Brown | I Don't Want To Be No General | ~894 | 1979 | Emmanuel | Dennis Brown | |
| [Dub] | Red Sea | ~851 | 1978 | |||
| Alton Ellis | Rhodesia | ~851 | 1978 | |||
| [Dub Bunny Lee] | Saboo | ~840 | 1974 | Edward O'Sullivan ‘Bunny Striker’ Lee | ||
| I-Roy | I And Equality | ~840 | 1974 | Edward O'Sullivan ‘Bunny Striker’ Lee | ||
| [Dub] | Wicked Dub | ~838 | ||||
| [Dub] | Wicked Drums | ~838 | ||||
| [Dub] | Reality Version | ~814 | Vena | |||
| [Dub] | Jump And Dance Version | ~873647 | Redman International | |||
| [Dub Techniques] | Who Is The One | ~835 | Techniques | Winston Riley | ||
| [Dub Techniques] | Don't Mock Jah Version | ~836 | Techniques | Winston Riley | ||
| [Dub Techniques] | Cheer Up Blackman Version | ~837 | Techniques | Winston Riley | ||
| [Dub King Jammy] | Life Is A Moment In Space | ~833 | Lloyd ‘King Jammy’ James | |||
| [Dub Exterminator] | You've Got Me Going Version | ~813 | Xterminator | |||
| [Dub Bobby Digital] | Sweet Baby Version | ~877 | Digital B | Robert ‘Bobby Digital’ Dixon | ||
| Wayne Smith | Time Is A Moment In Space | ~833 | Lloyd ‘King Jammy’ James | |||
| Tony Curtis | Lose You Women | ~841 | Louis 'Flabba' Malcolm | |||
| Thriller U | Have Fun | ~818 | ||||
| Sugar Minott | Reality | ~814 | Vena | |||
| Sanchez | You've Got Me Going | ~813 | Xterminator | |||
| Roundhead | Forward Forever, Backward Never | ~845 | Louis 'Flabba' Malcolm | |||
| Red Dragon | Jump And Dance | ~873647 | Redman International | |||
| Ranking Dread | General (12 Inch) | ~894 | ||||
| Pioneer Srew | Slapina Yuh Something | ~842 | Digi Coombs | |||
| Nitty Kutchie & Boom Dandimite | Girls Style | ~841 | Louis 'Flabba' Malcolm | |||
| Mr English | Girls Crew | ~842 | Digi Coombs | |||
| Morvin Brooks | Cheer Up Blackman | ~837 | Techniques | Winston Riley | ||
| Martin Campbell | Wicked Version | ~839 | ||||
| Martin Campbell | Wicked Rule | ~839 | ||||
| Lexxus | Who | ~843 | Louis 'Flabba' Malcolm | |||
| Lexxus | Dong Dong | ~845 | Louis 'Flabba' Malcolm | |||
| Ken Boothe | Call Me | ~818 | ||||
| I-Roy | Who Is The Man | ~835 | Techniques | Winston Riley | ||
| Hugo Barrington | Go For Your Love | ~818 |
