TuneDB Statistics
Overview:
57875 songs
4878 riddims
5937 artists
2570 labels
45029 songs with riddim info (78%)
39986 songs with label info (69%)
41907 songs with producer info (72%)
Top 10 Riddims:
Top 10 Artists:
Top 10 Labels:
57875 songs
4878 riddims
5937 artists
2570 labels
45029 songs with riddim info (78%)
39986 songs with label info (69%)
41907 songs with producer info (72%)
Top 10 Riddims:
Heavenless | 390 | ![]() |
Real Rock | 379 | ![]() |
Sleng Teng | 353 | ![]() |
Answer | 347 | ![]() |
Stalag | 295 | ![]() |
General [1] | 265 | ![]() |
Punaany | 264 | ![]() |
Shank I Sheck | 253 | ![]() |
Taxi | 232 | ![]() |
Full Up | 223 | ![]() |
Top 10 Artists:
Sizzla | 825 | ![]() |
Beenie Man | 732 | ![]() |
Elephant Man | 663 | ![]() |
Anthony B | 657 | ![]() |
Bounty Killer | 581 | ![]() |
Gregory Isaacs | 553 | ![]() |
Capleton | 502 | ![]() |
Vybz Kartel | 464 | ![]() |
Luciano | 429 | ![]() |
Frankie Paul | 415 | ![]() |
Top 10 Labels:
Studio One | 1192 | ![]() |
Jammys | 1046 | ![]() |
Penthouse | 823 | ![]() |
Digital B | 757 | ![]() |
Volcano [2] | 623 | ![]() |
Black Scorpio | 606 | ![]() |
Shocking Vibes | 572 | ![]() |
Xterminator | 432 | ![]() |
Techniques | 401 | ![]() |
Kings Of Kings | 357 | ![]() |
RecordsDB Statistics

If an album or single gets re-released two times this counts as one record but as three releases (original release plus re-releases)
Overview:
999 records
1317 releases
325 artists
401 labels
Top 10 Artists (measured by records):
Top 10 Labels (measured by releases):
Media (measured by releases):
999 records
1317 releases
325 artists
401 labels
Top 10 Artists (measured by records):
Sizzla | 16+ | ![]() |
Yellowman | 16+ | ![]() |
Barrington Levy | 14+ | ![]() |
Cocoa Tea | 14+ | ![]() |
Dennis Brown | 13+ | ![]() |
Augustus Pablo | 12+ | ![]() |
Charlie Chaplin | 11+ | ![]() |
Beenie Man | 9+ | ![]() |
Bounty Killer | 9+ | ![]() |
Cobra | 8+ | ![]() |
Top 10 Labels (measured by releases):
Greensleeves | 244 | ![]() |
VP | 66 | ![]() |
Studio One | 43 | ![]() |
RAS | 38 | ![]() |
VP Records | 31 | ![]() |
Soul Jazz | 29 | ![]() |
Island | 27 | ![]() |
Heartbeat | 24 | ![]() |
Shanachie | 18 | ![]() |
Trojan | 14 | ![]() |
Media (measured by releases):