| Al Campbell | |
|---|---|
| Realname: | Alphonso Campbell |
| Born: | 1954-08-31 in Kingston, Jamaica |
| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Al Campbell | Last Dance (12 Inch) | ~Stop The Fussing | 1983 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| Al Campbell | Late Night Blues (12 Inch) | 1979 | J B Music | |||
| Al Campbell | Leave Out | Unchained | 2006 | Soul Vybz | Fata, Tarzan (Soul Stereo) & Dready (Vibes So Nice) | |
| Al Campbell | Leave The Herb Man Business (=Leave Herb Business) | Run Down The World | Music Master | Whitfield ‘Witty’ Henry | ||
| Al Campbell | Leaving To Zion | ~Freedom Fighter | |
|||
| Al Campbell | Let Them Prosper | ? | 1981 | Black Solidarity | Oswald ‘Ossie’ Thomas & Triston Palmer & J Henry | |
| Al Campbell | Let Your Love Shine | ? | |
|||
| Al Campbell | Like You Girl | |||||
| Al Campbell | Live Up | Muzik Street | Stingray | Carlton ‘Dillie’ McLeod & Raymond ‘Sting’ McLeod | ||
| Al Campbell | Love Me Forever | Love Me Forever | 1984 | E.J. Robinson | ||
| Al Campbell | Love On The Rock | 1985 | Black Scorpio | Maurice ‘Jack Scorpio’ Johnson | ||
| Al Campbell | Me Nah Give Up | Pretty Looks | |
|||
| Al Campbell | Midnight Love | Addicted To Your Love | Jammys | Lloyd ‘King Jammy’ James | ||
| Al Campbell | Mouth Murderer | Darker Shade Of Black | 1986 | Nura | Rodguel ‘Black Beard’ Sinclair | |
| Al Campbell | Mr. Conman | ~234 | 1979 | Huford Brown | ||
| Al Campbell | Mr. Music Man | Weather Balloon | 1978 | Huford Brown | ||
| Al Campbell | Mr. Wicked Man | Linval Thompson | |
|||
| Al Campbell | My Conversation | My Conversation | Soferno | |||
| Al Campbell | My Girl | Bobby Babylon | 1992 | Top Rank | Elon J Robinson | |
| Al Campbell | My Whole World [Adopted] | 1978 | Hugh Brown | |
||
| Al Campbell | Na Leave Jamaica | 1986 | Delroy Wright | |
||
| Al Campbell | Nah Sorry Fi Dem | Screw Face | 2003 | Wilbert ‘Willie’ Lindo | |
|
| Al Campbell | Natural High (12 Inch) | 1981 | Alphonso ‘Al’ Campbell | |||
| Al Campbell | Neva Fail | Rockfort Rock | Slam Records | |||
| Al Campbell | No More Running | George ‘Phil Pratt’ Phillips | |
|||
| Al Campbell | No Ready | Won't You Come Home | 1992 | Digital B | Robert ‘Bobby Digital’ Dixon | |
| Al Campbell | No Time To Lose | True Love [1] | Dynamite | Lowell Charles Fillmore ‘Sly’ Dunbar & Robert ‘Robbie’ Shakespeare | ||
| Al Campbell | No Time To Lose | |
||||
| Al Campbell | No Want No Rush Me | No Warrior | Black Scorpio | Maurice ‘Jack Scorpio’ Johnson | ||
| Al Campbell | Now I Know | M 16 | 1979 | Huford Brown | ||
| Al Campbell | Oh Jah | Blessings | 2002 | Stingray | ||
| Al Campbell | Old People Say | Chase Vampire | ||||
| Al Campbell | Old Time Loving | 1981 | Alphonso ‘Al’ Campbell | |
||
| Al Campbell | One Beer Bad Boy | Lecturer | ||||
| Al Campbell | One Way Soldier | Heavenless | Power House | George Phang | ||
| Al Campbell | Only Love Will Do | Fix It | 2004 | Charm | ||
| Al Campbell | Over You | Natural Fact | 2004 | Cousin | ||
| Al Campbell | Pass The Chalice | Hypocrites | 2006 | God Bless Music | ||
| Al Campbell | Perhaps | 1978 | Huford Brown | |||
| Al Campbell | Pose Up | Waiting In Vain | 2006 | God Bless Music | ||
| Al Campbell | Rain From The Sky [Adopted] | Rain From The Skies | 2004 | Alphonso ‘Al’ Campbell & Leroy ‘Mafia’ Heywood & Dave ‘Fluxy’ Heywood | |
|
| Al Campbell | Rainy Days | 1978 | Hugh Brown | |
||
| Al Campbell | Rasta Time | George ‘Phil Pratt’ Phillips | |
|||
| Al Campbell | Really Got To Get You (12 Inch) | 1984 | Fashion | |||
| Al Campbell | Really Love You | |||||
| Al Campbell | Riot | Shank I Sheck | ||||
| Al Campbell | Rough Road | George ‘Phil Pratt’ Phillips | ||||
| Al Campbell | Rude Boy Deh A Street | Stealing | 1998 | Hi Power Music | General Lee & G Douglas | |
| Al Campbell | Run Around Lover | 1987 | Selector | Al Campbell | ||
| Al Campbell | Run Run [Adopted] | Run Run | 2004 | Alphonso ‘Al’ Campbell & Leroy ‘Mafia’ Heywood & Dave ‘Fluxy’ Heywood | |
