| Beenie Man | |
|---|---|
| Realname: | Anthony Moses Davis |
| Born: | 1973-08-22 in Waterhouse, Kingston, Jamaica |
| Website: | http://www.beenieman.net/ |
| MySpace: | http://www.myspace.com/beenieman |
| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Beenie Man | Hmm Hmm (=Hum Hum) | 2006 | Virgin | Tony ‘CD’ Kelly | |
|
| Beenie Man | Hit Me With Music | Belview | 2002 | Slam | ||
| Beenie Man | His-Story | |
||||
| Beenie Man | Higher Level | Higher Heights | 2001 | Presidential Clicks | ||
| Beenie Man | Hey | All Fruits Ripe | 1992 | Shocking Vibes | Patrick Roberts | |
| Beenie Man | Heineken Bottle | Bad Belly | 2006 | Ward 21 | ||
| Beenie Man | Heights Of Great Men (=Heights By Great Men) | Bellyas | 1999 | Mentally Disturbed | Ward 21 | |
| Beenie Man | Heaven Vs Hell | Dengue Fever | 1995 | Shocking Vibes | Patrick Roberts | |
| Beenie Man | Healer | Baby Doll | 1995 | Cell Block 321 | Cell Block 321 | |
| Beenie Man | Having Fun | Rougher Yet | ||||
| Beenie Man | Have You Ever | Attitude | 1999 | Stargate | ||
| Beenie Man | Have Fi Get It | Two Year Old | 1987 | Harry J | Harry ‘Big J’ Johnson | |
| Beenie Man | Haters | Mad Instruments | 2004 | Fire Links | Dane 'Fire Links' Johnson & Paul 'Jazzwad' Yebuah | |
| Beenie Man | Haters | Knock Out | 2003 | Stone Cold | Mark Hudson & Marvin Williams | |
| Beenie Man | Hands Up Deh (=Life Is Good) | Bun Bun | 2001 | Rohan 'Snow Cone' Fuller | |
|
| Beenie Man | Hands Up Deh | Rice & Peas | 2001 | Natural Bridge | ||
| Beenie Man | Han Up Deh | Bad Company | 2003 | Kings Of Kings | Cordel 'Scatta' Burrell | |
| Beenie Man | Halla Fi Di Jordan | |
||||
| Beenie Man | Haffi Come | Recovery | 2005 | Big League | ||
| Beenie Man | h2 Hummer | Static | 2004 | Rainbow Castle | ||
| Beenie Man | Gwen Man | Branch Off | 1999 | Stone Love | ||
| Beenie Man | Gwaan So | Black Widow | 1998 | Shines | Shane Richards | |
| Beenie Man | Gwaa | May Day | 2003 | Jet Star / Charm | ||
| Beenie Man | Gun Finger | Storm [1] | 1996 | Shocking Vibes | |
|
| Beenie Man | Grung Gad | After Dark | 2007 | Yellow Moon | Katrina 'DJ Sunshine' Irons & Stephen ‘Di Genius’ McGregor | |
| Beenie Man | Green Card Buddy | Passport Buddy | 1992 | Father & Son | Lloyd ‘King Jammy’ James & Lloyd ‘John John’ James Jr | |
| Beenie Man | Greatest Species | Dreamweaver | 2003 | 40/40 | ||
| Beenie Man | Greatest Of All Time | Hard Drive | 2002 | Universal Dancehall | Christopher 'Goldfinga' Clarke & Gregory Harriot | |
| Beenie Man | Granny Cooking | 1981 | |
|||
| Beenie Man | Got To Be There | Beenie Man | |
|||
| Beenie Man | Got The Glue | Rose Gold | 2005 | Stone Love | ||
| Beenie Man | Got It Going | Rough Life | ||||
| Beenie Man | Gospel Time | Gospel Time | 1998 | Shocking Vibes | |
|
| Beenie Man | Goodas Gal | Mad Ants | 2002 | Don Corleon | Donovan ‘Vendetta’ Bennett | |
| Beenie Man | Gooda | XXL | 2006 | Forward [2] | Alberto ‘Alborosie’ D'Ascola | |
| Beenie Man | Good To Stay (=Needle Eye Pum) | Baghdad | 2003 | Stone Love | ||
| Beenie Man | Good Ohh | Coolie Dance | 2003 | Kings Of Kings | Cordel 'Scatta' Burrell & Everton 'Eva' Burrell | |
| Beenie Man | Good Jamaica | Impact | 2005 | Young Blood [2] | Chad ‘Goofy’ Simpson | |
| Beenie Man | Gone | Acrylic | 2002 | Coram's | ||
| Beenie Man | Golden Bathtub | Golden Bathtub | 2002 | Shocking Vibes | Patrick Roberts | |
| Beenie Man | God Bless You | Living Colours | 2002 | Fat Eyes | ||
| Beenie Man | Go Out | Katash | 2003 | Twingy Twanga | ||
| Beenie Man | Go Bath | Two Year Old / Reggaelypso | 2003 | Raggedy Joe | ||
| Beenie Man | Glamie Better | Resurrection | 2002 | Mussel | ||
| Beenie Man | Glamatize | Bad Afternoon | 2006 | Q 45 | R Blake | |
| Beenie Man | Give Me Some Loving | Nuh Have No Beauty | 1988 | Harry J | Harry ‘Big J’ Johnson | |
| Beenie Man | Girls Way | Benz And Bimma | 1996 | East Coast | Aidan Jones | |
| Beenie Man | Girls Nowaday | Answer | 1981 | |
||
| Beenie Man | Girls Lover | Flip | 2002 | Mo Music | Louis 'Flabba' Malcolm | |
| Beenie Man | Girls In Every Angle | Ole Mexican | 2005 | No Doubt |
