| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Busy Signal | Come Home | Sweet Wata | 2011 | Juke Boxx | Shane Brown | |
| Busy Signal | Nicky Titty | The Warning | 2008 | Juke Boxx | ||
| Bud | Tonight | Buy Out | 2002 | K-Licious | Tony ‘CD’ Kelly | |
| Bud | Cry | Grindin | 2003 | K-Licious | Tony ‘CD’ Kelly | |
| Bud | Played | Katana | 2004 | K-Licious | Tony ‘CD’ Kelly | |
| Buju Banton | Opportunity | Kiki | 1999 | K-Licious | Tony ‘CD’ Kelly | |
| Buccaneer | The More Girls Dont Know The Others | Unda Wata | 1998 | K-Licious | A Kelly & C Butt | |
| Buju Banton | Di Woman Dem Fat | Unda Wata | 1998 | K-Licious | A Kelly & C Butt | |
| Buju Banton | Pedal Pusher | Tie Break | 2011 | Kalabreeze | ||
| Bushman | Somewhere | Give Me The Right | 1999 | Kariang | ||
| Turbulence | Show Some Love | Rocky 2003 | 2003 | Kariang | ||
| Turbulence & Sasha | Want A Natty | Too Sweet | 2004 | Kariang | ||
| Turbulence | Call On Jah | God Alone [2] | 2003 | Katsjam | ||
| Busy Signal | Up Into The Club | Chakra | 2006 | KBC Music | |
|
| Michael Fabulous | Run Sound Out Of Business | Mud Up | Kennedy Intl | Clive Kennedy | ||
| Bunny General | Some Gal Can't Please Man | Mud Up [1] | Kesta | Casta ‘Kesta’ Pearson | ||
| Turbulence | They Don't Know | Stranger | 2003 | Kic For Kic | ||
| Bud | I Love You | Breaking Up Is Hard To Do / Smooth Wind | 2001 | Kickin Productions | Norman ‘Bulpus’ Bryan | |
| Turbulence | The Greatest | Heavy Rock | 2005 | Kickin Productions | Norman ‘Bulpus’ Bryan | |
| Turbulence | Youths | Rewind | 2007 | Kickin Productions | Norman ‘Bulpus’ Bryan | |
| Buju Banton | Rasta Revolution | Wi Nuh Rate | 2005 | King Judah | ||
| Turbulence & Sasha | This Song Is For Da World | Wi Nuh Rate | 2005 | King Judah | ||
| Bushman | Outside Yourself | Hot Milk / Burn Dem | 2006 | King Lion | ||
| Turbulence | Nice To Know You Care | Hot Milk / Burn Dem | 2006 | King Lion | ||
| Cordell 'Scatta' Burrell | Coolie Dance Rhythm | Coolie Dance | 2003 | King Of Kings | Scatta Burrell & Everton Burrell | |
| Bushman | Kindness For Weakness | African Rock | 2001 | Kings Of Kings | ||
| Buju Banton | People And People | Bad Company | 2003 | Kings Of Kings | Cordel 'Scatta' Burrell | |
| Nikki Burt | Lonely | c4 | 2002 | Kings Of Kings | Cordel 'Scatta' Burrell & Everton 'Eva' Burrell | |
| Turbulence | Most Wanted | c4 | 2002 | Kings Of Kings | Cordel 'Scatta' Burrell & Everton 'Eva' Burrell | |
| Turbulence | Free | Famine | 2002 | Kings Of Kings | Everton ‘Eva’ Burrell & Damian ‘Teflon’ Forbes & Craig ‘Leftside’ Parks | |
| Terror Fabulous & Chrisinti | Humanity | Hiccup | 1999 | Kings Of Kings | ||
| Buju Banton | Be My Love Tonight | Latino | 1999 | Kings Of Kings | Steven Ventura | |
| Bushman | Jah World | Man Kind | 2005 | Kings Of Kings | ||
| Turbulence | Pop Down | Man Kind | 2005 | Kings Of Kings | ||
| Turbulence | Give Dem A Bligh | Martial Arts | 2002 | Kings Of Kings | Cordel ‘Scatta’ Burrell | |
| Bushman | This Ya Time | Negust Negast | 2002 | Kings Of Kings | ||
| Turbulence | Never Too Late | Negust Negast | 2002 | Kings Of Kings | ||
| Bushman | Set Dem Free | Trod On | 2001 | Kings Of Kings | ||
| Buju Banton | The Reply | Brainstorm | 2004 | Kingston 6 | ||
| Buccaneer | Classical Party | Senorita | 2004 | Kingstone | ||
| Turbulence | You're My All | Livity | 2004 | Kirkledove | ||
| Collie Buddz & Ricky & Bunny | Bushweed Come Around [Remix] | Bushweed Corntrash | 2007 | Knut Posse | ||
| Collie Buddz & Buju Banton | Sensi Come Around [Remix] | The Herb | 2007 | Knut Posse | ||
| Skinny Fabulous | Gimme Gyal | Bornbad | 2011 | Kubiyashi | ||
| Turbulence | Looking Forward | Ya Ho | 2006 | Landslide | ||
| Bushman | Nutten Nah Gwaan | Jah Soul | 2007 | Lazeme | ||
| Buju Banton | Go Slow | Galore | 2006 | Legends | Craig ‘Leftside’ Parks & Matthew ‘Esco’ Thompson | |
| Busy Signal & Tami Chynn | It's All Because Of You | Mama / Throw Back Giggy | 2005 | Legends | Craig 'Leftside' Parks & Matthew 'Esco' Thompson | |
| Bushman | Only Jah Can Save The Day | Nine Eleven | 2004 | Lion Paw | Michael ‘Mikey John’ Johnson | |
| Turbulence | I Will Survive | Nine Eleven | 2004 | Lion Paw | Michael ‘Mikey John’ Johnson |
