| Buccaneer | |
|---|---|
| Realname: | Andrew Bradford |
| Born: | 1973 in Havendale, Kingston, Jamaica |
| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Buccaneer | Strong | Middle East | 2004 | Black House | Daniel ‘Blaxxx’ Lewis & Andrew ‘Buccaneer’ Bradford | |
| Buccaneer & Blaxxx | [Version] [Instrumental] | Blackout | 2004 | Black House | Daniel ‘Blaxxx’ Lewis & Andrew ‘Buccaneer’ Bradford | |
| Buccaneer | Gimme Some | Blackout | 2004 | Black House | |
|
| Buccaneer | Self Protection | Things A Come Up To Bump | Big Ship | Freddie McGregor & Dalton Browne | ||
| Buccaneer | Tragedy | Tai Chi | 2002 | B-Rich | Richard ‘Shams’ Browne | |
| Buccaneer | Slow Motion | Orgasm | 2000 | B-Rich | Richard ‘Shams’ Browne | |
| Buccaneer | Troubles | Glue | 2001 | B-Rich | Richard ‘Shams’ Browne | |
| Buccaneer | Gal Yuh Mek It | Heat Wave | 2000 | Annex | Harvel ‘Gadaffi’ Hart | |
| Buccaneer | Price Tag | Masterpiece | 2002 | 40/40 | Steven ‘Lenky’ Marsden | |
| Buccaneer | Cramp Your Style | Thunder | 2001 | 2 Hard | Jeremy Harding | |
| Buccaneer | Oh My God | Lightning | 2000 | 2 Hard | Jeremy Harding | |
| Buccaneer & Scare Dem Crew | Bad Man Nuh Stray | ~Fade Away (Buccaneer) | 1998 | |
||
| Buccaneer | Fade Away | ~Fade Away (Buccaneer) | 1998 | |
||
| Johnny P & Buccaneer & Mega Banton & Frisco Kid | Matey Anthem | ~53 | 1996 | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | ||
| Buccaneer | Hotter This Year | ~53 | 1996 | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | ||
| Buccaneer | Yuh Nuh Beg | Urkle | 1995 | |||
| Buccaneer | You A Lead | Three Blind Mice | ||||
| Buccaneer & Doom Dandimite | Look And Steer | Shatta | ||||
| Beenie Man & Buccaneer | Hot Bwoy | Quakie | 1999 | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | ||
| Buccaneer | Romeo | Peanie Peanie | 1995 | Lloyd ‘John John’ James Jr | ||
| Buccaneer | Angel Woman | New Ride | 2000 | |||
| Buccaneer | Undercover | General [1] | ||||
| Buccaneer | Tek It Easy (Cheesy) | Filthy | 1998 | |||
| Buccaneer & Lexxus | Freedom Of Speech | Cut Up | 2000 | |||
| Buccaneer | Hot To Ratid | Cut Up | 2000 | |||
| Buccaneer | Boochaa | Curfew | 1999 | |||
| Buccaneer | Oven | Bad Treatment [2] | 1997 | Lloyd ‘King Jammy’ James | ||
| Red Rat & Goofy & Buccaneer | Doin' Our Thing | |||||
| Red Rat & Buccaneer | Bad Man Crew | |||||
| Buccaneer & Rancid | Bruk Out (Rock Mix) | 1998 | |
|||
| Buccaneer & Italee | Everything To Me | 1998 | |
|||
| Buccaneer | Tek It Casp | 1998 | |
|||
| Buccaneer | Police In A Pocket | 1994 | Lloyd ‘King Jammy’ James | |||
| Buccaneer | Intruduction: Da Opera House | 1998 | |
|||
| Buccaneer | Gweah | 1998 | |
|||
| Buccaneer | Dancehall Vibes | 1998 | |
|||
| Buccaneer | Da Opera | 1998 | |
|||
| Bounty Killer & Buccaneer | Burn Batty Bwoy |
