| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Ghost & General B | Dem A Devil | Millennium | Shocking Vibes | |||
| Ghost & General B | Fed Up | Penicilin | 2000 | Colin Fat | Colin 'Fatta' Walters | |
| Ghost & General B | Gangster Love | Eagle Eye | 2007 | Caspa | ||
| Ghost & General B | Pen Nor No Pencil | Good Gal | How Yu Fi Sey Dat? | Anthony ‘Red Rose’ Cameron & Anthony Malvo | ||
| Ghost & General B | Playa Haters Flyaway | Revolution [1] / Intercom | 2003 | Creation Music | Triston Palmer & Nigel Burrell | |
| Ghost & General B | Shame | All Out | 2003 | Big Jeans | Eric Delisser Jr & Ricky ‘Mad Man’ Myrie | |
| Ghost & General B | She Is Lonely | I'm In The Mood For Love / Lonely | 2001 | Fire Ball | Leroy Moore | |
| Ghost & General B | Way Of Life | Bun A Fire | 2000 | Mixing Lab | Roy Francis | |
| Ghost General B Roundhead | Round Robin | ~v420010 | 1996 | |||
| Gregory Isaacs & General T K | In My Nest | 1994 | Mister Doo & Robert Livingston | |||
| Harry Toddler & General B | As Usual | c4 | 2002 | Kings Of Kings | Cordel 'Scatta' Burrell & Everton 'Eva' Burrell | |
| Heather Cummings & General B | Still As Sweet | Chiney Gal | 2000 | Kings Of Kings | Cordel ‘Scatta’ Burrell | |
| James Bond & General CP & UB 40 | Fight Fe Come In Mk. 2 | 1985 | UB 40 & Ray 'Pablo' Falconer | |||
| Janet Lee Davis & General Degree | First Class Lover | 1998 | Maximum Sound | Fabrice Claude Eric ‘Frenchie’ Allègre | ||
| Junior Reid & Ricky General | Dance Fi Gwaan | Darker Shade Of Black | 1994 | Junior Reid | ||
| Junior Tucker & General Degree | Morning Ride | |||||
| King Everald | A Nuh Me Officer | Darker Shade Of Black | 1987 | Twin Explosion | ||
| King Everald | After All | Tempo | Firehouse [2] | Osbourne ‘King Tubby’ Ruddock | |
|
| King Everald | Automatic | Every Tongue Shall Tell | 1986 | Waterhouse | Osbourne ‘King Tubby’ Ruddock | |
| King Everald | Bad Boy | Rougher Yet | 1986 | Parish | Edgar Whyte | |
| King Everald | Bad Girls | Swing Easy | 1986 | Jammys | Lloyd ‘King Jammy’ James | |
| King Everald credited as King Everal | Beat That Old Pan | |||||
| King Everald | Beat That Sound | 1988 | Waterhouse | Osbourne ‘King Tubby’ Ruddock | ||
| King Everald credited as Natural Vibes | Cowboy Style | Vanity | 1979 | R Green | ||
| King Everald | Don't Remember Me | 1983 | Jam Can | Lloyd ‘Prince Jammy’ James | ||
| King Everald | Dreadlocks Time | Lecturer | 1983 | Lloyd ‘King Jammy’ James | ||
| King Everald | Gun Shot | 1988 | Parish | Edgar Whyte | ||
| King Everald credited as King Everal | Hang Them (12'') | Real Rock | ||||
| King Everald | Hot Country Gal | Lazy Body | 1986 | Whitfield ‘Witty’ Henry | |
|
| king everald | I'll Be There | Twin City | 1988 | Two Friends | Michael Bennett | |
| King Everald credited as King Everal | I've Found Love | Tempo | Lloyd ‘King Jammy’ James | |||
| King Everald credited as King Everal | It Hurts Me | College Rock | 1989 | Taurus | Laurel ‘Peego’ Pinnock | |
| King Everald credited as King Everal | Kill Ole Pan | Osbourne ‘King Tubby’ Ruddock | ||||
| King Everald | King Of The Road [1] | Doogle Berry | 1988 | Supreme Star | Alfred Allen | |
| King Everald credited as King Everal | King Of The Road [2] | ~858 | 1990 | Music Master | Whitfield ‘Witty’ Henry | |
| King Everald | My Sound [1] | ~My Sound | 1986 | Firehouse [2] | Osbourne ‘King Tubby’ Ruddock | |
| King Everald | My Sound [2] | 1990 | Pickout | |||
| King Everald credited as King Everal | No More Will I Roam | 1983 | Errol ‘Myrie’ Lewis & Errol ‘John’ Marshall | |||
| King Everald | No Sorry Fe Me | Death In The Arena | Music Master | Whitfield ‘Witty’ Henry | ||
| King Everald | Obeah Man | Head To Toe | 1988 | Steely & Clevie | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | |
| King Everald credited as King Everal | One In The World | Rockfort Rock | Lloyd ‘King Jammy’ James | |||
| King Everald | Run Down | Mean Girl | 1988 | Taurus | Osbourne ‘King Tubby’ Ruddock | |
| King Everald credited as King Everal | Send For The King | Far East | Lloyd ‘King Jammy’ James | |||
| King Everald credited as King Everal | Set The Dance Hall On Fire (=Sound On Fire) | 1989 | Parish | Edgar Whyte | ||
| King Everald credited as King Everal | Special Singer | Weh Dem Fah / Special Singer | Taurus | Osbourne ‘King Tubby’ Ruddock & Derrick Lee | |
|
| King Everald credited as King Everall | Tell Me | ~Freedom Fighter | Sun Set | Errol ‘Myrie’ Lewis & Errol ‘John’ Marshall | ||
| King Everald | Walk And Skip (=Walk & Skip) | ~The Girl Is Mine | 1986 | Sunset | ||
| King Everald credited as King Everal | Winner | Punaany | 1990 | Lloyd ‘Pickout’ Dennis | ||
| King Everald & Johnny Ringo | Freedom Line + Mosquito One (12 Inch) | Get In The Groove | 1980 | Moa Anbessa International | Floyd 'Nigger Kojak' Perch | |
| King Everald & Johnny Ringo | Life + Living For Tomorrow | Bobby Babylon | 1981 | F Perch & C Gregory |
