| Johnny Osbourne | |
|---|---|
| Realname: | Errol Osbourne |
| Born: | Kingston, Jamaica |
| Website: | http://www.johnnyosbourne.com/ |
| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Johnny Osbourne | Don't Bite The Hand | Pay Down Pon It | 1990 | Digital B | Robert ‘Bobby Digital’ Dixon | |
| Johnny Osbourne | Dub In Niagara Falls | Nightfall | Linval Thompson | |||
| Johnny Osbourne | Dub Organizer | Dub Organizer | 1989 | Taurus | Laurel ‘Peego’ Pinnock | |
| Johnny Osbourne | End Of Time | Queen Majesty | Music Master | Whitfield ‘Witty’ Henry | ||
| Johnny Osbourne | Eternal Peace | Eternal Peace | C S Dodd | |||
| Johnny Osbourne | Everythign Is Everything | Focus | 2003 | |||
| Johnny Osbourne | Fally Lover | 1980 | Volcano [2] | Henry ‘Junjo’ Lawes | ||
| Johnny Osbourne | Fally Ranking | 1980 | Lloyd ‘Prince Jammy’ James | |||
| Johnny Osbourne | Fally Ranking (12'') | 1980 | Lloyd ‘Prince Jammy’ James | |||
| Johnny Osbourne | Fever | ~506 | Robert ‘Bobby Digital’ Dixon | |
||
| Johnny Osbourne | Few Dollars More | Lloyd ‘King Jammy’ James | ||||
| Johnny Osbourne & Chaka Demus | Few Dollars More | DJ Government | 1990 | Digital B | Robert ‘Bobby Digital’ Dixon | |
| Johnny Osbourne | Fire Fire | What The Hell | 1986 | Jammys | Lloyd ‘King Jammy’ James | |
| Johnny Osbourne | Fire Fire (=Fire Down Below) | Mr. Vincent | 1984 | Jammys | Lloyd ‘Prince Jammy’ James | |
| Johnny Osbourne | Fling Weh De Gun | Punaany | 1994 | Jammys | Lloyd ‘King Jammy’ James | |
| Johnny Osbourne | For The Longest Time (12 Inch) | 1984 | Tad's | Tad A Dawkins | ||
| Johnny Osbourne | For Your Love + Version | 1984 | John Kelly | |
||
| Johnny Osbourne | Freelance Lover | Kiss Somebody | 1982 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| Johnny Osbourne | Gangster Sound | Death In The Arena | Jammys | Lloyd ‘King Jammy’ James | ||
| Johnny Osbourne | Get Cracking | Whip [1] | Top Rank | Elon J Robinson | ||
| Johnny Osbourne | Ghetto Mafia | Get Away Flex | 1999 | New Life | S Coburn & L Ward & M Coburn | |
| Johnny Osbourne | Gilbert Mash Dem Up | 1988 | Firehouse [2] | Osbourne ‘King Tubby’ Ruddock | ||
| Johnny Osbourne | Gimmie De Ting (=Gimmie The Ting) | 1991 | Top Rank | Elon J Robinson | ||
| Johnny Osbourne | Girl Of My Complexion | ? | 1981 | Linval Thompson | ||
| Johnny Osbourne | Give A Little Love | 1982 | Volcano [2] | Henry ‘Junjo’ Lawes | ||
| Johnny Osbourne | Go Back Whey You Come From | ~Py Py Love | 1991 | Oswald ‘Ossie’ Hibbert | ||
| Johnny Osbourne | God Bless | Wassa | Reggae Vibes | |||
| Johnny Osbourne | Going Your Way | Going Your Way | 1982 | Midnight Rock | Nkrumah Manley ‘Jah’ Thomas | |
| Johnny Osbourne | Good Quality Sound | ~8 | 1989 | Black Scorpio | Maurice ‘Jack Scorpio’ Johnson | |
| Johnny Osbourne | Good Time Rock | Robert ‘Bobby Digital’ Dixon | |
|||
| Johnny Osbourne | Groovin' | Cherry Oh Baby | Top Rank | Elon J Robinson | ||
| Johnny Osbourne | Guilty | Boxing | 1991 | Trevor ‘Uncle T’ James | ||
| Gregory Isaacs & Johnny Osbourne | Hard Core | Firehouse [2] | Osbourne ‘King Tubby’ Ruddock | |||
| Johnny Osbourne | He Can Surely Turn The Tide | ~v624 | 1980 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| Johnny Osbourne | He Who Keepeth His Mouth | He Who Keepeth His Mouth | ||||
| Johnny Osbourne & Capleton | Heartical Guest | He Prayed | Outernational | |||
| Johnny Osbourne | Heartical Love | He Prayed | Outernational | |||
| Johnny Osbourne | Here I Come Again | Rain From The Skies | Top Rank | Elon J Robinson | ||
| Johnny Osbourne | Hill And Gully (=Hill & Gully) (12 Inch) [Adopted] | Hill And Gully | 1987 | Moodies | Johnny Osbourne & Moodies Crew | |
| Johnny Osbourne | Holy Holy | Shank I Sheck | Natami Music | |||
| Johnny Osbourne | How Could She Forget About Me | Girl I've Got A Date | 1985 | Elon J Robinson | |
|
| Johnny Osbourne | I Can't Depend On You + Version | Run Run | 1984 | John Kelly | |
|
| Johnny Osbourne | I Miss You So | Stop The Fussing And Fighting | 1992 | Augustus ‘Gussie P’ Prento | ||
| Johnny Osbourne | Ice Cream Love | He Prayed | 1980 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| Johnny Osbourne | If You A Warrior (=Warrior) | No Warrior | 1986 | Lloyd ‘King Jammy’ James | ||
| Johnny Osbourne | If Yu Love De Rubba Dub + Version (=If Yu Love De Rubba Dub Say Forward (12 Inch)) [Bosstune] | If Yu Love De Rubba Dub | 1983 | Selection | John Kelly | |
| Johnny Osbourne | In The Area (12 Inch) | Stalag | 1984 | Greensleeves | Lloyd ‘King Jammy’ James | |
| Johnny Osbourne | In Your Eyes | 1982 | Volcano [2] | Henry ‘Junjo’ Lawes | ||
| Johnny Osbourne | Inflation | Techniques | Winston Riley | |||
| Johnny Osbourne | Israel | Wisdom | 1999 | Reggae Vibes |
