| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Food, Clothes + Shelter | People Of The Ghetto (12 Inch) | |||||
| Flabba Holt & Jah Earl | African Train + Bring The Couchie Come (12 Inch) | Observer | Winston ‘Niney The Observer’ Holness | |||
| Flabba Holt | My Heart | H Henry & E Carter | ||||
| Flabba Holt | Best Dress | Pretty Looks | H Henry & E Carter | |||
| Flabba Holt | African Train | Winston ‘Niney The Observer’ Holness | ||||
| Flabba Holt | A You Lick Me First | H Henry & E Carter | ||||
| Errol Holt & Prince Far I | Who Have Eyes To See + Talking Rights (12 Inch) | |||||
| Errol Holt & Jah Stitch | Congo Dread (12 Inch) | |||||
| Errol Holt | Yes Yes Yes | No No No | ||||
| Errol Holt | A You Lick Me First | MCM | ||||
| Elton John | The Border Song | Border Song | ||||
| Dr. Culture | It's You I Love Little Girl (12 Inch) | Too Experienced | Culture One | Desmond Philp | ||
| Donovan Champion & Culture T | Deestant Way | Peanie Peanie | Jungle Royalty | |||
| Dennis Walton | We Have Seen Jah Glory (12 Inch) | Giah | Dennis Walton | |||
| Dennis Alcapone & John Holt | Togetherness | Black And White | ||||
| Delton Screechy & Nigger Kojak | Olive Baby (12 Inch) | |||||
| Delton Screechy credited as Delton Schreechie | Ungrateful Woman | I Can't Hide | VEA | Ranking Roger | ||
| Delton Screechy credited as Denton Squeechy | Ruff Neck (12 Inch) | Bobby Babylon | Ujama | Linval ‘Prince Jazzbo’ Carter | ||
| Delton Screechy credited as Delton Screechie | Moving Away | M 16 | People's Choice | F Perch | ||
| Delton Screechy credited as Dalton Schreechie | Kingston Town | Corner Stone | Michael ‘Pep’ Chin | |||
| Delton Screechy credited as Delton Screechie | Jah Is My Light | Movie Star | Take One | G & C | ||
| Delton Screechy credited as Dalton Screechy | Collie | Full Up | Corner Stone | |||
| Danny Mangaroo & Alton Irie | She A De Best (12 Inch) | No Warrior | Mr. Ho | Freddie Ho-Shang | ||
| Culture T & Jim Irie | Deal With The Matter | He Prayed | Outernational | |||
| Culture T | Notice Board | Cuss Cuss / Double Trouble | Steely & Clevie | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | ||
| Culture T | Live So Bad | Soljie | ||||
| Culture T | Kill A Sound | Two Friends | Michael Bennett & Patrick ‘Shadow’ Lindsay | |||
| Culture T | Duppy Pon Gun | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | ||||
| Culture Lee | Settle Nana | Shank I Sheck | Black Scorpio | Maurice ‘Jack Scorpio’ Johnson | ||
| Culture Knox | Anything For You | Grafton Brew | ||||
| Culture Brown | Strive For Your Goal | Putting Up Resistance | Tappa | David ‘Tappa Zukie’ Sinclair | ||
| Culture Becky | Magnificent | Two Year Old | Plexi International | M Lee & C Richards | ||
| Culture & U-Roy | Walk With Jah | Love Won't Come Easy | Ujama | Linval ‘Prince Jazzbo’ Carter | ||
| Culture | Zion Gate | Zion Gate [1] | Joe Gibbs | |||
| Culture | Wings Of A Dove | Volcano | ||||
| Culture | What A Gwaan | Burial | Anti Boom | |||
| Culture | We A Boss (Jammys Dubplate) | Sleng Teng | Jammys | Lloyd ‘King Jammy’ James | ||
| Culture | Trust Me | |||||
| Culture | Tribute To Bob Marley | |||||
| Culture | Tribal War [Live] | Tribal War | ||||
| Culture | Legalization | Pick Up The Pieces | ||||
| Culture | Dem A Pyaka | Errol ‘ET’ Thompson & Joel Arthur ‘Joe Gibbs’ Gibson | ||||
| Culture | Addis Ababa | Addis Ababa | Gorgon | |||
| Cultural Roots & Trinity | Wisdom (12 Inch) | |||||
| Cultural Roots | Wha Frighten Dem | Jammys | Lloyd ‘King Jammy’ James | |||
| Cultural Roots | Mr. Boss Man (12 Inch) | |||||
| Cultural Roots | Mr Liar Man (12 Inch) | |||||
| Clive Hylton | From Creation | From Creation [1] | Rainford Hugh ‘Lee Scratch’ Perry | |||
| Clevie & Dalton Brownie | Version | Tempo | Oasis | Derrick Parker | |
|
| Carlton Reid | Dead With Laugh (12 Inch) | Sara | Gyasi | Gyasi Addae |
