| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Lexxus | Punchline | Water Crackers | 2004 | Loony Bin | ||
| Lexxus | Pure Hotty Hotty | Jiggy | Mo Music | |||
| Lexxus | Quit | Run | 2001 | q45 | ||
| Lexxus | Quit | Break Ya Neck | 2002 | Log-On Street Vibes | ||
| Lexxus | Ready To Flex | G-String | 2002 | Awful | Lloyd ‘John John’ James Jr | |
| Lexxus | Ready To Flex | G String | 2002 | Awful Music | ||
| Lexxus | Real Bad Man | 8806 | 2007 | Stampede | Desmond Ledgister | |
| Lexxus | Redder Now | Bad Weather | 2000 | Studio 2000 | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | |
| Lexxus | Reggae Woggle | |||||
| Lexxus | Reggae Woogie | Colombian Necktie | 1996 | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | ||
| Lexxus | Repeat It | Speed | 2000 | Q 45 | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | |
| Lexxus | Resolution | Let's Wait A While | 2000 | M.A.D. | ||
| Lexxus | Ride For Me | Yard Bounce | 2000 | Massive B | Bobby Konders | |
| Lexxus | Ring Me Cellie | Dirty Money | 1999 | Q 45 | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | |
| Lexxus | Run Dem | Highway '95 | 2001 | Mixing Lab | Roy Francis | |
| Lexxus | Runaway Train | Speed | 2000 | Barry O'Hare & Mighty Mike | ||
| Lexxus | Say Dem A Wife | Tropical Storm | 2004 | Tropical Storm | ||
| Lexxus | See Dem A Come | Mudslide | 2003 | Universal Dancehall | Chris 'Goldfinga' Clarke | |
| Lexxus | See Them A Come | Ole Mon | 2000 | Shines | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | |
| Lexxus | Send It On | Colourful | 2004 | Xel-B | ||
| Lexxus | Set The Thing | Slingshot | 2005 | Blaxxx | Daniel ‘Blaxxx’ Lewis | |
| Lexxus | Shake It | Jumbie | 2003 | Maximum Sound | Frenchie | |
| Lexxus | Shake It Now | Revelation | Raggedy Joe | |||
| Lexxus | Show And Signal | Forensic | 2003 | In The Streetz | Clifford Smith & 'Computer Paul' Henton | |
| Lexxus | Shut Up | Insane | 2005 | Rated R | ||
| Lexxus | Si Mi, Gi Mi | Bushy Bushy | 2001 | Annex | Deborah ‘Debbie’ Harding & Harvel ‘Gadaffi’ Hart | |
| Lexxus | Si Weh Wi Mean | Bad Kalic | 2001 | Stone Love | Winston ‘Wee Pow’ Powell | |
| Lexxus | Slam | Kokane | 2002 | Topaz | Rigo Pencheff & Tito Pencheff | |
| Lexxus | Smoke A Lot | Casino | 2000 | Mac Dada | ||
| Lexxus | Snake Under Grass | Blockbuster | 2001 | True Blue | ||
| Lexxus | So Them Say | Full Moon | 2000 | First Name | Troy McLean & Garfield Hamilton | |
| Lexxus | Some Gal Borrow | Sinus | Shines | |||
| Lexxus | Straight Up | Skettel | 1999 | CJ | Christopher ‘CJ’ James | |
| Lexxus | Straight Up | Cymbal | 1999 | CJ | ||
| Lexxus | Stress | Lickshot Rewind | 1999 | Massive B | Bobby Konders | |
| Lexxus | Strong Man | Bitch | 2000 | Germaican | ||
| Lexxus | Survive | Project X | 2003 | |||
| Lexxus | Sweetness | Mad Rice | 2001 | 2 Bad | ||
| Lexxus | Temptation | Skunk | 2000 | Pown Daddy | Howard Hall & Dave Lindsay | |
| Lexxus | The Weed | Joker | 2000 | Shocking Vibes | Patrick Roberts | |
| Lexxus | Things A Gwaan | One Pop | 2002 | Studio 2000 | ||
| Lexxus | Thru Yu Cute | Ole Mexican | 2005 | No Doubt | ||
| Lexxus | Thug It Out | New Ride | 2000 | |||
| Lexxus | Time So Hard | Hummer | 2000 | Fresh Ear | Fira | |
| Lexxus | Top Gal | Big Up [2] | 2000 | Cartel Family | John 'True Blue' Dunkley | |
| Lexxus | Tug It Out | Mud Up [1] / Workie Workie [2] | 2001 | In The Streetz | Clifford ‘Mr Vegas’ Smith | |
| Lexxus | Up | Sopranos | 2003 | Felony Records | ||
| Lexxus | Walk Around | Black Belt | 2002 | DejaVu | ||
| Lexxus | War Start | Hurricane | 2000 | Mo' Music | Louis 'Flabba' Malcolm | |
| Lexxus | We Dat | Scare Crow | 2001 | Jammys | Trevor 'Baby G' James | |
