| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Lexxus | Full Hundred | Orgasm | 2000 | B-Rich | Richard ‘Shams’ Browne | |
| Lexxus | Flippin' | Throw Back | 2003 | Draw Card Music | ||
| Lexxus | Fade Away | Playground | 1997 | 2 Hard | Jeremy Harding | |
| Lexxus | Face It | Sledge | 2002 | Hands & Heart | Donovan 'Thugz' McMurray | |
| Lexxus | Everyday | Stukie | 2006 | Super Love | Liddon Wright | |
| Lexxus | Drop It Like It Hot | |||||
| Lexxus | Dong Dong | ~845 | Louis 'Flabba' Malcolm | |||
| Lexxus | Do You Hear | Belview | 2002 | Slam | ||
| Lexxus | Do As I Say | Double Jeopardy | 2001 | Kings Of Kings | Cecile & Cordel 'Scatta' Burrell | |
| Lexxus | Divine Reasoning | Da Joint | 1999 | Mentally Disturbed | Ward 21 | |
| Lexxus | Dem Nuh More Dan Yu | Loud Disturbance | 2006 | Yellow Moon | Katrina 'DJ Sunshine' Irons | |
| Lexxus | Dem Nuh Hot | R 1 | 2001 | |||
| Lexxus | Dem No Like Me | 44 Flat | 2003 | Steely & Clevie | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | |
| Lexxus | Dem No Hot | Bullet Proof | 2002 | Mac Dada | Chucky Million | |
| Lexxus | Dem Gal | Knock Out | 2003 | Stone Cold | Mark Hudson & Marvin Williams | |
| Lexxus | Deh Pon Mi Mind (Remix) | Jamaican Savage | 2003 | |||
| Lexxus | Dat Mi Seh | Sweat [2] | 2003 | Annex | Harvel ‘Gadaffi’ Hart | |
| Lexxus | Cyaan Chat To You | Bad English | 2006 | Mo Music / Zero G | ||
| Lexxus | Cute Song | Puppy Water | 2003 | Mo Music | Louis 'Flabba' Malcolm | |
| Lexxus | Cut Eye Cut Eye | Show Off | 2006 | TJ | ||
| Lexxus | Crisis | Sleng Teng | 1985 | Jammys | Lloyd ‘King Jammy’ James | |
| Lexxus | Crazy Ravin | March | 2004 | Very Huge | ||
| Lexxus | Cracker Gal | Verdict | 2002 | Stone Cold | Mark Hudson | |
| Lexxus | Count Some Figures | Impeachment | 1999 | Mult-I | ||
| Lexxus | Cool Herself | Toxic | 2002 | KBC Music | ||
| Lexxus | Cook | Bitter Blood | 1999 | Studio 2000 | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | |
| Lexxus | Connis | Thugz | 2000 | Monie Muss | Monie Muss Crew | |
| Lexxus | Come In A Mi Room | Thunderstorm | 2001 | Shy Shy | ||
| Lexxus | Come Fuss | Dirty Desert | 2000 | White Robbins | ||
| Lexxus | Clowning | Old Truck | 2005 | Studio 2000 | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | |
| Lexxus | Clothes Bill | Bless Them | Freedom Street | |||
| Lexxus | Clear The Place Up | Lotto | 2002 | WWS (World Wide Success) | ||
| Lexxus | Chu She Too | Callaloo Bed | 2002 | Fat Eyes | ||
| Lexxus | Certain Gal | Bigga Judgement | 2001 | Universal Dancehall | Chris 'Goldfinga' Clarke | |
| Lexxus | Can You Hear Me Now | Tai Chi | 2002 | B-Rich | Richard ‘Shams’ Browne | |
| Lexxus | Calling Up Mi Name | Mi Food | 2000 | Universal Dancehall | ||
| Lexxus | Bwoy Like Me | Wave | 2003 | Blingz Crew | ||
| Lexxus | Bway Like Me | Bust Loose | 2003 | Major Links | ||
| Lexxus | Bust The Place | Purple Bud | 2002 | NYCE Muzic | ||
| Lexxus | Bus A Wine | European Swing | 2009 | Techniques | ||
| Lexxus | Bunion | Bunion | 2000 | Mult-I | ||
| Lexxus | Boy Like We | Diggy Diggy | 2002 | Sweet Sadie's Production | Karl-Marx Fernandez ‘KC Jockey’ Waite & R Simms | |
| Lexxus | Bout Yah | Pain Killer | 2004 | |||
| Lexxus | Bout Ya | Pain Killa | 2005 | Unusual Suspect | ||
| Lexxus | Bounce A Gal | Heat Wave | 2000 | Annex | Harvel ‘Gadaffi’ Hart | |
| Lexxus | Borrow Wear | Crab Claw | 2000 | Mad Doc | ||
| Lexxus | Booty Clap | Ruckus | 2004 | Mo Music | Louis 'Flabba' Malcolm | |
| Lexxus | Boop Dem | New World Order | 2000 | True Blue | J Dunkley | |
| Lexxus | Bong Bong | 2002 | Mo' Music | Louis 'Flabba' Malcolm | ||
| Lexxus | Bling | Penicilin | 2000 | Colin Fat | Colin 'Fatta' Walters |
