| Sizzla | |
|---|---|
| Realname: | Miguel Orlando Collins |
| Born: | 1976-04-17 in August Town, Kingston, Jamaica |
| Website: | http://www.sizzla.org/ |
| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Sizzla | Black Woman And Child | Black Woman And Child | 1996 | Digital B | Robert ‘Bobby Digital’ Dixon | |
| Sizzla | Black Surpreme | Rocky 2003 | 2003 | Kariang | ||
| Sizzla | Biggest Talk | New Brain | 2003 | Pure & Clean | ||
| Sizzla | Big Respect (=Big Respect For The Girls) | Top Speed | 2004 | Star Kutt | Collin 'Demarco' Edwards | |
| Sizzla | Big And Serious | 20 Pound | 2005 | |||
| Sizzla | Big And Bold | Get A Lick | 1998 | |
||
| Sizzla | Better Way Out | Angella | 2005 | Harmodio | ||
| Sizzla | Best Overall | Flip | 2002 | Mo Music | Louis 'Flabba' Malcolm | |
| Sizzla | Beautiful World (=All Girls) | I'm In The Mood For Love / Lonely | 2001 | Fire Ball | Leroy ‘Sugar Roy’ Moore | |
| Sizzla | Be Strong | Drop Leaf | 2004 | Don Corleon | Donovan ‘Vendetta’ Bennett | |
| Sizzla | Be Strong | Hot Milk / Sea Of Love | 1998 | Robert Ffrench & D Rowe & J McKenzie | |
|
| Sizzla | Be My Girl | Golden | 2008 | Goldcup | Mattia Ragni & Marco 'The Magista' Evangelista & Luca Corellas | |
| Sizzla | Be Careful | 2007 | |
|||
| Sizzla | Bam Rush | Unleaded | 2000 | Adex | ||
| Sizzla | Badder Than Them | Narcotic | 2001 | Jazzwad | ||
| Sizzla | Bad Weed | Declaration Of Rights | 2007 | Total Satisfaction | ||
| Sizzla | Bad Mind And Corrupt | Quickie | 2004 | Sajay | ||
| Sizzla | Bad Man Deh | Faith | 1999 | Mad Doc | Richard 'Richie D' Martin | |
| Sizzla | Bad Man Deh | Fire Cracker | 1999 | Crown Star | ||
| Sizzla | Bad Man | Kuff / Defend We Own | 2006 | M Productions | ||
| Sizzla | Bad Company | Bad Company | 2003 | Kings Of Kings | Cordel 'Scatta' Burrell | |
| Sizzla | Babylon Homework | Babylon Homework | 1998 | Xterminator | |
|
| Sizzla | Babylon Get Demolish | Body Snatcher | 2001 | In Time Music | ||
| Sizzla | Babylon Cowboy | Xterminator | Philip ‘Fatis’ Burrell | |
||
| Sizzla | Babylon Applauding | |||||
| Sizzla | Babylon A Listen | Mean Girl | 1997 | Xterminator | Philip ‘Fatis’ Burrell | |
| Sizzla | Babylon | Jail Break | 2001 | Common Sense | Paula Wright & Derrol Frazer | |
| Sizzla | Baby Love | Baby Love | 2004 | Sun Moon Stars | Harvel ‘Gadaffi’ Hart | |
| Sizzla | Baby Love | Violin | 2002 | In The Streetz | ||
| Sizzla | Baby | Money Juggling | 2004 | Togetherness | ||
| Sizzla | Azanido | Stalag | 2000 | Winston Riley | |
|
| Sizzla | August Town | Hormone | 2003 | Diamond Row | ||
| Sizzla | Attack | |
||||
| Sizzla | As In The Beginning | |
||||
| Sizzla | As Easy As That | Black Jack | 2007 | Voiceful | Marvyn Williams & Mervyn Williams | |
| Sizzla | As A Friend | As A Friend | 2005 | Xterminator | Philip ‘Fatis’ Burrell | |
| Sizzla | Arm & Dangerous | Tabla | 2002 | Beat Ruut | ||
| Sizzla | Anytime Now | Riott [2] | 1999 | |
||
| Sizzla | Ancient Memories | 1998 | Xterminator | Philip ‘Fatis’ Burrell | ||
| Sizzla | Anada Alert | Dancehall Alert | 2011 | Breadback | ||
| Sizzla | Amking Sad Mistake | Baba | 2003 | Free Willy | |
|
| Sizzla | All The Best | All The Best | 2002 | Black Pyramid | ||
| Sizzla | All Over The World | Emancipation Rock | 2006 | Palm Of Gold | Douglas Ford | |
| Sizzla | All Is Well | Cool Fusion | 2004 | Vendetta | |
|
| Sizzla | All I Need | Purple Skunk | 2003 | Purple Skunk | |
|
| Sizzla | All I Need | Sars | 2003 | In Time Music | ||
| Sizzla | All De Girls | Old Cassette | 2006 | Golden Cartel | ||
| Sizzla | Aint Scared | Mud Up [1] | 2006 | Greensleeves | Andre ‘Suku’ Grey & Nigel Davey | |
| Sizzla | Ain't That Nice | |
||||
| Sizzla | Ain't Gonna Fall | He Speaks | 2004 | Free Willy | Arthur Wale | |
