| YT | |
|---|---|
| Realname: | Mark Hull |
| Born: | Ipswich, United Kingdom |
| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Rhythm Rulers | Run For Your Life | 1970 | Moodies | Harry A Mudie | ||
| YT | Newspaper Headlines | Narcotic | 2001 | Jazzwad | ||
| Maytals | It's You [2] | 1971 | Leslie Kong | |||
| Toots Hibbert & Maytals | Sweet And Dandy | 1969 | Leslie Kong | |||
| Maytals | Monkey Man | Monkey Man | 1970 | Leslie Kong | ||
| Maytals | Pressure Drop | 1969 | Beverley's | Leslie Kong | ||
| Maytals | We Shall Overcome | 1968 | Beverley's | Leslie Kong | ||
| Toots Hibbert & Maytals | 54-46 [Bosstune] | Boops | 1968 | Beverley's | Leslie Kong | |
| Xsytment Gang | What's Your Price | Time Bomb | 2002 | Lloyd ‘John John’ James Jr | |
|
| Xsytment Gang | Club Lights | Puppy Water | 2003 | Mo Music | Louis 'Flabba' Malcolm | |
| Michael Byters | Die You Die | Osbourne ‘King Tubby’ Ruddock | ||||
| Michael Byters credited as Michael Bitas | Champion Bubbler | The Beatitude / Dangerous | 1988 | Taurus | Osbourne ‘King Tubby’ Ruddock | |
| Xsytement Gang | Gal Spree | Shamrock | 2005 | Shoe Lane | Raymond Legister | |
| YT | Overhype | Thug Funk | 2006 | Bassrunner | Sam Gilly | |
| Judy Mowatt & Gaytones | I Shall Sing | 1971 | Sonia Eloise Pottinger | |||
| [Dub Malachi Rhythm] | Swing Dub | I'm Not Getting Crazy | T Spence | |||
| Xsytment Gang | Ball Game | Buckle Up | 2006 | Dem Yute Deh | The Ballaz | |
| Troyton Rami | Blink Riddim Instrumental [Instrumental] | Blink | 2006 | Black Shadow | Troyton Rami | |
| Kevin Lyttle | Jimmy Johnny | Chatt | 2005 | Black Shadow | Troyton Rami | |
| Kevin Lyttle & Assassin | Screaming Out My Name | Ching Chong | 2004 | WMS | Troyton Rami | |
| Maytones | Money Worries | Money Worries | Funky Hut | V Buckley | |
|
| Toots Hibbert & Maytals | Pomps And Pride | 1971 | Dynamic | Warrick Lyn | ||
| Toots Hibbert & Maytals | Bam Bam | Bam Bam | 1966 | Dynamic | Warrick Lyn | |
| Cedric Myton | Children Crying | 2004 | |
|||
| Cedric Myton | Cock Mouth | 2005 | |
|||
| Cedric Myton | Congo Ashanti | 2004 | |
|||
| Cedric Myton | Forever Young | 2005 | |
|||
| Cedric Myton | Open Up The Gates Of Zion | 2004 | |
|||
| Cedric Myton | Wisdom (=Musical Foul) | 2004 | |
|||
| Cedric Myton | Yoyo | 2004 | |
|||
| Troyton | Iron | Bad Dog | 2007 | Black Shadow | ||
| Sean Ryte | Bad Mind | Basik Instink | 2010 | Madd Spider | ||
| Xsytement Gang | A Who Dem | Beat Box | 2005 | Jam 2 | ||
| Xsytement Gang | Hottie Girls | Belly Full | 2002 | Explorer | ||
| YT | Hold The Faith | Bless Ya | 2008 | Rial Agony | ||
| Xcytment | Good Girl | Chinkuzi | 2006 | South Rakkas | ||
| Xsytement Gang | Gal Yu Free | Chrome | 2003 | South Block | ||
| Cedric Myton | Form A Gang | Equal Rights | 2004 | |
||
| Whytie Frute | Pan Truss | Fat Nash | 2001 | John John | ||
| Xsytement Gang | Go Deh Mi Friend | Glory | 2003 | Jah Snowcone | ||
| Xsytement Gang | Party Hand | Inevitable | 2006 | Reggae Republic | ||
| Xsytement Gang | Area Badman | Irish Dance | 2005 | Bun Up | ||
| YT | Credit Crunch | Joker Smoker | 2009 | Necessary Mayhem | ||
| Xsytement Gang | Bring D Money | Jump Off | 2005 | In Time Music | ||
| Kevin Lyttle | After Party | Kopa | 2005 | Black Chiney | ||
| Cedric Myton | Romeo And Juliet | Love Me Forever | 2004 | |
||
| Maytones | Lover Girl | Lover Girl | 1969 | Camel | ||
| Milytant | War & Confusion | Man Next Door | 7th High | |||
| Beenie Man & Kevin Lyttle | Dancehall Champion | Noni | 2005 | Energy Beat | ||
| Monster Twins & Xsytement Gang | High Grade | Play Station | 2002 | True Blue |
