| Hawkeye | |
|---|---|
| Realname: | Christopher Smith |
| Born: | Kingston, Jamaica |
| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Hawkeye | Nuh Cry | Escape | 2002 | Isle Of Springs | Richard 'Chabano' Brown | |
| Hawkeye | Let Me Be | Heartless Vampires | 2005 | Isle Of Springs | ||
| Hawkeye | Tek A Rest | Da Groove | Jamdown | |||
| Hawkeye | Tranquil | Bada Bada | 1999 | Jammys | Lloyd ‘King Jammy’ James | |
| Hawkeye | Nah Look Nuh Wife | Vagina | 2000 | John John | Lloyd ‘John John’ James Jr | |
| Hawkeye | Damn It | Splash | 1998 | Juvenile | Haldane ‘Danny’ Browne | |
| Hawkeye | Do Di Wuking | Splash | 1998 | Juvenile | Haldane ‘Danny’ Browne | |
| Hawkeye | Full Dem Up | Katana | 2004 | K-Licious | Tony ‘CD’ Kelly | |
| Hawkeye | Which Fassy | Kiki | 1999 | K-Licious | Tony ‘CD’ Kelly | |
| Hawkeye | Mus Hole Yu | Whooo | 1999 | K-Licious | Anthony Kelly | |
| Hawkeye | Money Haffi Mek | Toxic | 2002 | KBC Music | ||
| Hawkeye | Somebody | Coolie Dance | 2003 | King Of Kings | Scatta Burrell & Everton Burrell | |
| Hawkeye | My Style | Double Jeopardy | 2001 | Kings Of Kings | Cecile & Cordel 'Scatta' Burrell | |
| Hawkeye | Woman Them (=Woman Dem) | Famine | 2002 | Kings Of Kings | Everton ‘Eva’ Burrell & Damian ‘Teflon’ Forbes & Craig ‘Leftside’ Parks | |
| Hawkeye | Look Gal | Martial Arts | 2002 | Kings Of Kings | Cordel ‘Scatta’ Burrell | |
| Hawkeye | Buss A Blank | Rave | 2005 | Kings Of Kings | ||
| Hawkeye | Let Out Yuh Dawta | Bandit | 1998 | Lynx | Tony Lynx | |
| Hawkeye | Mek Dem Know | Jungle Fever | 2000 | Lynx | Tony Lynx | |
| Hawkeye | Ooh Ha Ha | Faith | 1999 | Mad Doc | Richard 'Richie D' Martin | |
| Hawkeye | Run Dem | Fire Torch | Mad Doc | |||
| Hawkeye | Bun Bun | Virus | 2000 | Madd Dawgz | Delon Reid & Mikey Williamson & Tony Thomas | |
| Hawkeye | God Great | All Purpose | 1999 | Main Street | Haldane ‘Danny’ Browne | |
| Hawkeye | Vex If You Waan Vex | Filthy | 1998 | Main Street | Haldane ‘Danny’ Browne | |
| Hawkeye | Gal A Rush Me | Gypsy | 1998 | Main Street | Richard Browne | |
| Hawkeye | Man Puppy Show | Heavy Metal | 1998 | Main Street | Haldane ‘Danny’ Browne | |
| Hawkeye | How It A Go Go | Rich | 1997 | Main Street | Haldane ‘Danny’ Browne | |
| Richie Stephens & Crissy D & Lady G & Hawkeye & Ge | Rich (Jugglin' Remix) | Rich | 1998 | Main Street | Haldane ‘Danny’ Browne | |
| Hawkeye | Arrest Mi Officer | Rotten Rich | 1997 | Main Street | Haldane ‘Danny’ Browne | |
| Hawkeye | Postman | Scandal | 1997 | Main Street | ||
| hawkeye | Miserable | ~52 | 1996 | Main Street | Haldane ‘Danny’ Browne | |
| Hawkeye | U Got It | The Rock | 2001 | Massive B | ||
| Hawkeye | Mr Wassy | First Born | 2005 | Master One | Jyorken Kennedy | |
| Hawkeye | Real Bad Man | Itch | 2001 | Maximum Sound | ||
| Hawkeye | Ding Dong | Jumbie | 2003 | Maximum Sound | Frenchie | |
| Hawkeye | Mix Up Time | Bellyas | 1999 | Mentally Disturbed | Ward 21 | |
| Hawkeye | Batta Foot | Da Joint | 1999 | Mentally Disturbed | Ward 21 | |
| Hawkeye | Buss Blank | Ice Cube | 2005 | Mista Wilks | Ernie Wilks | |
| Hawkeye | Bigger Heady | Wild Pine | 2006 | Mista Wilks | Ernie Wilks | |
| Hawkeye | What A Pity | 20/20 | 2000 | Mixing Lab | Roy Francis | |
| Hawkeye | S.E.X. | Hurricane | 2000 | Mo' Music | Louis 'Flabba' Malcolm | |
| Hawkeye | Life | Money Love | 2002 | Money Love | ||
| Hawkeye | Bad Man Nuh Spy | Tightest | 2000 | Monster Shack | ||
| Hawkeye | Kinston Jamaica | Kingston. JA | 2001 | Moose Town | Damian 'Moose' East | |
| Hawkeye | Kingston Jamaica | Kingston Jamaica | 2001 | Moosetown | ||
| Hawkeye | Fresh A Fresh | Bingo | 2000 | Mult-I | ||
| Hawkeye | Bad Man | Hanky Panky | 2001 | Music Time | Mikey Magic | |
| Hawkeye | Duck It | Resurrection | 2002 | Mussel | ||
| Hawkeye | Real Thug | Wild Flower / Woo | 2001 | Mussel | Charles Gordon | |
| Hawkeye | Wine Pon Me | After 12 | 2009 | Muzik Factory | ||
| Hawkeye | We Nuh See Dem | Gully Slime | 2006 | Natural Bridge |
