| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Donald Palmer | Shot A Fire | Rockers Master International | ||||
| Barry Brown & Stamma Ranks | Girl Of My Complexion (12 Inch) | 1982 | Jimpy's International | |||
| Tommy McCook & Vin Gordon credited as Tommy McCook & Don Drummond Junior | Fisherman Special | Conquering Lion | 1975 | Globe International | Yabby U | |
| Chosen People Band | Rub A Dub In A De Area | Far East | 1986 | Reggae International | Woodcock | |
| Righteous Flames | Revolution | 1975 | Grounation | Winston Jarrett | ||
| Trevor Levy | You Keep Me Warm | Darker Shade Of Black | Creation | Willie & Howard Scarlett | ||
| Patrick Cool & Gregory Culture | Looking My Love | Creation | Willie & Howard Scarlett | |||
| George Nooks | Movie Star (12 Inch) [Adopted] | Movie Star | Jimpy's International | Wilbert ‘Willie’ Lindo | |
|
| Little Irie & Jerome Facey | Sound Boy | Bowers International | Vincent Royal | |||
| Tony Curtis | Got To Get It | Woman Deh Yah / Mud Up [2] | 2000 | I & I Foundation | Triston Palmer & Steve Ibanez & Nigel Burrell | |
| Roundhead | Bare Gal | Woman Deh Yah / Mud Up [2] | 2000 | I & I Foundation | Triston Palmer & Steve Ibanez & Nigel Burrell | |
| Nitty Kutchie | Stop Chat | Woman Deh Yah / Mud Up [2] | 2000 | I & I Foundation | Triston Palmer & Steve Ibanez & Nigel Burrell | |
| Mr Vegas | Some Boy Chat | Woman Deh Yah / Mud Up [2] | 2000 | I & I Foundation | Triston Palmer & Steve Ibanez & Nigel Burrell | |
| Merciless | Gi Mi De Days | Woman Deh Yah / Mud Up [2] | 2000 | I & I Foundation | Triston Palmer & Steve Ibanez & Nigel Burrell | |
| Lexxus credited as Mr Lex | Let It Go | Woman Deh Yah / Mud Up [2] | 2000 | I & I Foundation | Triston Palmer & Steve Ibanez & Nigel Burrell | |
| Harry Toddler | Warning | Woman Deh Yah / Mud Up [2] | 2000 | I & I Foundation | Triston Palmer & Steve Ibanez & Nigel Burrell | |
| Guyanese | Nah Bate Mi Up | Woman Deh Yah / Mud Up [2] | 2000 | I & I Foundation | Triston Palmer & Steve Ibanez & Nigel Burrell | |
| General B | Nuh Chi Chi Man | Woman Deh Yah / Mud Up [2] | 2000 | I & I Foundation | Triston Palmer & Steve Ibanez & Nigel Burrell | |
| Future Trouble & Boom Dynamite | Unleash The Tug | Woman Deh Yah / Mud Up [2] | 2000 | I & I Foundation | Triston Palmer & Steve Ibanez & Nigel Burrell | |
| Elephant Man | Never Bow | Woman Deh Yah / Mud Up [2] | 2000 | I & I Foundation | Triston Palmer & Steve Ibanez & Nigel Burrell | |
| Delly Ranks | Hand Inna The Air | Woman Deh Yah / Mud Up [2] | 2000 | I & I Foundation | Triston Palmer & Steve Ibanez & Nigel Burrell | |
| Danny English | Gal Nuh Bow | Woman Deh Yah / Mud Up [2] | 2000 | I & I Foundation | Triston Palmer & Steve Ibanez & Nigel Burrell | |
| Bounty Killer | Wanna Be Seen | Woman Deh Yah / Mud Up [2] | 2000 | I & I Foundation | Triston Palmer & Steve Ibanez & Nigel Burrell | |
| Beenie Man | I Am | Woman Deh Yah / Mud Up [2] | 2000 | I & I Foundation | Triston Palmer & Steve Ibanez & Nigel Burrell | |
| Baby Wayne | P Pum | Woman Deh Yah / Mud Up [2] | 2000 | I & I Foundation | Triston Palmer & Steve Ibanez & Nigel Burrell | |
| Anthony B | Make Cash | Woman Deh Yah / Mud Up [2] | 2000 | I & I Foundation | Triston Palmer & Steve Ibanez & Nigel Burrell | |
| Voicemail | Revolution | Revolution [1] / Intercom | 2003 | Creation Music | Triston Palmer & Nigel Burrell | |
| Tony Curtis | Dread Inna Gideon | Revolution [1] / Intercom | 2003 | Creation Music | Triston Palmer & Nigel Burrell | |
| Tanya Stephens | Gangster Lean | Revolution [1] / Intercom | 2003 | Creation Music | Triston Palmer & Nigel Burrell | |
| Sizzla | Just You And Me | Revolution [1] / Intercom | 2003 | Creation Music | Triston Palmer & Nigel Burrell | |
| Raegan | Delt With It | Revolution [1] / Intercom | 2003 | Creation Music | Triston Palmer & Nigel Burrell | |
| Nitty Kutchie & Roundhead | Dance Hall Hot Again | Revolution [1] / Intercom | 2003 | Creation Music | Triston Palmer & Nigel Burrell | |
| Nitchie Kutchie & Roundhead | Dancehall Hot Again | Revolution [1] / Intercom | 2003 | Creation Music | Triston Palmer & Nigel Burrell | |
| Mr. Lex | Wuk Dem Gal | Revolution [1] / Intercom | 2003 | Creation Music | Triston Palmer & Nigel Burrell | |
| Lukie D | Girl I Know | Revolution [1] / Intercom | 2003 | Creation Music | Triston Palmer & Nigel Burrell | |
| Lukie D | Bunn Dung The Place | Revolution [1] / Intercom | 2003 | Creation Music | Triston Palmer & Nigel Burrell | |
| Luciano | Freedom Fighters | Revolution [1] / Intercom | 2003 | Creation Music | Triston Palmer & Nigel Burrell | |
| Lexxus | Wuk Dem Gal | Revolution [1] / Intercom | 2003 | Creation Music | Triston Palmer & Nigel Burrell | |
| Ghost & General B | Playa Haters Flyaway | Revolution [1] / Intercom | 2003 | Creation Music | Triston Palmer & Nigel Burrell | |
| Determine | Love You | Revolution [1] / Intercom | 2003 | Creation Music | Triston Palmer & Nigel Burrell | |
| Danny English & Tuff Melody | I Dont Know | Revolution [1] / Intercom | 2003 | Creation Music | Triston Palmer & Nigel Burrell | |
| Chris Howell | Gal Want A Man | Revolution [1] / Intercom | 2003 | Creation Music | Triston Palmer & Nigel Burrell | |
| Beenie Man | Mi And Her Go Out | Revolution [1] / Intercom | 2003 | Creation Music | Triston Palmer & Nigel Burrell | |
| Anthony b | My Crew Roll High | Revolution [1] / Intercom | 2003 | Creation Music | Triston Palmer & Nigel Burrell | |
| Simpleton & Egg Nog | Superstar | Cruise | 2001 | Creation Music | Triston Palmer & Nigel Burrell | |
| Powerman | Pum Pum Town | Cruise | 2001 | Creation Music | Triston Palmer & Nigel Burrell | |
| Nitty Kutchie & Michigan | Old Iron | Cruise | 2001 | Creation Music | Triston Palmer & Nigel Burrell | |
| Lexxus & Lukie D | Life | Cruise | 2001 | Creation Music | Triston Palmer & Nigel Burrell | |
| Leego | Hand Over | Cruise | 2001 | Creation Music | Triston Palmer & Nigel Burrell | |
| Jigsy King | Blackmail Me | Cruise | 2001 | Creation Music | Triston Palmer & Nigel Burrell |
