1
2
| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Big Youth | Chucky No Lucky | Rockfort Rock | 1973 | Joe Gibbs | Errol ‘ET’ Thompson & Joel Arthur ‘Joe Gibbs’ Gibson | |
| Big Youth | Waterhouse Rock | Rockfort Rock | 1973 | Joe Gibbs | Errol ‘ET’ Thompson & Joel Arthur ‘Joe Gibbs’ Gibson | |
| Althea & Donna | Uptown Top Ranking [Bosstune] | I'm Still In Love With You | 1977 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Cornell Campbell | No Man's Land [Adopted] | Get In The Groove / Up Park Camp | 1977 | Joe Gibbs | Errol ‘ET’ Thompson & Joel Arthur ‘Joe Gibbs’ Gibson | |
| Culture credited as Prince Mohammed | Informer | Heavy Rock | 1977 | Joel Arthur ‘Joe Gibbs’ Gibson | Heavy Duty | |
| Dennis Brown & Big Youth | Equal Rights Style | Equal Rights | 1977 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Dennis Brown & Big Youth | Running Up And Down (12 Inch) | Running Up And Down | 1977 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Joe Gibbs & Guerillas | Black September | Equal Rights | 1977 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Joseph Cotton credited as Jah Walton | Gourmandizer | Let Them Say | 1977 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Mighty Diamonds | Keep On Moving [Adopted] | Keep On Moving | 1977 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Trinity | Take A Dip | General [1] / Love Is Not A Gamble | 1977 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson & Errol ‘ET’ Thompson | |
| Dhaima | Can't Buy My Love [Adopted] | Money In My Pocket | 1978 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Dillinger | Mickey Mouse Crab Louse | Java / Mr. Smart | 1978 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Dillinger | War Is Over | Tribal War | 1978 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Enos McLeod | Money Worries | Money Worries | 1978 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Ruddy Thomas | Loving Pauper | Loving Pauper | 1978 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Althea | Down Town Thing | Please Be True | 1979 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Cornell Campbell | Boxing [1] [Bosstune] | Boxing | 1979 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Dennis Brown | Should I [1] | Should I | 1979 | Joe Gibbs | Errol ‘ET’ Thompson & Joel Arthur ‘Joe Gibbs’ Gibson | |
| Osbert Madoo credited as Madoo | Yuh Jamming So | Storm [1] | 1979 | Joe Gibbs Music | ||
| Barrington Levy | My Woman [1] [Original] | General [1] / Love Is Not A Gamble | 1980 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Barrington Levy | Quick Divorce | Darker Shade Of Black | 1980 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Black Uhuru & Jah Grundy | Rent Man + Resident Area (12 Inch) | 1980 | Joe Gibbs | Errol ‘ET’ Thompson & Joel Arthur ‘Joe Gibbs’ Gibson | ||
| Cornell Campbell | Rope In [1] [Original] | Rope In | 1980 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Cornell Campbell & Trinity | Two Timer / Video Man (12 Inch) | Two Timer | 1980 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Cornell Campbell & U-Brown | Mash You Down (12 Inch) | College Rock | 1980 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Dennis Brown | I Can't Stand It [1] | Answer | 1980 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Dennis Brown | Let Me Love You | Let Me Love You | 1980 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Dennis Brown & Trinity | Let Me Love You + Uptown Girl (12 Inch) | Let Me Love You | 1980 | Joe Gibbs Music | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Joe Gibbs & Professionals | Chatter Box (12 Inch) | Two Timer | 1980 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Natural Vibes | Reggea Singer (=Reggae Singer) [Adopted] | Drifter | 1980 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Osbert Madoo credited as Madoo | Joe Grine | Far East | 1980 | Joe Gibbs | Errol ‘ET’ Thompson & Joel Arthur ‘Joe Gibbs’ Gibson | |
| Prince Jazzbo | 12 Tribe Posse | Let Me Love You | 1980 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Barrington Levy | Mine Yuh Mouth | Bobby Babylon | 1981 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Barry Brown | Them A Fight | Boxing | 1981 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Echo Minott | Love Problems | Mad Mad | 1981 | Joe Gibbs Ultra Sound | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Marcia Aitkin & Trinity | My Man + Blouse And Skirt (12 Inch) | My Girl [1] | 1981 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Sharp Knife | Diana The Farmer | ~Lawd Sah | 1981 | Joe Gibbs Ultra Sound | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Barrington Levy | Wife And Sweetheart A Friend | 1982 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
|
| Danny Mangaroo + Louie Lepkie | Dance Hall Stylee (=Lawd Sah) + Step Mother [2] (12 Inch) | ~Lawd Sah | 1982 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Dennis Brown | A Little Bit More | 1982 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | ||
| Icho Candy | Captain Selassie | Shank I Sheck | 1982 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Sammy Dread | Dreadlocks Girl | Let Me Love You | 1982 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Dennis Brown | Hooligan (Extended) | Hooligan | 1984 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson & Errol ‘ET’ Thompson | |
| Dennis Brown | I Can't Stand It [1] (Extended) | Answer | 1984 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson & Errol ‘ET’ Thompson | |
| Dennis Brown | Let Love In (Extended) | Let Love In | 1984 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson & Errol ‘ET’ Thompson | |
| Dennis Brown | Love's Gotta Hold On Me (Extended) | Heavenless | 1984 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson & Errol ‘ET’ Thompson | |
| Dennis Brown | Right Fight (Extended) | 1984 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson & Errol ‘ET’ Thompson | |
|
| Dennis Brown | Souls Keep Burning (Extended) | 1984 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson & Errol ‘ET’ Thompson | |
|
| Frankie Paul | Just Be My Lady | Gunshot | 1984 | Joe Gibbs | Carl 'Rocky' Gibson |
1
2
