| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Mad Cobra | Do Wey Yu A Do | Wanted [2] | 2003 | Massive B | Bobby Konders | |
| Mr Easy | Oh Give Me | Wanted [2] | 2003 | Massive B | Bobby Konders | |
| Red Square | Hand Inna Air | Wanted [2] | 2003 | Massive B | Bobby Konders | |
| Sizzla | Love And Affection | Wanted [2] | 2003 | Massive B | Bobby Konders | |
| Spragga Benz | The Streets | Wanted [2] | 2003 | Massive B | Bobby Konders | |
| T.O.K. | Gal Yu A Lead | Wanted [2] | 2003 | Massive B | Bobby Konders | |
| Wayne Marshall | Vibe Is Right | Wanted [2] | 2003 | Massive B | Bobby Konders | |
| Wyclef Jean | Industry | Wanted [2] | 2003 | Massive B | Bobby Konders | |
| Lt. Stitchie | Nurse Me | 1993 | Massive B | Bobby Kondors | ||
| Ed Robinson | More Love | I'm In The Mood For Love | Rockers Master International | DSR 4379 | ||
| Alozade | Squeeze Off | First Born | 2005 | Master One | Jyorken Kennedy | |
| Bascom X | Love You | First Born | 2005 | Master One | Jyorken Kennedy | |
| Bescenta | Cell | First Born | 2005 | Master One | Jyorken Kennedy | |
| Capleton | Recognized | First Born | 2005 | Master One | Jyorken Kennedy | |
| Chrisinti credited as Chrisinty | Overstand | First Born | 2005 | Master One | Jyorken Kennedy | |
| Elephant Man | Make It | First Born | 2005 | Master One | Jyorken Kennedy | |
| G Money | Fadda | First Born | 2005 | Master One | Jyorken Kennedy | |
| Hawkeye | Mr Wassy | First Born | 2005 | Master One | Jyorken Kennedy | |
| Kyan & Fireener | Righteous One | First Born | 2005 | Master One | Jyorken Kennedy | |
| Luciano | Back In Love | First Born | 2005 | Master One | Jyorken Kennedy | |
| Richie Spice | Trouble In The World | First Born | 2005 | Master One | Jyorken Kennedy | |
| Sizzla | I'm Free | First Born | 2005 | Master One | Jyorken Kennedy | |
| Turbulence | Waiting For | First Born | 2005 | Master One | Jyorken Kennedy | |
| Zahair | Rise With The Sun | First Born | 2005 | Master One | Jyorken Kennedy | |
| Admiral Bailey | Come Follow Me | Mass Hugh | Mass Hugh | |||
| Half Pint | She Is Mine | Mass Hugh | Mass Hugh | |||
| Half Pint | Victory | 1987 | Mass Hugh | Mass Hugh | |
|
| Robert Lee & Papa Tullo credited as Robert Lee & Tullo T | Rent A Girl | 1988 | Mass Hugh | Mass Hugh | ||
| Admiral Bailey | Mi A God Pickiney | ~Mi A God Pickiney | Mass Hugh | Mass Hugh | ||
| Vibes Stone | Mary | Taxi | 1983 | Master Blaster | Master Blaster | |
| Groove Master Stars | Beware Of ... Head | Israelites | TR Groovemaster | Prince Tony Robinson | ||
| Jackie Brown | Lion Head | Israelites | TR Groovemaster | Prince Tony Robinson | ||
| Barrington Spence | Go Deh Natty | 1975 | TR Groovemaster | Prince Tony Robinson | ||
| George Nooks | You Too Greedy | Ba Ba Boom | 1979 | Groovemaster | Prince Tony Robinson | |
| Ranking Joe | Them Gone Back Stabbing | Come On Little Girl | 1977 | Groovemaster | Prince Tony Robinson | |
| Tony Tuff | Hope It's True | Freedom Blues | 1979 | TR Groovemaster | Prince Tony Robinson | |
| Ranking Joe | King Majesty Ch. 3 | Queen Majesty | 1977 | Groovemaster | Prince Tony Robinson | |
| U-Roy | Chalice In The Palace | Queen Majesty | 1975 | Groovemaster | Prince Tony Robinson | |
| U-Roy | Chalice In The Palace (Live) | Queen Majesty | 1978 | Groovemaster | Prince Tony Robinson | |
| Big Youth | Natty Dread She Want | Soldering | 1975 | Groovemaster | Prince Tony Robinson | |
| Gladiators | Jah-O Jah-O | Ya Ho | 1977 | Groovemaster | Prince Tony Robinson | |
| Trinity | Economic Crisis | Ya Ho | 1977 | Groovemaster | Prince Tony Robinson | |
| Ed Robinson | Ain't That Loving You (12 Inch) [Adopted] | Ain't That Loving You | 1988 | Rockers Master International | Rockers Master | |
| Briggy Paul | Nuh Teck It Up [1] [Bosstune] | Fever / Ninja Mi Ninja | Rockers Master International | Rockers Master | ||
| Hippy Ranks | Girls Want Money Man | Kuff / Call Me [2] | 1988 | Rockers Master International | Rockers Master | |
| Apache Scratchie credited as Apache | Bad Bad Apache | Kuff / Call Me [2] | 1988 | Rockers Master International | Rockers Master International | |
| Assassin | Shine | Badman | 2001 | Master Mind 2 5 | Steven ‘Lenky’ Marsden | |
| Zumjay | Hyperactive | Badman | 2001 | Master Mind 2 5 | Steven ‘Lenky’ Marsden | |
| Zumjay & Assassin & Daville credited as Zumjay & Assassin & Da'Ville | Badman | Badman | 2001 | Master Mind 2 5 | Steven ‘Lenky’ Marsden | |
| Zumjay & Daville credited as Zumjay & Da'Ville | Having A Party | Badman | 2001 | Master Mind 2 5 | Steven ‘Lenky’ Marsden |
