| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Buccaneer | She's Nobody | Rotten Rich | 1997 | Main Street | Haldane ‘Danny’ Browne | |
| Buccaneer | Punky Brewster | Punky Brewster | Main Street | |||
| Buccaneer | Ordinary Love | ~824 | 1994 | Main Street | Haldane ‘Danny’ Browne | |
| Buccaneer | Ordinary Love | World Class | 1994 | Main Street | ||
| Buccaneer | Neighbourhood | Pianist | 1994 | Main Street | Danny Browne | |
| Buccaneer | Ganja Pipe | Baltimore | Main Street | |||
| Buccaneer | Bruk Out | Heavy Metal | 1998 | Main Street | ||
| Buccaneer | Bad Man Sonata | 1997 | Main Street | |||
| Beenie Man & Well Know | Turn Me Around | Dog | 1999 | Main Street | ||
| Beenie Man | On Top Of The World | Heavenless | 1996 | Main Street | ||
| Beenie Man | Let Him Go | Filthier | 1998 | Main Street | Haldane ‘Danny’ Browne | |
| Beenie Man | Hot Gal Flexing | Gal Scream | 1997 | Main Street | ||
| Anthony Red Rose & Buccaneer | Why | Hello Carol | 1994 | Main Street | Haldane ‘Danny’ Browne | |
| Anthony B | Everybody A Run Whe | Dog | 1999 | Main Street | ||
| Angel Doolas | Tight Zum Zum | Rotten Rich | 1998 | Main Street | Haldane ‘Danny’ Browne |
