| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Junior Ross | The Spear Liberty | ? Tapper Zukie | ||||
| Junior Reid & Bounty Killer | Stop The Fuss And Fight | ? | 1996 | Junior Reid | ||
| Junior Reid | We Got To Leave (12 Inch) | ? | ||||
| Junior Reid | Row Your Boat | ? | 1985 | Lloyd ‘King Jammy’ James | ||
| Junior Reid | Rasta Present | ? | 1994 | Delroy ‘Junior’ Reid | ||
| Junior Reid | Mirror | ? | Delroy Wright | |||
| Junior Reid | Friend Enemy | ? | 1994 | Delroy ‘Junior’ Reid | ||
| Junior Reid | Bank Clerk | World A Music? | Errol ‘Myrie’ Lewis & Errol ‘John’ Marshall | |||
| Junior Kelly | Love In All Races [1] | ? | 2000 | Michael Swaby & Mickey D & Mark Anthony | ||
| Junior Kelly | Can't Stop | ? | 2000 | Michael Swaby & Mickey D & Mark Anthony | ||
| Junior Keating | Weekend Lover | ? | 1980 | Nkrumah Manley ‘Jah’ Thomas | |
|
| Junior Keating | Conquering Lion | ? | 1980 | Nkrumah Manley ‘Jah’ Thomas | |
|
| Junior Demus | Under Mi Gin | ~?860 | Digital B | Robert ‘Bobby Digital’ Dixon | ||
| Junior Byles & I-Roy | Weeping + Water Rate (12 Inch) | ? | ||||
| Judas | Weeping & Wailing | ? | 1992 | Shocking Vibes | Patrick Roberts | |
| Judas | Watch Over Badman | ? | 1992 | Shocking Vibes | Patrick Roberts | |
| Judas | Rude Boy Fi Live | ? | 1992 | Shocking Vibes | Patrick Roberts | |
| Judas | Badman | ? | 1992 | Shocking Vibes | Patrick Roberts | |
| Joy White | I Love You | ? | 1995 | Roof International | Courtney Cole | |
| Josey Wales | Water Com A Mi Eye | ? | Jammys | Lloyd ‘King Jammy’ James | ||
| Josey Wales | Rude Boy Rock | ? | 1989 | Robert ‘Bobby Digital’ Dixon & Michael Jemeison | |
|
| Josey Wales | Love Me Ishen Tree (=Stalk Of Sensimilia) | ? | 1983 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| Josey Wales credited as Josie Wales | Josie In A De Dance | ? | 1991 | George Phang | |
|
| Josey Wales | Jose Ready | ? | Power House | George Phang | ||
| Josey Wales credited as Jose Wales | Hail Me (12 Inch) | ? | Power House | George Phang | ||
| Josey Wales credited as Josie Wales | Hail Me | ? | 1991 | George Phang | |
|
| Josey Wales | Gun Licence | ? | 1989 | Jammys | Lloyd ‘King Jammy’ James | |
| Josey Wales | Can't Put It On | ? | 1983 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| Josey Wales credited as Josie Wales | Bouncing [2] [Adopted] | Please Be True? | 1991 | George Phang | |
|
| Josey Wales | Bandolo | Love Won't Come Easy? | 1989 | Robert ‘Bobby Digital’ Dixon & Michael Jemeison | |
|
| Joseph Cotton | The Radio Show | ? | 1983 | Black Successors | ||
| Joseph Cotton | Talking MC | ? | 1984 | Tony Shabazz & Patrick ‘Scabba’ Sutherland | |
|
| Joseph Cotton | Survival | ? | 1984 | Tony Shabazz & Patrick ‘Scabba’ Sutherland | |
|
| Joseph Cotton | M.C. Ginal | ? | ||||
| Joseph Cotton | Chant | ? | 1984 | Tony Shabazz & Patrick ‘Scabba’ Sutherland | |
|
| Johnny Ringo | Sandra | Give Me The Right? | 1982 | Winston ‘Niney The Observer’ Holness | |
|
| Johnny Ringo | Reggae Music | ? | 1982 | Winston ‘Niney The Observer’ Holness | |
|
| Johnny Ringo | Pancoote (=Latest Attack) | ? | 1983 | Hitbound | Winston ‘Niney The Observer’ Holness | |
| Johnny Ringo | One O'Clock Rock (12 Inch) | ~?v533 | Lincoln Barrington ‘Sugar’ Minott | |||
| Johnny Ringo | No Principle | ? | 1990 | |||
| Johnny Ringo | Mr. Wong | ? | 1981 | Black & White | Carlton Patterson | |
| Johnny Ringo | Johnny Ringo Sweet | ? | Dynamite | Clive Jarrett | ||
| Johnny Ringo | Don't Know Much (12 Inch) | ? | 1982 | Up Front | Wailing Souls | |
| Johnny Ringo | Can't See You | ? | Winston ‘Niney The Observer’ Holness | |||
| Johnny Ringo | Balarena | ? | 1979 | Greedy Puppy | Winston Dakin | |
| Johnny Ringo | Back Off | ? | 1982 | Winston ‘Niney The Observer’ Holness | |
|
| Johnny P | Winery | ~?860 | Digital B | Robert ‘Bobby Digital’ Dixon | ||
| Johnny P | Almshouse | ? | 1996 | Zola & Zola | M White & Peter Jonker | |
| Johnny Osbourne | Wheel My Selector | Burial? | 1986 | Soul Survivor | A Palmer | |
| Johnny Osbourne | Terrorist | ? | Lloyd ‘King Jammy’ James |
