| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| [Dub Keith Hudson] | Civilisation (Instrumental) | ~v572 | 1976 | Keith Hudson | ||
| Keith Hudson | Civilisation | ~v572 | 1976 | Keith Hudson | ||
| [Dub Sly Dunbar] | [Turn Version] | ~v571 | 1994 | Wiliam Maragh | ||
| Super Cat | Turn | ~v571 | 1994 | Wiliam Maragh | ||
| King Tubby & Santic All Stars | One Heavy Duba | ~v476 | 1972 | Leonard Anthony Chin | ||
| Jah Woosh | Chalice Blaze | ~v476 | 1972 | Leonard Anthony Chin | ||
| [Dub Prince Far I] | Jah Do That Dub | ~v471 | Michael James ‘Prince Far I’ Williams | |||
| Prince Far I | Jah Do That | ~v471 | Michael James ‘Prince Far I’ Williams | |||
| [Dub Prince Far I] | Throw Away Your Gun Dub | ~v470 | Michael James ‘Prince Far I’ Williams | |||
| Prince Far I | Throw Away Your Gun | ~v470 | Michael James ‘Prince Far I’ Williams | |||
| [Dub King Jammy] | [Apartheid Dub] | ~v437 | Lloyd ‘King Jammy’ James | |||
| King Kong | Moving Insane (=Move Insane) | ~v437 | 1986 | Lloyd ‘King Jammy’ James | |
|
| Junior Murvin | Apartheid (12 Inch) | ~v437 | 1986 | Lloyd ‘King Jammy’ James | ||
| Junior Murvin | Apartheid | ~v437 | 1986 | Lloyd ‘King Jammy’ James | ||
| [Dub C Norman] | Straight To Scorcher's Head | ~v427 | 1993 | Cliff Norman | ||
| [Dub C Norman] | Isabelle's Melody | ~v427 | 1993 | Cliff Norman | ||
| [Dub C Norman] | Isabelle's Dub | ~v427 | 1993 | Cliff Norman | ||
| [Dub C Norman] | How Could I Ever Dub | ~v427 | 1993 | Cliff Norman | ||
| [Dub C Norman] | Daddy's Dub | ~v427 | 1993 | Cliff Norman | ||
| Clive Hylton | How Could I Ever Leave | ~v427 | 1993 | Cliff Norman | ||
| [Dub] | [Guns And Roses Dub] | ~v407 | ||||
| Devon Russell | [Guns And Roses] | ~v407 | ||||
| Dillinger | See And Blind (=Mind Your Own Business) | ~v267 | 1973 | Edward O'Sullivan ‘Bunny Striker’ Lee | ||
| Aggrovators | Striker See Da Dub Ya | ~v267 | 1973 | Edward O'Sullivan ‘Bunny Striker’ Lee | ||
| [Dub King Tubby] | Dub My Heart | ~v197 | 1973 | Glen Darby | ||
| Delroy Wilson | You Have My Heart | ~v197 | 1973 | Glen Darby | ||
| [Dub] | [Dear Pastor Version] | ~v187 | 1985 | Sly Dunbar | ||
| Home T Four & Papa Levi | Dear Pastor | ~v187 | 1985 | Sly Dunbar | ||
| [Dub] | [Version 1] | ~v179 | ||||
| Cutty Ranks | ? | ~v179 | ||||
| [Dub] | [No Foreigner Version] | ~v174 | Leroy ‘Mafia’ Heywood & Dave ‘Fluxy’ Heywood | |||
| Cinderella | No Foreigner | ~v174 | Leroy ‘Mafia’ Heywood & Dave ‘Fluxy’ Heywood | |||
| [Dub] | [Body Run Down Version] | ~v173 | Leroy ‘Mafia’ Heywood & Dave ‘Fluxy’ Heywood | |||
| Lilly Melody | Body Run Down | ~v173 | Leroy ‘Mafia’ Heywood & Dave ‘Fluxy’ Heywood | |||
| [Dub] | King Of Dubs | ~v157 | Lincoln Barrington ‘Sugar’ Minott | |||
| Sugar Minott | King Of Kings | ~v157 | Lincoln Barrington ‘Sugar’ Minott | |||
| [Dub] | [Set It Version] | ~v147 | 1986 | Leroy Smart | ||
| Leroy Smart | Set It (12 Inch) | ~v147 | 1986 | Leroy Smart | ||
| [Dub] | [On And On Version] | ~?v577 | 1992 | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | ||
| Jack Radics | On And On | ~?v577 | 1992 | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | ||
| Leroy Smart | Africa | ~?972 | Leroy Smart | |
||
| [Dub] | Blackman Dub | ~?971 | ||||
| Hopeton James | Get Up Blackman | ~?971 | ||||
| Cocoa Tea & Mutabaruka | Beware | ~?736 | 1993 | Philip ‘Fatis’ Burrell | |
|
| Cocoa Tea | Yard Away Home | ~?736 | 1993 | Philip ‘Fatis’ Burrell | |
|
| [Dub Roy Cousins] | Jerry Doghead Version | ~?727 | 1984 | Roy Cousins | ||
| Prince Far I | Jerry Doghead | ~?727 | 1984 | Roy Cousins | ||
| Mikey Spice | Your Face | ~?72635 | 1992 | |||
| Hopeton James | King Of Love | ~?72635 | 1992 | |||
| Admiral Tibet | My Determination [1] | ~?72635 | 1992 |
