| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Jah Screechy | Walk And Skank | Answer | 1984 | Blacker Dread | Steve 'Blacker Dread' Martin & Tyrone Hinds | |
| Jah Screw | Trash And Ready (=Trash & Ready) | Answer | 1984 | Harry J | Harry ‘Big J’ Johnson | |
| Josey Wales | It Have Fe Sail | Answer | 1984 | Joseph Winston ‘Josey Wales’ Sterling & Michael ‘Pep’ Chin | ||
| Lady Ann | In My Love Life (12 Inch) | Answer | 1984 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Leroy Smart | Live Good | Answer | 1984 | Errol T | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Little John | A Promise | Answer | 1984 | Top Rank | Elon J Robinson | |
| Michael Palmer | Done With It | Answer | 1984 | Errol ‘Myrie’ Lewis & Errol ‘John’ Marshall | ||
| Michael Prophet | Come And Dance | Answer | 1984 | Michael Prophet & Satta Blue Braamlocks | ||
| Mikey Jarrett | 84 | Answer | 1984 | Spiderman | Lloyd Campbell | |
| Pablo Nkomo | Wicked Murderer | Answer | 1984 | Sunset | Harry ‘Big J’ Johnson | |
| Ringo Lindo | It's A Shame | Answer | 1984 | Top Rank | Elon J Robinson | |
| Roots Radics | Park Dub | Answer | 1984 | Midnight Rock | Nkrumah Manley ‘Jah’ Thomas | |
| Sister Carol | Free Food Ticket | Answer | 1984 | |||
| Sugar Minott | One Sunday Morning | Answer | 1984 | Top Rank | Elon J Robinson | |
| Sugar Minott | Rydim | Answer | 1984 | Power House | George Phang | |
| Super Cat | Walk A Ton | Answer | 1984 | Midnight Rock | Nkrumah Manley ‘Jah’ Thomas | |
| Toyan | Spin Your Roll (12 Inch) | Answer | 1984 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Toyan | Treat The Dread Right [2] | Answer | 1984 | Power House | George Phang | |
| Trinity credited as Junior Brammer | A You | Answer | 1984 | Top Rank | Elon J Robinson | |
| Triston Palmer | All My Girls | Answer | 1984 | Top Rank | Elon J Robinson | |
| Yellowman | Sea Cruise | Answer | 1984 | Jimmy Wynter | |
|
| [Dub Fashion] | Donald Quarry | Answer | 1984 | Fashion | ||
| [Dub Michael Prophet] | [Come And Dance Dub] | Answer | 1984 | Michael Prophet & Satta Blue Braamlocks | ||
| [Dub Top Rank] | Answer | Answer | 1984 | Top Rank | Elon J Robinson | |
| [Dub Top Rank] | Question | Answer | 1984 | Top Rank | Elon J Robinson | |
| [Dub] | Done With It Dub | Answer | 1984 | Errol ‘Myrie’ Lewis & Errol ‘John’ Marshall | ||
| Brigadier Jerry | Jamaica, Jamaica (Extended) | Answer | 1985 | |||
| Delroy Melody | Bus Shot | Answer | 1985 | Harry J | Harry ‘Big J’ Johnson | |
| Frankie Jones | Old Fire Stick | Answer | 1985 | Power House | George Phang | |
| Frankie Paul | We A Sting | Answer | 1985 | Joseph ‘Ranking Joe’ Jackson | |
|
| General Plough | Golden Chalice (=Golden Chalics) (12 Inch) | Answer | 1985 | Dynamic Saints | Everton Truman & Beanny Gayle | |
| General Trees | Grandfather Rock | Answer | 1985 | Sunset | Maurice ‘Jack Scorpio’ Johnson | |
| General Trees | Heart, Mind And Soul | Answer | 1985 | Sunset | Maurice ‘Jack Scorpio’ Johnson | |
| General Trees | Mi Teeth | Answer | 1985 | Errol ‘Myrie’ Lewis & Errol ‘John’ Marshall | |
|
| Johnny Ringo | Jamaica, Jamaica (12 Inch) | Answer | 1985 | Untertaker | ||
| Lord Sassafras | ABC | Answer | 1985 | Black Scorpio | Maurice ‘Jack Scorpio’ Johnson | |
| Michael Buckley | Dance Gate (12 Inch) | Answer | 1985 | Greensleeves | Lloyd ‘King Jammy’ James | |
| Michael Prophet | Haul And Pull | Answer | 1985 | Arrival | George Phang | |
| Paul Blake & Bloodfire Posse | Rub A Dub Soldier | Answer | 1985 | Haldane ‘Danny’ Browne | |
|
| Paul Blake & Bloodfire Posse | Scratch Version | Answer | 1985 | Haldane ‘Danny’ Browne | ||
| Sandra Robinson & Tuff Tones | Depression | Answer | 1985 | Trojan | Ossie Ranks | |
| Simple Simon | Winston Churchill | Answer | 1985 | Edward O'Sullivan ‘Bunny Striker’ Lee | |
|
| Super Cat | Glory Glory | Answer | 1985 | Power House | George Phang | |
| Superman & Spiderman | I Blood And Bone | Answer | 1985 | Ranking Joe | ||
| Anthony Red Rose | True Love | Answer | 1986 | Dennis ‘Star’ Hayles & Oswald ‘Ossie’ Thomas | ||
| Captain Sinbad | Dallas | Answer | 1986 | Reggae City | Carl ‘Captain Sinbad’ Dwyer & Bert Douglas | |
| Double Ugly | Honda Accord | Answer | 1986 | Third World | Edward O'Sullivan ‘Bunny Striker’ Lee | |
| Lyrical | Stop Wala Wala Aids Take Over | Answer | 1986 | Harry J | Harry ‘Big J’ Johnson | |
| Navado Joe | Drapon Style | Answer | 1986 | Cowboy Production | Navado Joe & Andrew Howell | |
| Red Rose | Rainbow | Answer | 1986 | Harmodio | OT |
