1
2
| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Donovan McKoy | Youth Men | M 16 | 1982 | DM | Donovan McKoy | |
| Yami Bolo | With You | M 16 | 1999 | Boot Camp | Computer Paul | |
| Little Kirk | When I Need You | M 16 | 1999 | Boot Camp | Computer Paul | |
| Singing Melody | When A Woman's Fed Up | M 16 | 1999 | Boot Camp | Computer Paul | |
| Voicemail | What You Want | M 16 | 2006 | John John | Lloyd 'John John' James Jr. | |
| Mr Pepper & Christopher | What Is To Be | M 16 | 2006 | John John | Lloyd 'John John' James Jr. | |
| Beenie Man & Lady Saw | Welcome To My World | M 16 | 2006 | John John | Lloyd 'John John' James Jr. | |
| Sizzla | Way Out | M 16 / Morning Prayer | 2009 | Total Satisfaction | ||
| Little John | War In A Me Area (Discomix) | M 16 | 1984 | Anthony ‘Bunny Gemini’ Dehaney | |
|
| Computer Paul | Version | M 16 | 1999 | Boot Camp | Computer Paul | |
| Prezident Brown | Trodden | M 16 | 1999 | Boot Camp | Computer Paul | |
| Toyan | Tribute To Entertainer | M 16 | 1981 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| Johnny Ringo | Throw Down Your Arms | M 16 | Trevor Elliot | |
||
| Johnny P | The Bible | M 16 | 1992 | Time 1 | Paul ‘Jah Screw’ Love | |
| Barry Brown | Sweet Sixteen (12 Inch) | M 16 | 1981 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| Peter Ranks | Suki Yaki [Adopted] | M 16 | 1980 | Roots Tradition | Errol ‘Don’ Mais | |
| [Dub] | Strange Version | M 16 | 1991 | Pow Wow | Papa San | |
| Papa San | Strange | M 16 | 1991 | Pow Wow | Papa San | |
| Sizzla & Wayne Wonder | Stop Fronting | M 16 | 2006 | John John | Lloyd 'John John' James Jr. | |
| Sluggy Ranks & Tuffest credited as Sluggy & Tuffest | So Many Spliff | M 16 | Jah Life | Hyman Wright | ||
| Pinchers | Slaughterer | M 16 | 2007 | Penthouse | Donovan Germain | |
| Raw Dawg & Mitch | Skuminar | M 16 | 2006 | John John | Lloyd 'John John' James Jr. | |
| Glen Washington | Sitting In The Park | M 16 | 2000 | |||
| Front Page | Show Me The Way | M 16 | 1999 | Boot Camp | Computer Paul | |
| A R P | Selena | M 16 | 1999 | Boot Camp | Computer Paul | |
| Uniques | Secretly | M 16 | 1968 | Lloyd ‘Matador’ Daley | |
|
| U-Roy | Scandal | M 16 | 1969 | Lloyd ‘Matador’ Daley | |
|
| Lone Ranger | Scandal | M 16 | Hyman 'Life' Wright | |||
| Johnny Clarke | Running Back To Me [2] | M 16 / Morning Prayer | 2009 | Total Satisfaction | ||
| Johnny Clarke credited as Johnny Clark | Running Back To Me [1] | M 16 | 1985 | Crown | Richard Patrick ‘Charlie Chaplin’ Bennett & B Wishart | |
| Sammy Dread | Rude Boy [Bosstune] | M 16 | Hitbound | Joseph ‘Joe Joe’ Hoo Kim | ||
| Sugar Minott | Rough Ole Life (=Babylon) | M 16 | 1983 | Hitbound | Winston ‘Niney The Observer’ Holness | |
| Luciano | Robbing My Joy | M 16 | 1999 | Don One | ||
| Vylmark | Prove My Love | M 16 | 1999 | Boot Camp | Computer Paul | |
| Jah Hammed | Price To Pay | M 16 / Morning Prayer | 2009 | Total Satisfaction | ||
| Toyan | Posse | M 16 | 1982 | Ernest Hoo Kim | ||
| Techniques | Play Girl | M 16 | 1978 | Techniques | Winston Riley | |
| Yellowman | Passport And Visa | M 16 | Lifetime | |||
| Doctor C | Over The Rainbow | M 16 | Pouyatt International | Paul ‘Ian’ Jones | ||
| Baby G & Angel Doolas | Nuh Man Problem | M 16 | 2006 | John John | Lloyd 'John John' James Jr. | |
| Revolutionaries | Now I Know Dub | M 16 | 1979 | Huford Brown | ||
| Al Campbell | Now I Know | M 16 | 1979 | Huford Brown | ||
| Ward 21 | No Friend From Dem | M 16 | 2006 | John John | Lloyd 'John John' James Jr. | |
| Nadine Sutherland | Never Knew | M 16 | 1999 | Boot Camp | Computer Paul | |
| Cutty Ranks | Murder Sound Boy | M 16 | 1999 | Boot Camp | Computer Paul | |
| Dona V | Mr. Want It All | M 16 | 1999 | Don One | ||
| Super Cat & Bruck Back credited as Super Cat & Bruck-Back | Mr. Walker | M 16 | 1981 | Techniques | Winston Riley | |
| Anthony B | Mr. Heartless | M 16 | 1999 | Boot Camp | Computer Paul | |
| Delton Screechy credited as Delton Screechie | Moving Away | M 16 | People's Choice | F Perch | ||
| Bounty Killer | Mi Bad Mi Bad | M 16 | 2006 | John John | Lloyd 'John John' James Jr. |
1
2
