1 2
Artist | Song | Riddim | Year | Label | Producer | |
---|---|---|---|---|---|---|
Little Lenny | Body Loose | Storm [1] | 1992 | Shocking Vibes | Antony Kelly & Patrick Roberts | |
Risto Benjie | Food | Storm [1] | 1992 | Jammys | Lloyd ‘King Jammy’ James | |
Spragga Benz | So Mi Hafi Dead | Storm [1] | 1994 | John John & Spragga Benz | ||
Beenie Man | Defend Apache | Storm [1] | 1995 | Shocking Vibes | ||
Beenie Man & Silver Cat | Chronic | Storm [1] | 1995 | Shocking Vibes | Patrick Roberts | |
Little Kirk | Groovy Kind Of Love | Storm [1] | 1995 | Shocking Vibes | Patrick Roberts | |
Little Kirk | Love Tonight | Storm [1] | 1995 | Shocking Vibes | Patrick Roberts | |
Little Lenny | Lone Cocksman | Storm [1] | 1995 | Shocking Vibes | ||
Louie Culture | Bombs And Rockets | Storm [1] | 1995 | |||
Yellowman | Island Jam | Storm [1] | 1995 | |||
Beenie Man | Gun Finger | Storm [1] | 1996 | Shocking Vibes | ||
Aggrovators & Bobby Ellis | A Skanking Rockers | Storm [1] | Edward O'Sullivan ‘Bunny Striker’ Lee | |||
Anthony John | Warning | Storm [1] | Clarence Anthony | |||
Barry Brown | I'm Not So Lucky (Discomix) | Storm [1] | Black Roots | Lincoln Barrington ‘Sugar’ Minott | ||
Beenie Man | Apology [Adopted] | Storm [1] / Bandelero | Dennis ‘Star’ Hayles & Carmela Graham | |||
Fancy Black | Singing You A Love Song | Storm [1] / Bandelero | Dennis Star | Dennis ‘Star’ Hayles | ||
General Plough | This Society | Storm [1] | Music Ambassador | Trevor Elliott | ||
Gregory Isaacs | Never Give Your Love | Storm [1] | Jammys | Lloyd ‘King Jammy’ James | ||
Gregory Isaacs | Storm [1] | Storm [1] | Gregory Isaacs | |||
Gregory Isaacs | Storm [2] | Storm [1] | Digital B | Robert ‘Bobby Digital’ Dixon | ||
Gregory Isaacs | Storm [3] | Storm [1] | Lloyd ‘Pickout’ Dennis | |||
Half Pint | Don't Close The Door | Storm [1] | Power House | George Phang | ||
Little John | Over Me | Storm [1] | Black Solidarity | |||
Louie Lepkie | Rent Man Skank | Storm [1] | Joe Gibbs | Errol ‘ET’ Thompson & Joel Arthur ‘Joe Gibbs’ Gibson | ||
Madoo & Nigger Kojak | Jamin So [1] & Green Bay Killing (12 Inch) | Storm [1] | Crazy Joe | Errol ‘ET’ Thompson & Joel Arthur ‘Joe Gibbs’ Gibson | ||
Malibu | You Thrill Me | Storm [1] | Digital B | Robert ‘Bobby Digital’ Dixon | ||
Nigger Kojak | Down By The Riverside | Storm [1] | Nigger Kojak | |||
Ninjaman & Gregory Isaacs | Storm (=Turn To The Father) | Storm [1] | Lloyd ‘Pickout’ Dennis | |||
Nitty Gritty | Drape Her Up | Storm [1] | Power House | George Phang | ||
Osbert Madoo credited as Madoo | Jamin So [1] | Storm [1] | Crazy Joe | Errol ‘ET’ Thompson & Joel Arthur ‘Joe Gibbs’ Gibson | ||
Osbert Madoo credited as Madoo | Jamin So [2] | Storm [1] | Chester Synmoie & Danny French | |||
Phillip Fraser credited as Phillip Frazer | At The Dark End Of The Street | Storm [1] | Rockers Master International | |||
Ranking Trevor | Hang On | Storm [1] | Mor-Well-Esc | Maurice ‘Blacka Morwell’ Wellington | ||
Screechie Dan | Ganja Smoker | Storm [1] | ||||
Tappa Zukie | Launch An Attack | Storm [1] | Tappa Zukie | |||
Thriller U | Till I Can Make It On My Own | Storm [1] | Diamond Rush | |||
Toyan | Bring You Baby (12 Inch) | Storm [1] | Super Gold | Byron ‘Toyan’ Letts & Tony Roberts | ||
Trevor Sparks | Christmas Time | Storm [1] | Mr Doo | Cargill ‘Mr Doo’ Lawrence | ||
Turbo Belly | Dem Hav Fi Friend We | Storm [1] | Tan-Yah | Philipp Smart | ||
Twiggy | Never Wanted You | Storm [1] | Digital B | Robert ‘Bobby Digital’ Dixon | ||
U-Brown | Tye And Dye [1] | Storm [1] | Huford Brown | |||
U-Brown | Tye And Dye [2] | Storm [1] | Ossie | Ossie | ||
Welton Irie | Fishy Anniversary | Storm [1] | Errol ‘ET’ Thompson | |||
[Dub King Tubby] | Butu Dub | Storm [1] | ||||
[Dub] | Engine Man | Storm [1] | Lloyd ‘King Jammy’ James |
1 2