| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| [Dub] | I And I | ~292 | 1977 | Horace Andy & Everton DaSilva | ||
| Prince Jazzbo | I Bust In The Name Of Jah | ~241 | Edward O'Sullivan ‘Bunny Striker’ Lee | |||
| Aggrovators | I Bust In The Name Of Jah Version | ~241 | Edward O'Sullivan ‘Bunny Striker’ Lee | |||
| Horace Andy | If I | ~292 | 1977 | Horace Andy & Everton DaSilva | ||
| Horace Andy | In The Light | ~291 | 1977 | Horace Andy & Everton DaSilva | ||
| Pinchers | In The Van | ~208 | 1999 | Lucky Love | C Campbell | |
| Bunny General & Top Cat | Informer Fi Dead | ~24 | ||||
| Tetrack | Isn't It Time | ~282 | Horace ‘Augustus Pablo’ Swaby | |||
| Augustus Pablo | Isn't It Time Dub | ~282 | Horace ‘Augustus Pablo’ Swaby | |
||
| Augustus Pablo | It Up To Jah Dub | ~283 | Horace ‘Augustus Pablo’ Swaby | |
||
| Tetrack | It's Up To You | ~283 | Horace ‘Augustus Pablo’ Swaby | |||
| Dr Alimantado | Jah Love Forever | ~231 | 1977 | Winston ‘Dr Alimantado’ Thompson | ||
| Dr Alimantado | Jah Love Forever Dub Chapter 2 | ~231 | 1977 | Winston ‘Dr Alimantado’ Thompson | ||
| Denise | Karesse Moin | ~2566 | 1992 | |||
| Dixie & Denise | Karesse Moin | ~2566 | 1992 | |||
| Horace Andy | Leave Rasta | ~290 | 1977 | Horace Andy & Everton DaSilva | ||
| Tetrack | Let's Get Started | ~280 | 1977 | Pablo International | Horace ‘Augustus Pablo’ Swaby | |
| Alton Ellis | Life Worth Living | ~217c | |
|||
| Augustus Pablo | Look Within Dub | ~281 | Horace ‘Augustus Pablo’ Swaby | |
||
| Tetrack | Look Within Yourself | ~281 | Horace ‘Augustus Pablo’ Swaby | |||
| Ken Boothe | Love Is Real | ~219a | 1984 | Morwell Esq | Maurice ‘Blacka Morwell’ Wellington | |
| Ken Boothe & Nicodemus | Love Is Real + Coke Seller | ~219a | 1984 | Morwell Esq | Maurice ‘Blacka Morwell’ Wellington | |
| Dr Alimantado | Love Mama Mama Dub Chapter 2 | ~230 | 1977 | Winston ‘Dr Alimantado’ Thompson | ||
| Leroy Smart | Love Relationship | ~23 | Taxi | Lowell Charles ‘Sly’ Dunbar & Robert ‘Robbie’ Shakespeare & Lloyd ‘Gitsy’ Willis | ||
| Dr Alimantado | Mama Mama | ~230 | 1977 | Winston ‘Dr Alimantado’ Thompson | ||
| Grindsman | Me Won't Prove | ~240 | 1992 | Maurice ‘Super Morris’ Johnson & Donovan ‘Peter Chemist’ Thompson | ||
| Glen Brown | Mitchville Rock | ~270 | Glen Brown | |||
| Andrew Wright & Tommy Trouble | Money Shark | ~28 | 1993 | Paul ‘Jah Screw’ Love | ||
| I-Roy | Monkey Fashion [2] | ~239 | 1983 | Tamoki | Roy Cousins | |
| Sly & Robbie & Taxi Gang | Mor Well's Strikes | ~219a | 1984 | Morwell Esq | Maurice ‘Blacka Morwell’ Wellington | |
| Mighty Diamonds & Papa Tollo | Morgan The Pirate (12 Inch) | ~221 | David ‘Tappa Zukie’ Sinclair | |||
| Dean Stephens | Morning After I Made Love | ~269 | 1992 | Sinbad | Carl ‘Captain Sinbad’ Dwyer | |
| Bobby Aitken | Mr. Baldhead Aitken | ~270 | Glen Brown | |||
| Al Campbell | Mr. Conman | ~234 | 1979 | Huford Brown | ||
| Chaka Demus & Pliers | Mr. Mention | ~22 | Taxi | Lowell Charles ‘Sly’ Dunbar & Robert ‘Robbie’ Shakespeare & Lloyd ‘Gitsy’ Willis | ||
| Count Prince Miller | Mule Train | ~277 | Edward O'Sullivan ‘Bunny Striker’ Lee | |||
| [Dub] | Music Dub | ~287 | 1977 | Horace Andy & Everton DaSilva | ||
| John Holt | My Desire | ~278 | Edward O'Sullivan ‘Bunny Striker’ Lee | |||
| Junior Vibes | My Lady Love | ~20 | 1990 | Wild Apache | Robert Livingston | |
| Louie Culture | Nah Go Bow | ~2 | 1997 | Fat Eyes | Collin 'Bulby' York & Lynford 'Fatta' Marshall | |
| Major Cat | Needed In The Tabernacle | ~240 | 1992 | Maurice ‘Super Morris’ Johnson & Donovan ‘Peter Chemist’ Thompson | ||
| Freddie McGregor | Never Fail I | ~2 | 1997 | Fat Eyes | Collin 'Bulby' York & Lynford 'Fatta' Marshall | |
| Vincent Taylor | Never Give It Up | ~236a | 1979 | Huford Brown | ||
| Revolutionaries | Never Give It Up Dub | ~236a | 1979 | Huford Brown | ||
| Jigsy King | Not The Same | ~2 | 1997 | Fat Eyes | Collin 'Bulby' York & Lynford 'Fatta' Marshall | |
| Cobra | Off Guard | ~268 | 1992 | Leroy ‘Mafia’ Heywood & Dave ‘Fluxy’ Heywood | ||
| Johnny Osbourne | Oh Girl | ~235 | 1979 | Huford Brown | ||
| Augustus Pablo | Only Jah Jah Dub | ~279 | Horace ‘Augustus Pablo’ Swaby | |
||
| Tetrack | Only Jah Jah Know | ~279 | 1977 | Rockers | Horace ‘Augustus Pablo’ Swaby | |
| Poison Chang | Over Yu Shape | ~24 |
